Ice Talisman

From Azyrah
Jump to navigation Jump to search
Ice Talisman
Picture
Information

Level
20-60

Type of equipment: Talisman
Classes: Warrior, Ninja, Sura, Shaman, Lycan
Price: Not for sale.

Origin


Stats and Refinementcost

50.000

10x 1x 1x

50.000

10x 1x 1x

50.000

10x 1x 1x

50.000

10x 1x 1x


Ice Talisman +1~39

The following upgrade costs are required for each level:

50.000

10x 1x 1x

Stage Lvl Bonus
+1 20 Power of Ice 1%
+2 20 Power of Ice 2%
+3 20 Power of Ice 3%
+4 20 Power of Ice 4%
+5 20 Power of Ice 5%
+6 20 Power of Ice 6%
+7 20 Power of Ice 7%
+8 20 Power of Ice 8%
+9 20 Power of Ice 9%
+10 20 Power of Ice 10%
+11 20 Power of Ice 11%
+12 20 Power of Ice 12%
+13 20 Power of Ice 13%
+14 20 Power of Ice 14%
+15 20 Power of Ice 15%
+16 20 Power of Ice 16%
+17 20 Power of Ice 17%
+18 20 Power of Ice 18%
+19 20 Power of Ice 19%
+20 20 Power of Ice 20%
+21 20 Power of Ice 21%
+22 20 Power of Ice 22%
+23 20 Power of Ice 23%
+24 20 Power of Ice 24%
+25 20 Power of Ice 25%
+26 20 Power of Ice 26%
+27 20 Power of Ice 27%
+28 20 Power of Ice 28%
+29 20 Power of Ice 29%
+30 20 Power of Ice 30%
+31 20 Power of Ice 31%
+32 20 Power of Ice 32%
+33 20 Power of Ice 33%
+34 20 Power of Ice 34%
+35 20 Power of Ice 35%
+36 20 Power of Ice 36%
+37 20 Power of Ice 37%
+38 20 Power of Ice 38%
+39 20 Power of Ice 39%
+40 20 Power of Ice 40%


Ice Talisman +41~79

The following upgrade costs are required for each level:

50.000

10x 1x 1x

Stage Lvl Bonus
+41 30 Power of Ice 41%
+42 30 Power of Ice 42%
+43 30 Power of Ice 43%
+44 30 Power of Ice 44%
+45 30 Power of Ice 45%
+46 30 Power of Ice 46%
+47 30 Power of Ice 47%
+48 30 Power of Ice 48%
+49 30 Power of Ice 49%
+50 30 Power of Ice 50%
+51 30 Power of Ice 51%
+52 30 Power of Ice 52%
+53 30 Power of Ice 53%
+54 30 Power of Ice 54%
+55 30 Power of Ice 55%
+56 30 Power of Ice 56%
+57 30 Power of Ice 57%
+58 30 Power of Ice 58%
+59 30 Power of Ice 59%
+60 30 Power of Ice 60%
+61 30 Power of Ice 61%
+62 30 Power of Ice 62%
+63 30 Power of Ice 63%
+64 30 Power of Ice 64%
+65 30 Power of Ice 65%
+66 30 Power of Ice 66%
+67 30 Power of Ice 67%
+68 30 Power of Ice 68%
+69 30 Power of Ice 69%
+70 30 Power of Ice 70%
+71 30 Power of Ice 71%
+72 30 Power of Ice 72%
+73 30 Power of Ice 73%
+74 30 Power of Ice 74%
+75 30 Power of Ice 75%
+76 30 Power of Ice 76%
+77 30 Power of Ice 77%
+78 30 Power of Ice 78%
+79 30 Power of Ice 79%
+80 30 Power of Ice 80%


Ice Talisman +81~119

The following upgrade costs are required for each level:

50.000

10x 1x 1x

Stage Lvl Bonus
+81 40 Power of Ice 81%
+82 40 Power of Ice 82%
+83 40 Power of Ice 83%
+84 40 Power of Ice 84%
+85 40 Power of Ice 85%
+86 40 Power of Ice 86%
+87 40 Power of Ice 87%
+88 40 Power of Ice 88%
+89 40 Power of Ice 89%
+90 40 Power of Ice 90%
+91 40 Power of Ice 91%
+92 40 Power of Ice 92%
+93 40 Power of Ice 93%
+94 40 Power of Ice 94%
+95 40 Power of Ice 95%
+96 40 Power of Ice 96%
+97 40 Power of Ice 97%
+98 40 Power of Ice 98%
+99 40 Power of Ice 99%
+100 40 Power of Ice 100%
+101 40 Power of Ice 101%
+102 40 Power of Ice 102%
+103 40 Power of Ice 103%
+104 40 Power of Ice 104%
+105 40 Power of Ice 105%
+106 40 Power of Ice 106%
+107 40 Power of Ice 107%
+108 40 Power of Ice 108%
+109 40 Power of Ice 109%
+110 40 Power of Ice 110%
+111 40 Power of Ice 111%
+112 40 Power of Ice 112%
+113 40 Power of Ice 113%
+114 40 Power of Ice 114%
+115 40 Power of Ice 115%
+116 40 Power of Ice 116%
+117 40 Power of Ice 117%
+118 40 Power of Ice 118%
+119 40 Power of Ice 119%
+120 40 Power of Ice 120%


Ice Talisman +121~159

The following upgrade costs are required for each level:

50.000

10x 1x 1x

Stage Lvl Bonus
+121 50 Power of Ice 121%
+122 50 Power of Ice 122%
+123 50 Power of Ice 123%
+124 50 Power of Ice 124%
+125 50 Power of Ice 125%
+126 50 Power of Ice 126%
+127 50 Power of Ice 127%
+128 50 Power of Ice 128%
+129 50 Power of Ice 129%
+130 50 Power of Ice 130%
+131 50 Power of Ice 131%
+132 50 Power of Ice 132%
+133 50 Power of Ice 133%
+134 50 Power of Ice 134%
+135 50 Power of Ice 135%
+136 50 Power of Ice 136%
+137 50 Power of Ice 137%
+138 50 Power of Ice 138%
+139 50 Power of Ice 139%
+140 50 Power of Ice 140%
+141 50 Power of Ice 141%
+142 50 Power of Ice 142%
+143 50 Power of Ice 143%
+144 50 Power of Ice 144%
+145 50 Power of Ice 145%
+146 50 Power of Ice 146%
+147 50 Power of Ice 147%
+148 50 Power of Ice 148%
+149 50 Power of Ice 149%
+150 50 Power of Ice 150%
+151 50 Power of Ice 151%
+152 50 Power of Ice 152%
+153 50 Power of Ice 153%
+154 50 Power of Ice 154%
+155 50 Power of Ice 155%
+156 50 Power of Ice 156%
+157 50 Power of Ice 157%
+158 50 Power of Ice 158%
+159 50 Power of Ice 159%
+169 50 Power of Ice 169%


Ice Talisman +161~200

The following upgrade costs are required for each level:

50.000

10x 1x 1x

Stage Lvl Bonus
+161 60 Power of Ice 161%
+162 60 Power of Ice 162%
+163 60 Power of Ice 163%
+164 60 Power of Ice 164%
+165 60 Power of Ice 165%
+166 60 Power of Ice 166%
+167 60 Power of Ice 167%
+168 60 Power of Ice 168%
+169 60 Power of Ice 169%
+170 60 Power of Ice 170%
+171 60 Power of Ice 171%
+172 60 Power of Ice 172%
+173 60 Power of Ice 173%
+174 60 Power of Ice 174%
+175 60 Power of Ice 175%
+176 60 Power of Ice 176%
+177 60 Power of Ice 177%
+178 60 Power of Ice 178%
+179 60 Power of Ice 179%
+180 60 Power of Ice 180%
+181 60 Power of Ice 181%
+182 60 Power of Ice 182%
+183 60 Power of Ice 183%
+184 60 Power of Ice 184%
+185 60 Power of Ice 185%
+186 60 Power of Ice 186%
+187 60 Power of Ice 187%
+188 60 Power of Ice 188%
+189 60 Power of Ice 189%
+190 60 Power of Ice 190%
+191 60 Power of Ice 191%
+192 60 Power of Ice 192%
+193 60 Power of Ice 193%
+194 60 Power of Ice 194%
+195 60 Power of Ice 195%
+196 60 Power of Ice 196%
+197 60 Power of Ice 197%
+198 60 Power of Ice 198%
+199 60 Power of Ice 199%
+200 60 Power of Ice 200%