Elemental System: Difference between revisions
Jump to navigation
Jump to search
(Created page with "==General Information== ==Function== == Funktion == Es existieren 6 Verschiedene Kräfte der Elemente: {| width="889px" {{prettytable}} |-{{Hl3}} !Elemental!!Talisman!!Alchemy!!Enchantment!!Usefull on |- |40px Kraft des Feuers |{{icon2|Feuertalisman}} |24px Rubin |{{icon2|Schrift des Feuers}} |Meleys Hort-Monster (Gruppe)<br />Meleys Hort-Monster (Gilde)<br />Feuerland...") |
|||
| (49 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Navigation|}} | |||
==Function== | ==Function== | ||
Azyrah has 6 different sort of elements. | |||
{| width="889px" {{prettytable}} | {| width="889px" {{prettytable}} | ||
|-{{Hl3}} | |-{{Hl3}} | ||
!Elemental!!Talisman!!Alchemy!!Enchantment | !Elemental!!Talisman!!Alchemy!!Enchantment | ||
|- | |- | ||
|[[ | |[[File:Feuer.png|40px]] [[Power_of_Fire|Power of Fire]] | ||
| | |[[File:Feuertalisman.png|link=]] [[Fire_Talisman|Fire Talisman]] | ||
|[[ | |[[File:Mythischer Drachenrubin (exzellent).png|link=]] [[Alchemy#Bonus_Table|Dragon Ruby]] | ||
| | |[[File:Schrift des Feuers.png|link=]] [[Scroll_of_Fire|Scroll of Fire]] | ||
| | |||
|- | |- | ||
|[[ | |[[File:Eis.png|40px]] [[Power_of_Ice|Power of Ice]] | ||
| | |[[FIle:Eistalisman.png|link=]] [[Ice_Talisman|Ice Talisman]] | ||
|[[ | |[[File:Mythischer Drachendiamant (exzellent).png|link=]] [[Alchemy#Bonus_Table|Dragon Diamond]] | ||
| | |[[File:Schrift des Eises.png|link=]] [[Scroll_of_Ice|Scroll of Ice]] | ||
| | |||
|- | |- | ||
|[[ | |[[File:Wind.png|40px]] [[Power_of_Wind|Power of Wind]] | ||
| | |[[File:Windtalisman.png|link=]] [[Wind_Talisman|Wind Talisman]] | ||
|[[ | |[[File:Mythische Drachenjade (exzellent).png|link=]] [[Alchemy#Bonus_Table|Dragon Jade]] | ||
| | |[[File:Schrift des Windes.png|link=]] [[Scroll_of_Wind|Scroll of Wind]] | ||
| | |||
|- | |- | ||
|[[ | |[[File:Dunkelheit.png|40px]] [[Power_of_Darkness|Power of Darkness]] | ||
| | |[[File:Dunkler Talisman.png|link=]] [[Dark_Talisman|Dark Talisman]] | ||
|[[ | |[[File:Mythischer Drachenonyx (exzellent).png|link=]] [[Alchemy#Bonus_Table|Dragon Onyx]] | ||
| | |[[File:Schrift der Dunkelheit.png|link=]] [[Scroll_of_Darkness|Scroll of Darkness]] | ||
| | |||
|- | |- | ||
|[[ | |[[File:Erde.png|40px]] [[Power_of_Earth|Power of Earth]] | ||
| | |[[File:Erdtalisman.png|link=]] [[Earth_Talisman|Earth Talisman]] | ||
|[[ | |[[File:Mythischer Drachensaphir (exzellent).png|link=]] [[Alchemy#Bonus_Table|Dragon Sapphire]] | ||
| | |[[File:Schrift der Erde.png|link=]] [[Scroll_of_Earth|Scroll of Earth]] | ||
| | |||
|- | |- | ||
|[[ | |[[File:Blitz.png|40px]] [[Power_of_Lightning|Power of Lightning]] | ||
| | |[[File:Blitztalisman.png|link=]] [[Lightning_Talisman|Lightning Talisman]] | ||
|[[ | |[[File:Mythischer Drachengranat (exzellent).png|link=]] [[Alchemy#Bonus_Table|Dragon Garnet]] | ||
| | |[[File:Schrift des Blitzes.png|link=]] [[Scroll_of_Lightning|Scroll of Lightning]] | ||
| | |||
|- | |- | ||
|} | |} | ||
Power of the Elements increases damage against monsters with the same element.** | |||
You can achieve a maximum of: | |||
:* +200% Talisman | |||
:* +14% (Alchemy) | |||
:* +5% (Alchemy Set Bonus) | |||
:* +24% (Enchantment) | |||
:* +6% (Sash) | |||
This totals '''''259% Power of the Elements in equipment'''''. | |||
Additionally, you can temporarily gain: | |||
:* +40% (6th/7th Bonus: Gain Power of the Elements for x seconds) | |||
:* +20% (Elemental Power Elixirs) | |||
:* +10% (Elemental Power Stone) | |||
:* +5% (Elemental Pets) | |||
This adds up to '''''75% temporary Power of the Elements'''''. | |||
Furthermore, you can receive **+18% of the total value** (6th/7th Bonus: +15% Power of the Elements from the total value, as well as +3% from the Sash). | |||
In total, this results in a '''''current maximum Elemental Power value of 370%'''''. | |||
==Calculation== | |||
{| width="889px" {{prettytable}} | |||
|-{{Hl3}} | |||
!Force of Elements!!1%!!2%!!3%!!4%!!5%!!100%!!370% | |||
|- | |||
| Damage | |||
| +55% | |||
| +0,75% | |||
| +0,75% | |||
| +0,75% | |||
| +0,75% | |||
| +0,75% | |||
| +0,75% | |||
|- | |||
| Total Damage | |||
| +55% | |||
| +55,75% | |||
| +56,5% | |||
| +57,25% | |||
| +58% | |||
| +130% | |||
| +331,75% | |||
|- | |||
|} | |||
* The first percent increases the base damage by 55%. | |||
* Each additional percentage point gives +0.75% to the base damage. | |||
* 100% Power of the Elements means 130% increased base damage. | |||
1.) Example: 55% Damage (Base Damage) + 100% x 0,75 (Factor) = 130% increased base damage | |||
2.) Example: 55% Damage (Base Damage) + 150% x 0,75 (Factor) = 167,5% increased base damage (will be rounded down to 167%) | |||
==Bonus Damage== | |||
* Power of the Elements also increases the total damage against all PvM and PvP opponents (monsters, Metin stones, players). | |||
* 200% Power of the Elements (total of all elements combined) increases total damage by 10%. | |||
* 1% Power of the Elements increases damage by 0.05%. | |||
* In particular, the Elemental Power Stone shows its effect with a total of 60% Power of the Elements. | |||
1.) Example: 200% (Power of Elements) : 20 (Factor) = 10% increased total damage. | |||
2.) Example: 170% (Power of Elements) : 20 (Factor) = 8,5% increased total damage. | |||
==Enchantment== | |||
[[File:Medaillenhüter.png|link=|right]] | |||
The Medal Keeper sells Enchantment Scrolls for Medal of Bravery. | |||
* Weapons can be enchanted up to +3. | |||
* With a [[File:Schrift des Fluches.png|link=]] [[Hex_Scroll|Hex Scroll]], the enchantment level can be reduced. | |||
* A weapon enchanted to +3 receives a shine corresponding to its enchantment level. | |||
* For each successful enchantment, the weapon gains 1-8% Power of the Elements and 1-12 Attack Power (AP). | |||
* Weapons can only be enchanted starting from +7, but the enchantment does not disappear if the weapon goes back to +6. | |||
* Epic weapons, Dark Dragon weapons, and Kyanite weapons retain their enchantment when crafted. | |||
<big>'''''Changing Enchantment'''''</big> | |||
* With a [[File:Schrift der Veränderung.png|link=]] [[Scroll_of_Flux|Scroll of Flux]], an existing enchantment can be changed to any element. | |||
* Changing it costs 10,000,000 Yang. | |||
* The Power of the Elements and AP remain unchanged. | |||
==Visual Effects== | |||
* With a +3 enchantment, every weapon gains a shine. | |||
* The shine depends on the chosen element. | |||
* The shine is only visible on weapons starting from +7! | |||
[[File:Dunkelheit-Shining.gif|link=]] | |||
[[File:Wind-Shining.gif|link=]] | |||
[[File:Erd-Shining.gif|link=]] | |||
[[File:Blitz-Shining.gif|link=]] | |||
[[File:Feuer-Shining.gif|link=]] | |||
[[File:Eis-Shining (1).gif|link=]] | |||
Latest revision as of 10:42, 27 October 2024
Function
Azyrah has 6 different sort of elements.
Power of the Elements increases damage against monsters with the same element.**
You can achieve a maximum of:
- +200% Talisman
- +14% (Alchemy)
- +5% (Alchemy Set Bonus)
- +24% (Enchantment)
- +6% (Sash)
This totals 259% Power of the Elements in equipment. Additionally, you can temporarily gain:
- +40% (6th/7th Bonus: Gain Power of the Elements for x seconds)
- +20% (Elemental Power Elixirs)
- +10% (Elemental Power Stone)
- +5% (Elemental Pets)
This adds up to 75% temporary Power of the Elements.
Furthermore, you can receive **+18% of the total value** (6th/7th Bonus: +15% Power of the Elements from the total value, as well as +3% from the Sash).
In total, this results in a current maximum Elemental Power value of 370%.
Calculation
| Force of Elements | 1% | 2% | 3% | 4% | 5% | 100% | 370% |
|---|---|---|---|---|---|---|---|
| Damage | +55% | +0,75% | +0,75% | +0,75% | +0,75% | +0,75% | +0,75% |
| Total Damage | +55% | +55,75% | +56,5% | +57,25% | +58% | +130% | +331,75% |
- The first percent increases the base damage by 55%.
- Each additional percentage point gives +0.75% to the base damage.
- 100% Power of the Elements means 130% increased base damage.
1.) Example: 55% Damage (Base Damage) + 100% x 0,75 (Factor) = 130% increased base damage 2.) Example: 55% Damage (Base Damage) + 150% x 0,75 (Factor) = 167,5% increased base damage (will be rounded down to 167%)
Bonus Damage
- Power of the Elements also increases the total damage against all PvM and PvP opponents (monsters, Metin stones, players).
- 200% Power of the Elements (total of all elements combined) increases total damage by 10%.
- 1% Power of the Elements increases damage by 0.05%.
- In particular, the Elemental Power Stone shows its effect with a total of 60% Power of the Elements.
1.) Example: 200% (Power of Elements) : 20 (Factor) = 10% increased total damage. 2.) Example: 170% (Power of Elements) : 20 (Factor) = 8,5% increased total damage.
Enchantment

The Medal Keeper sells Enchantment Scrolls for Medal of Bravery.
- Weapons can be enchanted up to +3.
- With a
Hex Scroll, the enchantment level can be reduced. - A weapon enchanted to +3 receives a shine corresponding to its enchantment level.
- For each successful enchantment, the weapon gains 1-8% Power of the Elements and 1-12 Attack Power (AP).
- Weapons can only be enchanted starting from +7, but the enchantment does not disappear if the weapon goes back to +6.
- Epic weapons, Dark Dragon weapons, and Kyanite weapons retain their enchantment when crafted.
Changing Enchantment
- With a
Scroll of Flux, an existing enchantment can be changed to any element. - Changing it costs 10,000,000 Yang.
- The Power of the Elements and AP remain unchanged.
Visual Effects
- With a +3 enchantment, every weapon gains a shine.
- The shine depends on the chosen element.
- The shine is only visible on weapons starting from +7!