Lightning Talisman

From Azyrah
Revision as of 13:18, 27 September 2024 by Tyro (talk | contribs) (Created page with "{{Navigation|Elemental System}} <table width="890px" style="border: 1px solid #97100d; border-top-left-radius: 10px; border-top-right-radius: 10px; box-shadow:2px 2px 5px #000000;"> <tr> <td colspan="3" style="font-size: 14px; color: #f0d9a2; padding: 5px 5px 5px 10px; background: #5d0505; border-top-left-radius: 8px; border-top-right-radius: 8px;"> ''' {{PAGENAME}}''' </td> </tr> <tr> <td valign="top" align="center" width="250px" style="paddin...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Lightning Talisman
Picture
Information

Level
20-60

Type of equipment: Talisman
Classes: Warrior, Ninja, Sura, Shaman, Lycan
PrLightning: Not for sale.

Origin


Stats and Refinementcost

50.000

10x 1x 1x

50.000

10x 1x 1x

50.000

10x 1x 1x

50.000

10x 1x 1x


Lightning Talisman +1~39

The following upgrade costs are required for each level:

50.000

10x 1x 1x

Stage Lvl Bonus
+1 20 Power of Lightning 1%
+2 20 Power of Lightning 2%
+3 20 Power of Lightning 3%
+4 20 Power of Lightning 4%
+5 20 Power of Lightning 5%
+6 20 Power of Lightning 6%
+7 20 Power of Lightning 7%
+8 20 Power of Lightning 8%
+9 20 Power of Lightning 9%
+10 20 Power of Lightning 10%
+11 20 Power of Lightning 11%
+12 20 Power of Lightning 12%
+13 20 Power of Lightning 13%
+14 20 Power of Lightning 14%
+15 20 Power of Lightning 15%
+16 20 Power of Lightning 16%
+17 20 Power of Lightning 17%
+18 20 Power of Lightning 18%
+19 20 Power of Lightning 19%
+20 20 Power of Lightning 20%
+21 20 Power of Lightning 21%
+22 20 Power of Lightning 22%
+23 20 Power of Lightning 23%
+24 20 Power of Lightning 24%
+25 20 Power of Lightning 25%
+26 20 Power of Lightning 26%
+27 20 Power of Lightning 27%
+28 20 Power of Lightning 28%
+29 20 Power of Lightning 29%
+30 20 Power of Lightning 30%
+31 20 Power of Lightning 31%
+32 20 Power of Lightning 32%
+33 20 Power of Lightning 33%
+34 20 Power of Lightning 34%
+35 20 Power of Lightning 35%
+36 20 Power of Lightning 36%
+37 20 Power of Lightning 37%
+38 20 Power of Lightning 38%
+39 20 Power of Lightning 39%
+40 20 Power of Lightning 40%


Lightning Talisman +41~79

The following upgrade costs are required for each level:

50.000

10x 1x 1x

Stage Lvl Bonus
+41 30 Power of Lightning 41%
+42 30 Power of Lightning 42%
+43 30 Power of Lightning 43%
+44 30 Power of Lightning 44%
+45 30 Power of Lightning 45%
+46 30 Power of Lightning 46%
+47 30 Power of Lightning 47%
+48 30 Power of Lightning 48%
+49 30 Power of Lightning 49%
+50 30 Power of Lightning 50%
+51 30 Power of Lightning 51%
+52 30 Power of Lightning 52%
+53 30 Power of Lightning 53%
+54 30 Power of Lightning 54%
+55 30 Power of Lightning 55%
+56 30 Power of Lightning 56%
+57 30 Power of Lightning 57%
+58 30 Power of Lightning 58%
+59 30 Power of Lightning 59%
+60 30 Power of Lightning 60%
+61 30 Power of Lightning 61%
+62 30 Power of Lightning 62%
+63 30 Power of Lightning 63%
+64 30 Power of Lightning 64%
+65 30 Power of Lightning 65%
+66 30 Power of Lightning 66%
+67 30 Power of Lightning 67%
+68 30 Power of Lightning 68%
+69 30 Power of Lightning 69%
+70 30 Power of Lightning 70%
+71 30 Power of Lightning 71%
+72 30 Power of Lightning 72%
+73 30 Power of Lightning 73%
+74 30 Power of Lightning 74%
+75 30 Power of Lightning 75%
+76 30 Power of Lightning 76%
+77 30 Power of Lightning 77%
+78 30 Power of Lightning 78%
+79 30 Power of Lightning 79%
+80 30 Power of Lightning 80%


Lightning Talisman +81~119

The following upgrade costs are required for each level:

50.000

10x 1x 1x

Stage Lvl Bonus
+81 40 Power of Lightning 81%
+82 40 Power of Lightning 82%
+83 40 Power of Lightning 83%
+84 40 Power of Lightning 84%
+85 40 Power of Lightning 85%
+86 40 Power of Lightning 86%
+87 40 Power of Lightning 87%
+88 40 Power of Lightning 88%
+89 40 Power of Lightning 89%
+90 40 Power of Lightning 90%
+91 40 Power of Lightning 91%
+92 40 Power of Lightning 92%
+93 40 Power of Lightning 93%
+94 40 Power of Lightning 94%
+95 40 Power of Lightning 95%
+96 40 Power of Lightning 96%
+97 40 Power of Lightning 97%
+98 40 Power of Lightning 98%
+99 40 Power of Lightning 99%
+100 40 Power of Lightning 100%
+101 40 Power of Lightning 101%
+102 40 Power of Lightning 102%
+103 40 Power of Lightning 103%
+104 40 Power of Lightning 104%
+105 40 Power of Lightning 105%
+106 40 Power of Lightning 106%
+107 40 Power of Lightning 107%
+108 40 Power of Lightning 108%
+109 40 Power of Lightning 109%
+110 40 Power of Lightning 110%
+111 40 Power of Lightning 111%
+112 40 Power of Lightning 112%
+113 40 Power of Lightning 113%
+114 40 Power of Lightning 114%
+115 40 Power of Lightning 115%
+116 40 Power of Lightning 116%
+117 40 Power of Lightning 117%
+118 40 Power of Lightning 118%
+119 40 Power of Lightning 119%
+120 40 Power of Lightning 120%


Lightning Talisman +121~159

The following upgrade costs are required for each level:

50.000

10x 1x 1x

Stage Lvl Bonus
+121 50 Power of Lightning 121%
+122 50 Power of Lightning 122%
+123 50 Power of Lightning 123%
+124 50 Power of Lightning 124%
+125 50 Power of Lightning 125%
+126 50 Power of Lightning 126%
+127 50 Power of Lightning 127%
+128 50 Power of Lightning 128%
+129 50 Power of Lightning 129%
+130 50 Power of Lightning 130%
+131 50 Power of Lightning 131%
+132 50 Power of Lightning 132%
+133 50 Power of Lightning 133%
+134 50 Power of Lightning 134%
+135 50 Power of Lightning 135%
+136 50 Power of Lightning 136%
+137 50 Power of Lightning 137%
+138 50 Power of Lightning 138%
+139 50 Power of Lightning 139%
+140 50 Power of Lightning 140%
+141 50 Power of Lightning 141%
+142 50 Power of Lightning 142%
+143 50 Power of Lightning 143%
+144 50 Power of Lightning 144%
+145 50 Power of Lightning 145%
+146 50 Power of Lightning 146%
+147 50 Power of Lightning 147%
+148 50 Power of Lightning 148%
+149 50 Power of Lightning 149%
+150 50 Power of Lightning 150%
+151 50 Power of Lightning 151%
+152 50 Power of Lightning 152%
+153 50 Power of Lightning 153%
+154 50 Power of Lightning 154%
+155 50 Power of Lightning 155%
+156 50 Power of Lightning 156%
+157 50 Power of Lightning 157%
+158 50 Power of Lightning 158%
+159 50 Power of Lightning 159%
+169 50 Power of Lightning 169%


Lightning Talisman +161~200

The following upgrade costs are required for each level:

50.000

10x 1x 1x

Stage Lvl Bonus
+161 60 Power of Lightning 161%
+162 60 Power of Lightning 162%
+163 60 Power of Lightning 163%
+164 60 Power of Lightning 164%
+165 60 Power of Lightning 165%
+166 60 Power of Lightning 166%
+167 60 Power of Lightning 167%
+168 60 Power of Lightning 168%
+169 60 Power of Lightning 169%
+170 60 Power of Lightning 170%
+171 60 Power of Lightning 171%
+172 60 Power of Lightning 172%
+173 60 Power of Lightning 173%
+174 60 Power of Lightning 174%
+175 60 Power of Lightning 175%
+176 60 Power of Lightning 176%
+177 60 Power of Lightning 177%
+178 60 Power of Lightning 178%
+179 60 Power of Lightning 179%
+180 60 Power of Lightning 180%
+181 60 Power of Lightning 181%
+182 60 Power of Lightning 182%
+183 60 Power of Lightning 183%
+184 60 Power of Lightning 184%
+185 60 Power of Lightning 185%
+186 60 Power of Lightning 186%
+187 60 Power of Lightning 187%
+188 60 Power of Lightning 188%
+189 60 Power of Lightning 189%
+190 60 Power of Lightning 190%
+191 60 Power of Lightning 191%
+192 60 Power of Lightning 192%
+193 60 Power of Lightning 193%
+194 60 Power of Lightning 194%
+195 60 Power of Lightning 195%
+196 60 Power of Lightning 196%
+197 60 Power of Lightning 197%
+198 60 Power of Lightning 198%
+199 60 Power of Lightning 199%
+200 60 Power of Lightning 200%