Palace of the Dragon King Nafaroth: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 62: | Line 62: | ||
|NPC = | |NPC = | ||
:*1x [[File:Golden Horsemedall.png|link=]] [[Golden Horsemedal]] | |||
:*1x [[File:G._Horse_Medal_Frag._(1).png|link=]] [[G. Horse Medal Frag. (1)]] | |||
:*1x [[File:G._Horse_Medal_Frag._(2).png|link=]] [[G. Horse Medal Frag. (2)]] | |||
:*1x [[File:G._Horse_Medal_Frag._(3).png|link=]] [[G. Horse Medal Frag. (3)]] | |||
:*1x [[File:Aura Fire Rune (10).png|link=]] [[Aura Fire Rune (50)]] | |||
:*2x [[File:Aura Fire Rune (10).png|link=]] [[Aura Fire Rune (50)]] | |||
:*5x [[File:Aura Fire Rune (10).png|link=]] [[Aura Fire Rune (50)]] | |||
:*1x [[File:Tr. d. Pferde-Fertigkeit.png|link=]] [[Chest of Horse Skills]] | |||
:*1x [[File:Mittlerer Spendenschein.png|link=Medium Donation Ticket]] [[Medium Donation Ticket]] | |||
:*1x [[File:Exedyar`s_Egg.png|link=]] [[Exedyar`s Egg]] | |||
:*50x [[File:Cor Draconis (Roh).png|link=]] [[Cor Draconis (Rough)]] | |||
:*1x [[File:Glimmerstone_Bag.png|link=]] [[Glimmerstone Bag]] | |||
:*1x [[File:Royal_Weapon_Shard_II.png|link=]] [[Royal Weapon Shard II]] | |||
:*1x [[File:Royal_Helmet_Shard_II.png|link=]] [[Royal Helmet Shard II]] | |||
:*1x [[File:Royal_Armour_Shard_II.png|link=]] [[Royal Armour Shard II]] | |||
|Monster = | |Monster = | ||
Revision as of 00:06, 30 December 2024

|
INFORMATION |
The First Room:
Boss Chamber:
|
Boss Preview
|
||||||||
|
||||||||||
|
||||||||||
| Other Information | ||||||
|
||||||
