Palace of the Dragon King Tyolduran: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 62: | Line 62: | ||
*100 - 75% health - You deal 100% Physical Damage / Magic Damage | *100 - 75% health - You deal 100% Physical Damage / Magic Damage | ||
*75 - 50% health - You deal 50% Physical Damage ''(only Physical Damage)'' | *75 - 50% health - You deal 50% Physical Damage ''(only Physical Damage)'' | ||
*50 - 25% health - You deal | *50 - 25% health - You deal 67% Magic Damage ''(only Magic Damage)'' | ||
*25 - 0% health - You deal 25% Physical Damage / Magic Damage | *25 - 0% health - You deal 25% Physical Damage / Magic Damage | ||
| Line 105: | Line 105: | ||
:*1x [[File:Schmucksteinbeutel.png|link=]] [[Gaya Bag (25)]] | :*1x [[File:Schmucksteinbeutel.png|link=]] [[Gaya Bag (25)]] | ||
:*2x [[File:Schmucksteinbeutel.png|link=]] [[Gaya Bag (25)]] | :*2x [[File:Schmucksteinbeutel.png|link=]] [[Gaya Bag (25)]] | ||
:*1x [[File:Sungma Enchant+.png|link=]] [[Sungma Enchant+]] | |||
:*1x [[File:Ritual Stone.png|link=]] [[Ritual Stone+]] | |||
:*1x [[File:Horse Sugar+.png|link=]] [[Horse Sugar+]] | |||
'''''The colour behind the items shows the droprate of that item.''''' | '''''The colour behind the items shows the droprate of that item.''''' | ||
Latest revision as of 12:55, 15 February 2025

|
INFORMATION |
The First Room:
Boss Chamber:
|
Boss Preview
|
|||||||||||||||
| Other Information | ||||||
|
||||||