Golden Zodiac Chest: Difference between revisions

From Azyrah
Jump to navigation Jump to search
No edit summary
No edit summary
Line 10: Line 10:
| 1x || [[File:Zodiac Blade.png|link=]] || Zodiac Sword +0
| 1x || [[File:Zodiac Blade.png|link=]] || Zodiac Sword +0
|-
|-
| 1x || [[File:Zodiac Dagger.png|link=]] || Zodiac Dagger
| 1x || [[File:Zodiac Dagger.png|link=]] || Zodiac Dagger +0
|-
|-
| 1x || [[File:Zodiac Bow.png|link=]] || Zodiac Bow
| 1x || [[File:Zodiac Bow.png|link=]] || Zodiac Bow +0
|-
|-
| 1x || [[File:Zodiac Glaive.png|link=]] || Zodiac Glaive
| 1x || [[File:Zodiac Glaive.png|link=]] || Zodiac Glaive +0
|-
|-
| 1x || [[File:Zodiac Bell.png|link=]] || Zodiac Bell
| 1x || [[File:Zodiac Bell.png|link=]] || Zodiac Bell +0
|-
|-
| 1x || [[File:Zodiac Fan.png|link=]] || Zodiac Fan
| 1x || [[File:Zodiac Fan.png|link=]] || Zodiac Fan +0
|-
|-
| 1x || [[File:Zodiac Claw.png|link=]] || Zodiac Claw
| 1x || [[File:Zodiac Claw.png|link=]] || Zodiac Claw +0
|-
|-
| 1x || [[File:Zodiac Armour.png|link=]] || Zodiac Armour +0
| 1x || [[File:Zodiac Armour.png|link=]] || Zodiac Armour +0

Revision as of 03:43, 15 June 2022

Golden Zodiac Chest
Amount Item Description
50x Cor Draconis (Rough)
1x Zodiac Blade +0
1x Zodiac Sword +0
1x Zodiac Dagger +0
1x Zodiac Bow +0
1x Zodiac Glaive +0
1x Zodiac Bell +0
1x Zodiac Fan +0
1x Zodiac Claw +0
1x Zodiac Armour +0
1x Zodiac Suit +0
1x Zodiac Plate Armour +0
1x Zodiac Clothing +0
1x Zodiac Harness +0
1x Wu Sash (basic)
1x Chou Sash (basic)
1x Mao Sash (basic)
1x Si Sash (basic)
1x Wei Sash (basic)
1x You Sash (basic)
1x Orison
1x Small Orison
2x Small Orison
50x Enchant Item
100x Enchant Item