|
Tags: Blanking Manual revert |
| Line 1: |
Line 1: |
| {| class="wikitable"
| | |
| |-
| |
| ! Amount !! Item !! Description
| |
| |-
| |
| | 1x || [[File:Royal_Tiger_Crystal.png|link=]] || Royal Tiger Crystal
| |
| |-
| |
| | 5x || [[File:Sweets.png|link=]] || Sweets
| |
| |-
| |
| | 1x || [[File:Nessie_Egg.png|link=]] || Nessie Egg
| |
| |-
| |
| | 200x || [[File:Glimmerstone.png|link=]] || Glimmerstone
| |
| |-
| |
| | 200x || [[File:Glimmerstone.png|link=]] || Glimmerstone
| |
| |-
| |
| | 1x || [[File:Magic_Stone.png|link=]] || Magic Stone
| |
| |-
| |
| | 1x || [[File:Sovereign_Sash_(basic).png|link=]] || Sovereign Sash (basic)
| |
| |-
| |
| | 50x || [[File:Gegenstand_verzaubern.png|link=]] || Enchant Item
| |
| |-
| |
| | 1x || [[File:Orison.png|link=]] || Orison
| |
| |-
| |
| | 2x || [[File:Orison.png|link=]] || Orison
| |
| |-
| |
| | 2x || [[File:Orison.png|link=]] || Orison
| |
| |-
| |
| | 2x || [[File:Konzentriertes Lesen.png|link=]] || Concentrated Reading
| |
| |-
| |
| | 1x || [[File:Cor Draconis (noble).png|link=]] || Cor Draconis (Noble)
| |
| |-
| |
| | 1x || [[File:Special_Dye.png|link=]] || Special Dye
| |
| |-
| |
| | 1x || [[File:Intermediate_Chaos_Stone (aura).png|link=]] || Intermediate Chaos Stone (aura)
| |
| |-
| |
| | 1x || [[File:Aura_Fire_Rune_(100).png|link=]] || Aura Fire Rune (10)
| |
| |-
| |
| | 1x || [[File:Aura_Fire_Rune_(100).png|link=]] || Aura Fire Rune (50)
| |
| |-
| |
| | 1x || [[File:Aura_Fire_Rune_(100).png|link=]] || Aura Fire Rune (100)
| |
| |-
| |
| | 1x || [[File:Bossmonster_Ruf-Rolle.png|link=]] || Scroll - General Yonghan
| |
| |-
| |
| | 1x || [[File:Pet_Book_Chest.png|link=]] || Pet Book Chest
| |
| |-
| |
| | 2x || [[File:Elixier_des_Forschers.png|link=]] || Researchers Elixir
| |
| |-
| |
| | 10x || [[File:Cor_Draconis_(Roh).png|link=]] || Cor Draconis (rough)
| |
| |-
| |
| | 1x || [[File:Protein Snack.png|link=]] || Protein Snack
| |
| |-
| |
| | 15x || [[File:Feines Tuch.png|link=]] || Fine Cloth
| |
| |-
| |
| | 1x || [[File:Lucent Yellow Powershard.png|link=]] || Lucent Yellow Powershard
| |
| |-
| |
| | 1x || - || 4.000.000 EXP
| |
| |-
| |
| | 1x || [[File:Yang.png|link=]] || 3.500.000 Yang
| |
| |-
| |
| | 1x || [[File:Yang.png|link=]] || 4.000.000 Yang
| |
| |}
| |