Beran-Setaou's Chest (RX): Difference between revisions

From Azyrah
Jump to navigation Jump to search
No edit summary
No edit summary
Line 29: Line 29:
|-
|-
| 5x || [[File:Strong Twine.png|link=]] || Strong Twine
| 5x || [[File:Strong Twine.png|link=]] || Strong Twine
-
|-
| 3x || [[File:Iron Seal.png|link=]] || Iron Seal
| 3x || [[File:Iron Seal.png|link=]] || Iron Seal
-
|-
| 2x || [[File:Flame of the Dragon.png|link=]] || Flame of the Dragon
| 2x || [[File:Flame of the Dragon.png|link=]] || Flame of the Dragon
-
|-
| 1x || [[File:Time Spiral.png|link=]] || Time Spiral (20%)
| 1x || [[File:Time Spiral.png|link=]] || Time Spiral (20%)
-
|-
| 1x || [[File:Time Spiral.png|link=]] || Time Spiral (30%)
| 1x || [[File:Time Spiral.png|link=]] || Time Spiral (30%)
-
|-
| 1x || [[File:Magic Stone.png|link=]] || Magic Stone
| 1x || [[File:Magic Stone.png|link=]] || Magic Stone
-
|-
| 2x || [[File:Orison.png|link=]] || Orison
| 2x || [[File:Orison.png|link=]] || Orison
-
|-
| 2x || [[File:Aura Fire Rune (10).png|link=]] || Aura Fire Rune (50)
| 2x || [[File:Aura Fire Rune (10).png|link=]] || Aura Fire Rune (50)
-
|-
| 1x || [[File:RX Warrior Armour Design.png|link=]] || RX: Warrior Armour Design
| 1x || [[File:RX Warrior Armour Design.png|link=]] || RX: Warrior Armour Design
-
|-
| 1x || [[File:RX Ninja Armour Design.png|link=]] || RX: Ninja Armour Design
| 1x || [[File:RX Ninja Armour Design.png|link=]] || RX: Ninja Armour Design
-
|-
| 1x || [[File:RX Sura Armour Design.png|link=]] || RX: Sura Armour Design
| 1x || [[File:RX Sura Armour Design.png|link=]] || RX: Sura Armour Design
-
|-
| 1x || [[File:RX Shaman Armour Design.png|link=]] || RX: Shaman Armour Design
| 1x || [[File:RX Shaman Armour Design.png|link=]] || RX: Shaman Armour Design
-
|-
| 1x || [[File:RX Lycan Armour Design.png|link=]] || RX: Lycan Armour Design
| 1x || [[File:RX Lycan Armour Design.png|link=]] || RX: Lycan Armour Design
|}
|}

Revision as of 01:24, 15 June 2022

Beran-Setaou's Chest (RX)
Amount Item Description
5x Small Redux Stone
1x Refined Redux Stone
2x Redux Elixir
5x Common Leather
2x Steel
5x Cloth
5x Thin Leather
3x Thin Thread
3x Thick Thread
2x Silk
1x Regular Dye
1x Special Dye
5x Strong Twine
3x Iron Seal
2x Flame of the Dragon
1x Time Spiral (20%)
1x Time Spiral (30%)
1x Magic Stone
2x Orison
2x Aura Fire Rune (50)
1x RX: Warrior Armour Design
1x RX: Ninja Armour Design
1x RX: Sura Armour Design
1x RX: Shaman Armour Design
1x RX: Lycan Armour Design