Biologist: Difference between revisions
Jump to navigation
Jump to search
| Line 72: | Line 72: | ||
|2 hours | |2 hours | ||
|'''Choose one'''<br>1000 HP<br>120 Defence<br>51 Attack Value | |'''Choose one'''<br>1000 HP<br>120 Defence<br>51 Attack Value | ||
|[[File:Researchers_Elixir.png|link=]] | |||
|- align="center" | |- align="center" | ||
|94 | |94 | ||
| Line 83: | Line 84: | ||
|4 hours | |4 hours | ||
|'''Randomly Chosen'''<br>5 [[File:Sung Ma's_Will_(STR).png|link=]] Sung Ma's Will (STR)<br>5 [[File:Sung Ma's_Will_(RES).png|link=]] Sung Ma's Will (RES)<br>5 [[File:Sung Ma's_Will_(VIT).png|link=]] Sung Ma's Will (VIT)<br>5 [[File:Sung Ma's_Will_(INT).png|link=]] Sung Ma's Will (INT) | |'''Randomly Chosen'''<br>5 [[File:Sung Ma's_Will_(STR).png|link=]] Sung Ma's Will (STR)<br>5 [[File:Sung Ma's_Will_(RES).png|link=]] Sung Ma's Will (RES)<br>5 [[File:Sung Ma's_Will_(VIT).png|link=]] Sung Ma's Will (VIT)<br>5 [[File:Sung Ma's_Will_(INT).png|link=]] Sung Ma's Will (INT) | ||
|[[File:Researchers_Elixir+.png|link=]] | |||
|- align="center" | |- align="center" | ||
|120 | |120 | ||
| Line 88: | Line 90: | ||
|4 hours | |4 hours | ||
|'''Randomly Chosen'''<br>5 [[File:Sung Ma's_Will_(STR).png|link=]] Sung Ma's Will (STR)<br>5 [[File:Sung Ma's_Will_(RES).png|link=]] Sung Ma's Will (RES)<br>5 [[File:Sung Ma's_Will_(VIT).png|link=]] Sung Ma's Will (VIT)<br>5 [[File:Sung Ma's_Will_(INT).png|link=]] Sung Ma's Will (INT) | |'''Randomly Chosen'''<br>5 [[File:Sung Ma's_Will_(STR).png|link=]] Sung Ma's Will (STR)<br>5 [[File:Sung Ma's_Will_(RES).png|link=]] Sung Ma's Will (RES)<br>5 [[File:Sung Ma's_Will_(VIT).png|link=]] Sung Ma's Will (VIT)<br>5 [[File:Sung Ma's_Will_(INT).png|link=]] Sung Ma's Will (INT) | ||
|[[File:Researchers_Elixir+.png|link=]] | |||
|- align="center" | |- align="center" | ||
|120 | |120 | ||
| Line 93: | Line 96: | ||
|4 hours | |4 hours | ||
|'''Randomly Chosen'''<br>5 [[File:Sung Ma's_Will_(STR).png|link=]] Sung Ma's Will (STR)<br>5 [[File:Sung Ma's_Will_(RES).png|link=]] Sung Ma's Will (RES)<br>5 [[File:Sung Ma's_Will_(VIT).png|link=]] Sung Ma's Will (VIT)<br>5 [[File:Sung Ma's_Will_(INT).png|link=]] Sung Ma's Will (INT) | |'''Randomly Chosen'''<br>5 [[File:Sung Ma's_Will_(STR).png|link=]] Sung Ma's Will (STR)<br>5 [[File:Sung Ma's_Will_(RES).png|link=]] Sung Ma's Will (RES)<br>5 [[File:Sung Ma's_Will_(VIT).png|link=]] Sung Ma's Will (VIT)<br>5 [[File:Sung Ma's_Will_(INT).png|link=]] Sung Ma's Will (INT) | ||
|[[File:Researchers_Elixir+.png|link=]] | |||
|} | |} | ||
{{top}} | {{top}} | ||
Revision as of 10:41, 17 December 2024
General Information
- You can reach our BiologyUI via F7 or clicking the following button
. - For every item the Biologist need some time to research the quality of the given item.
- Only items with a good quality count for the quest progress.
- After you clicked the button, our Biology interface will open.
- You have the option to reduce the research time with the help of
Time Spiral. - You have the option to maximize the succsess chance of the research with the help of
Researchers Elixir and
Researchers Elixir+


Bonuses
Biologist Quests provide powerful permanent bonuses to your Character.
| Level | Item | Cooldown | Reward | Elixir |
|---|---|---|---|---|
| 30 | 10x |
20 minutes | 10% Movement Speed, 1x |
|
| 40 | 15x |
30 minutes | 5% Attack speed, 1x |
|
| 50 | 15x |
30 minutes | 60 Defence, 1x |
|
| 60 | 20x |
40 minutes | 50 Attack Value, 1x |
|
| 70 | 25x |
50 minutes | 11% Movement Speed, 10% Damage reduction, 1x |
|
| 80 | 30x |
1 hour | 6% Attack Speed, 10% Damage increase 1x |
|
| 85 | 40x |
1 hour 20 minutes | 10% Race resistance, 1x |
|
| 90 | 50x |
1 hour 40 minutes | 8% Strong vs Races, 1x |
|
| 92 | 10x |
2 hours | Choose one 1000 HP 120 Defence 51 Attack Value |
|
| 94 | 20x |
2 hours | Choose one 1100 HP 140 Defence 60 Attack Value |
|
| 120 | 10x |
4 hours | Randomly Chosen 5 5 5 5 |
|
| 120 | 10x |
4 hours | Randomly Chosen 5 5 5 5 |
|
| 120 | 15x |
4 hours | Randomly Chosen 5 5 5 5 |
▲ Go to the top ▲