Snowflake Chest: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
|- | |- | ||
! Amount !! Item !! Description | ! Amount !! Item !! Description | ||
|- | |- | ||
| 1x || [[File:Enchant Item Chest.png|link=Enchant Item Chest]] || [[Enchant Item Chest]] | | 1x || [[File:Enchant Item Chest.png|link=Enchant Item Chest]] || [[Enchant Item Chest]] | ||
|- | |- | ||
| 1x || [[File: | | 1x || [[File:Time Spiral.png|link=Time Spiral (10%)]] || [[Time Spiral (10)]] | ||
|- | |- | ||
| 1x || [[File: | | 1x || [[File:Time Spiral.png|link=Time Spiral (20%)]] || [[Time Spiral (20)]] | ||
|- | |- | ||
| 1x || [[File: | | 1x || [[File:Time Spiral.png|link=Time Spiral (30%)]] || [[Time Spiral (30)]] | ||
|- | |- | ||
| 1x || [[File: | | 1x || [[File:Aura Fire Rune (10).png|link=]] || [[Aura Fire Rune (10)]] | ||
|- | |- | ||
| 1x || [[File: | | 1x || [[File:Aura Fire Rune (10).png|link=]] || [[Aura Fire Rune (50)]] | ||
|- | |- | ||
| 1x || [[File: | | 1x || [[File:Aura Fire Rune (10).png|link=]] || [[Aura Fire Rune (100)]] | ||
|- | |- | ||
| 1x || [[File:Magic Stone.png|link=Magic Stone]] || [[Magic Stone]] | | 1x || [[File:Magic Stone.png|link=Magic Stone]] || [[Magic Stone]] | ||
Revision as of 21:20, 9 December 2024
| Amount | Item | Description |
|---|---|---|
| 1x | Enchant Item Chest | |
| 1x | Time Spiral (10) | |
| 1x | Time Spiral (20) | |
| 1x | Time Spiral (30) | |
| 1x | Aura Fire Rune (10) | |
| 1x | Aura Fire Rune (50) | |
| 1x | Aura Fire Rune (100) | |
| 1x | Magic Stone | |
| 1x | Costume Bonus Transfer | |
| 1x | Scroll of Correction | |
| 1x | Pink Dragon Bean | |
| 1x | Blue Dragon Bean | |
| 1x | Green Dragon Bean | |
| 1x | Flame of the Dragon | |
| 1x | Iron Seal | |
| 1x | Experience Ring +200 | |