Dark Leader Box: Difference between revisions

From Azyrah
Jump to navigation Jump to search
No edit summary
No edit summary
Line 12: Line 12:
| 1x || [[File:Moon Elixir (M).png|link=]] || [[Moon Elixir (M)]]
| 1x || [[File:Moon Elixir (M).png|link=]] || [[Moon Elixir (M)]]
|-
|-
| 20x || [[File:Green Potion (L).png|link=]] || Green Potion (L)
| 20x || [[File:Green Potion (L).png|link=]] || [[Green Potion (L)]]
|-
|-
| 20x || [[File:Purple Potion (L).png|link=]] || Purple Potion (L)
| 20x || [[File:Purple Potion (L).png|link=]] || [[Purple Potion (L)]]
|-
|-
| 50x || [[File:Green_Magic.png|link=]] || [[Green Magic]]
| 50x || [[File:Green_Magic.png|link=]] || [[Green Magic]]

Revision as of 15:54, 2 December 2024

Dark Leader Box
Amount Item Description
1x Protein Snack
1x Sun Elixir (M)
1x Moon Elixir (M)
20x Green Potion (L)
20x Purple Potion (L)
50x Green Magic
25x Enchant Item
2x Zen Bean Zen Bean
1x Green Magic Chest
2x Scroll of the Dragon
1x Ring Piece
1x Glove Piece
1x Blood Pill
3x Fine Cloth
1x Book of the Leader
1x Passage Ticket
1x Concentrated Reading
1x Gold Plate Armour +3
1x Killer Wind Suit +3
1x Ghost Mask Armour +3
1x Orange Cat Dress +3
1x Hobgoblin Plate Armour +3
1x 500.000
1x 1.500.000