Tower Ranking Chest: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 32: | Line 32: | ||
| 1x || [[File:Set Fragment Chest.png|link=]] || Set Fragment Chest | | 1x || [[File:Set Fragment Chest.png|link=]] || Set Fragment Chest | ||
|- | |- | ||
| 10x || [[File:Aura_Fire_Rune_(10).png|link=]] || Aura Fire Rune (100) | | 10x || [[File:Aura_Fire_Rune_(10).png|link=]] || [[Aura Fire Rune (100)]] | ||
|- | |- | ||
| 6x || [[File:Aura_Fire_Rune_(10).png|link=]] || Aura Fire Rune (250) | | 6x || [[File:Aura_Fire_Rune_(10).png|link=]] || [[Aura Fire Rune (250)]] | ||
|- | |- | ||
| 5x || [[File:Aura_Fire_Rune_(10).png|link=]] || Aura Fire Rune (500) | | 5x || [[File:Aura_Fire_Rune_(10).png|link=]] || [[Aura Fire Rune (500)]] | ||
|- | |- | ||
| 10x || [[File:Small Orison.png|link=]] || Small Orison | | 10x || [[File:Small Orison.png|link=]] || Small Orison | ||
Revision as of 12:43, 16 November 2024
| Amount | Item | Description |
|---|---|---|
| 1x | Sungma Enchant | |
| 1x | Sungma Enchant+ | |
| 2x | Flame of the Dragon | |
| 4x | Flame of the Dragon | |
| 10x | Flame of the Dragon | |
| 10x | Enchant Item Chest | |
| 20x | Enchant Item Chest | |
| 1x | Ritual Stone+ | |
| 1x | Loot Pet (7d) | |
| 50x | Leather Hardener | |
| 100x | Leather Hardener | |
| 200x | Leather Hardener | |
| 1x | Set Fragment Chest | |
| 10x | Aura Fire Rune (100) | |
| 6x | Aura Fire Rune (250) | |
| 5x | Aura Fire Rune (500) | |
| 10x | Small Orison | |
| 25x | Small Orison | |
| 5x | Orison | |
| 10x | Orison | |
| 1x | Jewellery Chest (1d) | |