Golden Fish Chest (L): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
| 1x || [[File:Dragon Tongs+.png|link=|Dragon Tongs+]] || Dragon Tongs+ | | 1x || [[File:Dragon Tongs+.png|link=|Dragon Tongs+]] || Dragon Tongs+ | ||
|- | |- | ||
| 15x || [[File:Cor Draconis (Roh).png|link=|Cor Draconis (Rough)]] || Cor Draconis (Rough) | | 15x || [[File:Cor Draconis (Roh).png|link=|Cor Draconis (Rough)]] || [[Cor Draconis (Rough)]] | ||
|- | |- | ||
| 5x || [[File:Cor_Draconis_(noble).png|link=|Cor Draconis (noble)]] || Cor Draconis (noble) | | 5x || [[File:Cor_Draconis_(noble).png|link=|Cor Draconis (noble)]] || Cor Draconis (noble) | ||
| Line 40: | Line 40: | ||
| 1x || [[File:Rappe.png|link=|Black Horse]] || Black Horse | | 1x || [[File:Rappe.png|link=|Black Horse]] || Black Horse | ||
|- | |- | ||
| 1x || [[File:Pink Dragon Bean.png|link=|Pink Dragon Bean]] || Pink Dragon Bean | | 1x || [[File:Pink Dragon Bean.png|link=|Pink Dragon Bean]] || [[Pink Dragon Bean]] | ||
|- | |- | ||
| 1x || [[File:Royal Sash (fine).png|link=|Royal Sash (fine)]] || Royal Sash (fine) | | 1x || [[File:Royal Sash (fine).png|link=|Royal Sash (fine)]] || Royal Sash (fine) | ||
|} | |} | ||
Revision as of 16:37, 13 November 2024
| Amount | Item | Description |
|---|---|---|
| 1x | Magic Stone | |
| 1x | Stone of the Blacksmith | |
| 1x | Dragon Tongs+ | |
| 15x | Cor Draconis (Rough) | |
| 5x | Cor Draconis (noble) | |
| 30x | Enchant Item | |
| 30x | Reinforce Item | |
| 5x | Sweets | |
| 2x | Researcher's Elixir | |
| 1x | Flame of the Dragon | |
| 1x | Hero Medal | |
| 1x | Manni | |
| 2x | Small Orison | |
| 2x | Iron Seal | |
| 1x | Pet Book Chest | |
| 1x | Potion of Wisdom | |
| 1x | Black Horse | |
| 1x | Pink Dragon Bean | |
| 1x | Royal Sash (fine) | |