Hydra's Chest: Difference between revisions

From Azyrah
Jump to navigation Jump to search
No edit summary
No edit summary
Line 38: Line 38:
| 1x || [[File:Intermediate_Chaos_Stone (aura).png|link=]] || Intermediate Chaos Stone (aura)
| 1x || [[File:Intermediate_Chaos_Stone (aura).png|link=]] || Intermediate Chaos Stone (aura)
|-
|-
| 1x || [[File:Aura_Fire_Rune_(100).png|link=]] || Aura Fire Rune (10)
| 1x || [[File:Aura_Fire_Rune_(100).png|link=]] || [[Aura Fire Rune (10)]]
|-
|-
| 1x || [[File:Aura_Fire_Rune_(100).png|link=]] || Aura Fire Rune (50)
| 1x || [[File:Aura_Fire_Rune_(100).png|link=]] || [[Aura Fire Rune (50)]]
|-
|-
| 1x || [[File:Aura_Fire_Rune_(100).png|link=]] || Aura Fire Rune (100)
| 1x || [[File:Aura_Fire_Rune_(100).png|link=]] || [[Aura Fire Rune (100)]]
|-
|-
| 1x || [[File:Bossmonster_Ruf-Rolle.png|link=]] || Scroll - General Yonghan
| 1x || [[File:Bossmonster_Ruf-Rolle.png|link=]] || Scroll - General Yonghan
Line 50: Line 50:
| 2x || [[File:Elixier_des_Forschers.png|link=]] || Researchers Elixir
| 2x || [[File:Elixier_des_Forschers.png|link=]] || Researchers Elixir
|-
|-
| 10x || [[File:Cor_Draconis_(Roh).png|link=]] || Cor Draconis (rough)
| 10x || [[File:Cor_Draconis_(Roh).png|link=]] || [[Cor Draconis (rough)]]
|-
|-
| 1x || [[File:Protein Snack.png|link=]] || Protein Snack
| 1x || [[File:Protein Snack.png|link=]] || Protein Snack

Revision as of 11:17, 8 November 2024

Hydra's Chest
Amount Item Description
1x Royal Tiger Crystal
5x Sweets
1x Hydran Ring
1x Nessie Egg
200x Glimmerstone
200x Glimmerstone
1x Magic Stone
1x Sovereign Sash (basic)
50x Enchant Item
1x Orison
2x Orison
2x Orison
2x Concentrated Reading
1x Cor Draconis (Noble)
1x Special Dye
1x Intermediate Chaos Stone (aura)
1x Aura Fire Rune (10)
1x Aura Fire Rune (50)
1x Aura Fire Rune (100)
1x Scroll - General Yonghan
1x Pet Book Chest
2x Researchers Elixir
10x Cor Draconis (rough)
1x Protein Snack
15x Fine Cloth
1x Lucent Yellow Powershard
1x - 4.000.000 EXP
1x 3.500.000 Yang
1x 4.000.000 Yang