File:Hydra's Chest.png: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Reverted |
No edit summary Tag: Reverted |
||
| Line 3: | Line 3: | ||
! Amount !! Item !! Description | ! Amount !! Item !! Description | ||
|- | |- | ||
| 1x || [[File:Royal_Tiger_Crystal.png]] || Royal Tiger Crystal | | 1x || [[File:Royal_Tiger_Crystal.png|link=]] || Royal Tiger Crystal | ||
|- | |- | ||
| 5x || [[File:Sweets.png]] || Sweets | | 5x || [[File:Sweets.png|link=]] || Sweets | ||
|- | |- | ||
| 1x || [[File:Nessie_Egg.png]] || Nessie Egg | | 1x || [[File:Nessie_Egg.png|link=]] || Nessie Egg | ||
|- | |- | ||
| 200x || [[File:Glimmerstone.png]] || Glimmerstone | | 200x || [[File:Glimmerstone.png|link=]] || Glimmerstone | ||
|- | |- | ||
| 200x || [[File:Glimmerstone.png]] || Glimmerstone | | 200x || [[File:Glimmerstone.png|link=]] || Glimmerstone | ||
|- | |- | ||
| 1x || [[File:Magic_Stone.png]] || Magic Stone | | 1x || [[File:Magic_Stone.png|link=]] || Magic Stone | ||
|- | |- | ||
| 1x || [[File:Sovereign_Sash_(basic).png]] || Sovereign Sash (basic) | | 1x || [[File:Sovereign_Sash_(basic).png|link=]] || Sovereign Sash (basic) | ||
|- | |- | ||
| 50x || [[File:Gegenstand_verzaubern.png]] || Enchant Item | | 50x || [[File:Gegenstand_verzaubern.png|link=]] || Enchant Item | ||
|- | |- | ||
| 1x || [[File:Orison.png]] || Orison | | 1x || [[File:Orison.png|link=]] || Orison | ||
|- | |- | ||
| 2x || [[File:Orison.png]] || Orison | | 2x || [[File:Orison.png|link=]] || Orison | ||
|- | |- | ||
| 2x || [[File:Orison.png]] || Orison | | 2x || [[File:Orison.png|link=]] || Orison | ||
|- | |- | ||
| 2x || [[File:Konzentriertes Lesen.png]] || Concentrated Reading | | 2x || [[File:Konzentriertes Lesen.png|link=]] || Concentrated Reading | ||
|- | |- | ||
| 1x || [[File:Cor Draconis (noble).png]] || Cor Draconis (Noble) | | 1x || [[File:Cor Draconis (noble).png|link=]] || Cor Draconis (Noble) | ||
|- | |- | ||
| 1x || [[File:Special_Dye.png]] || Special Dye | | 1x || [[File:Special_Dye.png|link=]] || Special Dye | ||
|- | |- | ||
| 1x || [[File:Intermediate_Chaos_Stone (aura).png]] || Intermediate Chaos Stone (aura) | | 1x || [[File:Intermediate_Chaos_Stone (aura).png|link=]] || Intermediate Chaos Stone (aura) | ||
|- | |- | ||
| 1x || [[File:Aura_Fire_Rune_(100).png]] || Aura Fire Rune (10) | | 1x || [[File:Aura_Fire_Rune_(100).png|link=]] || Aura Fire Rune (10) | ||
|- | |- | ||
| 1x || [[File:Aura_Fire_Rune_(100).png]] || Aura Fire Rune (50) | | 1x || [[File:Aura_Fire_Rune_(100).png|link=]] || Aura Fire Rune (50) | ||
|- | |- | ||
| 1x || [[File:Aura_Fire_Rune_(100).png]] || Aura Fire Rune (100) | | 1x || [[File:Aura_Fire_Rune_(100).png|link=]] || Aura Fire Rune (100) | ||
|- | |- | ||
| 1x || [[File:Bossmonster_Ruf-Rolle.png]] || Scroll - General Yonghan | | 1x || [[File:Bossmonster_Ruf-Rolle.png|link=]] || Scroll - General Yonghan | ||
|- | |- | ||
| 1x || [[File:Pet_Book_Chest.png]] || Pet Book Chest | | 1x || [[File:Pet_Book_Chest.png|link=]] || Pet Book Chest | ||
|- | |- | ||
| 2x || [[File:Elixier_des_Forschers.png]] || Researchers Elixir | | 2x || [[File:Elixier_des_Forschers.png|link=]] || Researchers Elixir | ||
|- | |- | ||
| 10x || [[File:Cor_Draconis_(Roh).png]] || Cor Draconis (rough) | | 10x || [[File:Cor_Draconis_(Roh).png|link=]] || Cor Draconis (rough) | ||
|- | |- | ||
| 1x || [[File:Protein Snack.png]] || Protein Snack | | 1x || [[File:Protein Snack.png|link=]] || Protein Snack | ||
|- | |- | ||
| 15x || [[File:Feines Tuch.png]] || Fine Cloth | | 15x || [[File:Feines Tuch.png|link=]] || Fine Cloth | ||
|- | |- | ||
| 1x || [[File:Lucent Yellow Powershard.png]] || Lucent Yellow Powershard | | 1x || [[File:Lucent Yellow Powershard.png|link=]] || Lucent Yellow Powershard | ||
|- | |- | ||
| 1x || - || 4.000.000 EXP | | 1x || - || 4.000.000 EXP | ||
|- | |- | ||
| 1x || [[File:Yang.png]] || 3.500.000 Yang | | 1x || [[File:Yang.png|link=]] || 3.500.000 Yang | ||
|- | |- | ||
| 1x || [[File:Yang.png]] || 4.000.000 Yang | | 1x || [[File:Yang.png|link=]] || 4.000.000 Yang | ||
|} | |} | ||
Revision as of 16:36, 14 June 2022
| Amount | Item | Description |
|---|---|---|
| 1x | Royal Tiger Crystal | |
| 5x | Sweets | |
| 1x | Nessie Egg | |
| 200x | Glimmerstone | |
| 200x | Glimmerstone | |
| 1x | Magic Stone | |
| 1x | Sovereign Sash (basic) | |
| 50x | Enchant Item | |
| 1x | Orison | |
| 2x | Orison | |
| 2x | Orison | |
| 2x | Concentrated Reading | |
| 1x | Cor Draconis (Noble) | |
| 1x | Special Dye | |
| 1x | Intermediate Chaos Stone (aura) | |
| 1x | Aura Fire Rune (10) | |
| 1x | Aura Fire Rune (50) | |
| 1x | Aura Fire Rune (100) | |
| 1x | Scroll - General Yonghan | |
| 1x | Pet Book Chest | |
| 2x | Researchers Elixir | |
| 10x | Cor Draconis (rough) | |
| 1x | Protein Snack | |
| 15x | Fine Cloth | |
| 1x | Lucent Yellow Powershard | |
| 1x | - | 4.000.000 EXP |
| 1x | 3.500.000 Yang | |
| 1x | 4.000.000 Yang |
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 04:19, 23 April 2022 | ![]() | 32 × 33 (22 KB) | Azyrwiki (talk | contribs) |
You cannot overwrite this file.
File usage
The following 17 pages use this file:
