File:Hydra's Chest.png: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary Tag: Reverted |
||
| Line 1: | Line 1: | ||
{| class="wikitable" | |||
|- | |||
! Amount !! Item !! Description | |||
|- | |||
| 1x || [[File:Royal_Tiger_Crystal.png]] || Royal Tiger Crystal | |||
|- | |||
| 5x || [[File:Sweets.png]] || Sweets | |||
|- | |||
| 1x || [[File:Nessie_Egg.png]] || Nessie Egg | |||
|- | |||
| 200x || [[File:Glimmerstone.png]] || Glimmerstone | |||
|- | |||
| 200x || [[File:Glimmerstone.png]] || Glimmerstone | |||
|- | |||
| 1x || [[File:Magic_Stone.png]] || Magic Stone | |||
|- | |||
| 1x || [[File:Sovereign_Sash_(basic).png]] || Sovereign Sash (basic) | |||
|- | |||
| 50x || [[File:Gegenstand_verzaubern.png]] || Enchant Item | |||
|- | |||
| 1x || [[File:Orison.png]] || Orison | |||
|- | |||
| 2x || [[File:Orison.png]] || Orison | |||
|- | |||
| 2x || [[File:Orison.png]] || Orison | |||
|- | |||
| 2x || [[File:Konzentriertes Lesen.png]] || Concentrated Reading | |||
|- | |||
| 1x || [[File:Cor Draconis (noble).png]] || Cor Draconis (Noble) | |||
|- | |||
| 1x || [[File:Special_Dye.png]] || Special Dye | |||
|- | |||
| 1x || [[File:Intermediate_Chaos_Stone (aura).png]] || Intermediate Chaos Stone (aura) | |||
|- | |||
| 1x || [[File:Aura_Fire_Rune_(100).png]] || Aura Fire Rune (10) | |||
|- | |||
| 1x || [[File:Aura_Fire_Rune_(100).png]] || Aura Fire Rune (50) | |||
|- | |||
| 1x || [[File:Aura_Fire_Rune_(100).png]] || Aura Fire Rune (100) | |||
|- | |||
| 1x || [[File:Bossmonster_Ruf-Rolle.png]] || Scroll - General Yonghan | |||
|- | |||
| 1x || [[File:Pet_Book_Chest.png]] || Pet Book Chest | |||
|- | |||
| 2x || [[File:Elixier_des_Forschers.png]] || Researchers Elixir | |||
|- | |||
| 10x || [[File:Cor_Draconis_(Roh).png]] || Cor Draconis (rough) | |||
|- | |||
| 1x || [[File:Protein Snack.png]] || Protein Snack | |||
|- | |||
| 15x || [[File:Feines Tuch.png]] || Fine Cloth | |||
|- | |||
| 1x || [[File:Lucent Yellow Powershard.png]] || Lucent Yellow Powershard | |||
|- | |||
| 1x || - || 4.000.000 EXP | |||
|- | |||
| 1x || [[File:Yang.png]] || 3.500.000 Yang | |||
|- | |||
| 1x || [[File:Yang.png]] || 4.000.000 Yang | |||
|} | |||
Revision as of 16:36, 14 June 2022
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 04:19, 23 April 2022 | ![]() | 32 × 33 (22 KB) | Azyrwiki (talk | contribs) |
You cannot overwrite this file.
File usage
The following 17 pages use this file:
