File:Jotun Thrym's Chest.png: Difference between revisions

From Azyrah
Jump to navigation Jump to search
No edit summary
 
No edit summary
Tag: Reverted
Line 1: Line 1:
 
{| class="wikitable"
|-
! Amount !! Item !! Description
|-
| 40x || [[File:Gegenstand verzaubern.png|link=]] || Enchant Item
|-
| 20x || [[File:Cor Draconis (Roh).png|link=]] || Cor Draconis (Rough)
|-
| 7x || [[File:Feines Tuch.png|link=]] || Fine Cloth
|-
| 1x || [[File:Elixir of the Gods.png|link=]] || Elixir of the Gods
|-
| 1x || [[File:Fruit of the Gods.png|link=]] || Fruit of the Gods
|-
| 1x || [[File:Book of Truth.png|link=]] || Book of Truth
|-
| 1x || [[File:Soul of Truth.png|link=]] || Soul of Truth
|-
| 5x || [[File:Moonstone.png|link=]] || Moonstone
|-
| 1x || [[File:Agate.png|link=]] || Agate
|-
| 1x || [[File:Magic Stone.png|link=]] || Magic Stone
|-
| 1x || [[File:Sewing Pattern.png|link=]] || Sewing Pattern
|-
| 2x || [[File:Plant Sap|link=]] || Plant Sap
|-
| 2x || [[File:Mithril.png|link=]] || Mithril
|-
| 2x || [[File:Grey Dye.png|link=]] || Grey Dye
|-
| 2x || [[File:Blue Dye.png|link=]] || Blue Dye
|-
| 2x || [[File:White Dye.png|link=]] || White Dye
|-
| 2x || [[File:Metallic Gold Dye.png|link=]] || Metallic Gold Dye
|-
| 2x || [[File:Red Dye.png|link=]] || Red Dye
|-
| 2x || [[File:Tough Straps.png|link=]] || Tough Straps
|-
| 2x || [[File:Sturdy Cords.png|link=]] || Sturdy Cords
|-
| 1x || [[File:Bronze Sheets.png|link=]] || Bronze Sheets
|-
| 1x || [[File:Steel Sheets.png|link=]] || Steel Sheets
|-
| 1x || [[File:Copper Sheets.png|link=]] || Copper Sheets
|-
| 1x || [[File:Silver Sheets.png|link=]] || Silver Sheets
|-
| 1x || [[File:Gold Sheets.png|link=]] || Gold Sheets
|-
| 1x || [[File:Euphoria Shoes.png|link=]] || Euphoria Shoes +5
|-
| 1x || [[File:Kingfisher Shoes.png|link=]] || Kingfisher Shoes +5
|-
| 1x || [[File:Valiant Pet Book.png|link=]] || Valiant Pet Book
|-
| 1x || [[File:Flame of the Dragon.png|link=]] || Flame of the Dragon
|-
| 1x || [[File:Time Spiral.png|link=]] || Time Spiral (10%)
|-
| 1x || [[File:Time Spiral.png|link=]] || Time Spiral (20%)
|-
| 3x || [[File:Passage Ticket.png|link=]] || Passage Ticket
|-
| 1x || - || 2.800.000 EXP
|-
| 1x || - || 3.400.000 EXP
|-
| 1x || - || 4.000.000 EXP
|-
| 1x || [[File:Yang.png|link=]] || 3.400.000 Yang
|-
| 1x || [[File:Yang.png|link=]] || 4.000.000 Yang
|}

Revision as of 16:33, 14 June 2022

Amount Item Description
40x Enchant Item
20x Cor Draconis (Rough)
7x Fine Cloth
1x Elixir of the Gods
1x Fruit of the Gods
1x Book of Truth
1x Soul of Truth
5x Moonstone
1x Agate
1x Magic Stone
1x Sewing Pattern
2x File:Plant Sap Plant Sap
2x Mithril
2x Grey Dye
2x Blue Dye
2x White Dye
2x Metallic Gold Dye
2x Red Dye
2x Tough Straps
2x Sturdy Cords
1x Bronze Sheets
1x Steel Sheets
1x Copper Sheets
1x Silver Sheets
1x Gold Sheets
1x Euphoria Shoes +5
1x Kingfisher Shoes +5
1x Valiant Pet Book
1x Flame of the Dragon
1x Time Spiral (10%)
1x Time Spiral (20%)
3x Passage Ticket
1x - 2.800.000 EXP
1x - 3.400.000 EXP
1x - 4.000.000 EXP
1x 3.400.000 Yang
1x 4.000.000 Yang

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current15:57, 14 June 2022Thumbnail for version as of 15:57, 14 June 202232 × 32 (2 KB)Azyrwiki (talk | contribs)

Metadata