File:Razador's Chest.png: Difference between revisions

From Azyrah
Jump to navigation Jump to search
No edit summary
Tag: Reverted
No edit summary
Tag: Reverted
Line 3: Line 3:
! Amount !! Item !! Description
! Amount !! Item !! Description
|-
|-
| 10x || [[File:Razador's_Chest.png]] || Razador's Chest
| 5x || [[File:Segenskugel.png]] || Blessing Marble
|-
| 15x || [[File:Cor Draconis (Roh).png]] || Cor Draconis (Rough)
|-
| 5x || [[File:Feines Tuch.png]] || Fine Cloth
|-
| 1x || [[File:Padparadschag.png]] || Padparadscha
|-
| 1x || [[File:Divine Bloom.png]] || Divine Bloom
|-
| 1x || [[File:Book of Truth.png]] || Book of Truth
|-
| 1x || [[File:Soul of Truth.png]] || Soul of Truth
|-
| 5x || [[File:Flame Stone.png]] || Flame Stone
|-
|-
| 1x || [[File:Razador's_Egg.png]] || Razador's Egg
| 1x || [[File:Razador's_Egg.png]] || Razador's Egg
|-
| 1x || [[File:Magic Stone.png]] || Magic Stone
|-
| 1x || [[File:Sewing Pattern.png]] || Sewing Pattern
|-
| 2x || [[File:Agate.png]] || Agate
|-
| 2x || [[File:Mithril.png]] || Mithril
|-
| 2x || [[File:Grey Dye.png]] || Grey Dye
|-
| 2x || [[File:Black Dye.png]] || Black Dye
|-
| 2x || [[File:Red Dye.png]] || Red Dye
|-
| 2x || [[File:Tough Straps.png]] || Tough Straps
|-
| 1x || [[File:Belt of Wisdom.png]] || Belt of Wisdom +0
|-
| 1x || [[File:Linen Belt.png]] || Linen Belt +0
|-
| 1x || [[File:Leather Belt.png]] || Leather Belt +0
|-
| 1x || [[File:Souls Belt.png]] || Souls Belt +0
|-
| 1x || [[File:Magnificent Belt.png]] || Magnificent Belt +0
|-
| 1x || [[File:Bamboo Bell.png]] || Bamboo Bell +5
|-
| 1x || [[File:Crow Steel Bow.png]] || Crow Steel Bow +5
|-
| 1x || [[File:Lion Sword.png]] || Lion Sword +5
|-
| 1x || [[File:Poison Sword.png]] || Poison Sword +5
|-
| 1x || [[File:Grudge Sword.png]] || Grudge Sword +5
|-
| 1x || [[File:Thorned Claw.png]] || Thorned Claw +5
|-
| 1x || [[File:Titan Shield.png]] || Titan Shield +0
|-
| 1x || [[File:Pet Book Chest.png]] || Pet Book Chest
|-
| 1x || [[File:Flame of the Dragon.png]] || Flame of the Dragon
|-
| 1x || [[File:Time Spiral.png]] || Time Spiral (10%)
|-
| 1x || [[File:Time Spiral.png]] || Time Spiral (20%)
|-
| 1x || [[File:Passage Ticket.png]] || Passage Ticket
|-
| 1x || - || 2.800.000 EXP
|-
| 1x || - || 3.400.000 EXP
|-
| 1x || - || 4.000.000 EXP
|-
| 1x || [[File:Yang.png]] || 3.400.000 Yang
|-
| 1x || [[File:Yang.png]] || 4.000.000 Yang
|}
|}

Revision as of 15:27, 14 June 2022

Amount Item Description
5x Blessing Marble
15x Cor Draconis (Rough)
5x Fine Cloth
1x File:Padparadschag.png Padparadscha
1x Divine Bloom
1x Book of Truth
1x Soul of Truth
5x Flame Stone
1x Razador's Egg
1x Magic Stone
1x Sewing Pattern
2x Agate
2x Mithril
2x Grey Dye
2x Black Dye
2x Red Dye
2x Tough Straps
1x Belt of Wisdom +0
1x Linen Belt +0
1x Leather Belt +0
1x Souls Belt +0
1x Magnificent Belt +0
1x Bamboo Bell +5
1x Crow Steel Bow +5
1x Lion Sword +5
1x Poison Sword +5
1x Grudge Sword +5
1x Thorned Claw +5
1x Titan Shield +0
1x Pet Book Chest
1x Flame of the Dragon
1x Time Spiral (10%)
1x Time Spiral (20%)
1x Passage Ticket
1x - 2.800.000 EXP
1x - 3.400.000 EXP
1x - 4.000.000 EXP
1x 3.400.000 Yang
1x 4.000.000 Yang

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current00:56, 20 April 2022Thumbnail for version as of 00:56, 20 April 202232 × 32 (3 KB)Azyrwiki (talk | contribs)

Metadata