Talisman: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 58: | Line 58: | ||
</td> | </td> | ||
<td style="border-right: 1px dashed #88283a; font-size: 12px;" width="160px" align="center"> | <td style="border-right: 1px dashed #88283a; font-size: 12px;" width="160px" align="center"> | ||
{{#if: {{{Costs|}}} | {{{Costs}}}[[File:Yang.png|20px|link=Yang]]<br>{{#if: {{{Upgradeitem-1|}}} | {{{Upgradeitem-1}}} | }} {{#if: {{{Upgradeitem-2|}}} | {{{Upgradeitem-2}}} | }} {{#if: {{{Upgradeitem-3|}}} | {{{Upgradeitem-3}}} | }}| }} | {{#if: {{{Costs|}}} | {{{Costs}}}[[File:Yang.png|20px|link=Yang]]50.000<br>{{#if: {{{Upgradeitem-1|}}} | {{{Upgradeitem-1}}} | }} {{#if: {{{Upgradeitem-2|}}} | {{{Upgradeitem-2}}} | }} {{#if: {{{Upgradeitem-3|}}} | {{{Upgradeitem-3}}} | }}| }} | ||
</td> | </td> | ||
<td style="border-right: 1px dashed #88283a; font-size: 12px;" width="160px" align="center"> | <td style="border-right: 1px dashed #88283a; font-size: 12px;" width="160px" align="center"> | ||
{{#if: {{{Costs|}}} | {{{Costs}}}[[File:Yang.png|20px|link=Yang]]<br>{{#if: {{{Upgradeitem-1|}}} | {{{Upgradeitem-1}}} | }} {{#if: {{{Upgradeitem-2|}}} | {{{Upgradeitem-2}}} | }} {{#if: {{{Upgradeitem-3|}}} | {{{Upgradeitem-3}}} | }}| }} | {{#if: {{{Costs|}}} | {{{Costs}}}[[File:Yang.png|20px|link=Yang]]50.000<br>{{#if: {{{Upgradeitem-1|}}} | {{{Upgradeitem-1}}} | }} {{#if: {{{Upgradeitem-2|}}} | {{{Upgradeitem-2}}} | }} {{#if: {{{Upgradeitem-3|}}} | {{{Upgradeitem-3}}} | }}| }} | ||
</td> | </td> | ||
<td style="border-right: 1px dashed #88283a; font-size: 12px;" width="160px" align="center"> | <td style="border-right: 1px dashed #88283a; font-size: 12px;" width="160px" align="center"> | ||
{{#if: {{{Costs|}}} | {{{Costs}}}[[File:Yang.png|20px|link=Yang]]<br>{{#if: {{{Upgradeitem-1|}}} | {{{Upgradeitem-1}}} | }} {{#if: {{{Upgradeitem-2|}}} | {{{Upgradeitem-2}}} | }} {{#if: {{{Upgradeitem-3|}}} | {{{Upgradeitem-3}}} | }}| }} | {{#if: {{{Costs|}}} | {{{Costs}}}[[File:Yang.png|20px|link=Yang]]50.000<br>{{#if: {{{Upgradeitem-1|}}} | {{{Upgradeitem-1}}} | }} {{#if: {{{Upgradeitem-2|}}} | {{{Upgradeitem-2}}} | }} {{#if: {{{Upgradeitem-3|}}} | {{{Upgradeitem-3}}} | }}| }} | ||
</td> | </td> | ||
<td style="font-size: 12px;" width="160px" align="center"> | <td style="font-size: 12px;" width="160px" align="center"> | ||
{{#if: {{{Costs|}}} | {{{Costs}}}[[File:Yang.png|20px|link=Yang]]<br>{{#if: {{{Upgradeitem-1|}}} | {{{Upgradeitem-1}}} | }} {{#if: {{{Upgradeitem-2|}}} | {{{Upgradeitem-2}}} | }} {{#if: {{{Upgradeitem-3|}}} | {{{Upgradeitem-3}}} | }}| }} | {{#if: {{{Costs|}}} | {{{Costs}}}[[File:Yang.png|20px|link=Yang]]50.000<br>{{#if: {{{Upgradeitem-1|}}} | {{{Upgradeitem-1}}} | }} {{#if: {{{Upgradeitem-2|}}} | {{{Upgradeitem-2}}} | }} {{#if: {{{Upgradeitem-3|}}} | {{{Upgradeitem-3}}} | }}| }} | ||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 127: | Line 127: | ||
:'''''{{PAGENAME}} +1~39''''' | :'''''{{PAGENAME}} +1~39''''' | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
The following upgrade costs are required for each level: | |||
{{#if: {{{Cost|}}} | <span style="font-size: 12px;">{{{Cost}}}[[File:Yang.png|20px|link=Yang]]</span><br>{{#if: {{{Upgradeitem-1|}}} | {{{Upgradeitem-1}}} | }} {{#if: {{{Upgradeitem-2|}}} | {{{Upgradeitem-2}}} | }} {{#if: {{{Upgradeitem-3|}}} | {{{Upgradeitem-3}}} | }}| }} | {{#if: {{{Cost|}}} | <span style="font-size: 12px;">{{{Cost}}}[[File:Yang.png|20px|link=Yang]]50.000</span><br>{{#if: {{{Upgradeitem-1|}}} | {{{Upgradeitem-1}}} | }} {{#if: {{{Upgradeitem-2|}}} | {{{Upgradeitem-2}}} | }} {{#if: {{{Upgradeitem-3|}}} | {{{Upgradeitem-3}}} | }}| }} | ||
<br> | <br> | ||
{| width="150px" {{prettytable}} | {| width="150px" {{prettytable}} | ||
Revision as of 21:51, 26 September 2024
| Lightning Talisman | ||
|
Picture
|
Information
|
|
|
|
Level
20-60
|
Type of equipment: Talisman
|
|
Origin
|
||
|
|
||
|
Stats and Refinementcost |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The following upgrade costs are required for each level:
|
The following upgrade costs are required for each level:
|
The following upgrade costs are required for each level:
|
The following upgrade costs are required for each level:
|
The following upgrade costs are required for each level:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||