Mining: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 136: | Line 136: | ||
| | | | ||
* Mount Sohan | * Mount Sohan | ||
* | * Fireland | ||
* Hwang-Tempel | * Hwang-Tempel | ||
|- | |- | ||
| Line 194: | Line 194: | ||
* Yongan | * Yongan | ||
|- | |- | ||
| align="center" | [[ | | align="center" | [[File:Himmelstränenader.png|link=]]<br>Vein Of Heaven's Tear Ore | ||
| | | [[File:Himmelstränenerz.png|link=]] Heaven's Tear Ore | ||
| [[File:Himmelsträne.png|link=]] Heaven's Tear | |||
| | | | ||
* | * Fireland | ||
* | * Hwang-Tempel | ||
* | * Mount Sohan | ||
|- | |- | ||
| align="center" | [[ | | align="center" | [[File:Jadeader.png|link=]]<br>Vein Of Jade Ore | ||
| | | [[File:Jadeerz.png|link=]] Jade Ore | ||
| [[File:Jade.png|link=]] Jade | |||
| | | | ||
* | * Bakra | ||
* | * Bokjung | ||
* | * Imha | ||
* | * Jayang | ||
* | * Jungrang | ||
* | * Valley of Seungryong | ||
* | * Waryong | ||
|- | |- | ||
| align="center" | [[ | | align="center" | [[File:Kristallader.png|link=]]<br>Vein Of Crystal Ore | ||
| | | [[File:Kristallerz.png|link=]] Crystal Ore | ||
| [[File:Kristall.png|link=]] Crystal | |||
| | | | ||
* | * Mount Sohan | ||
* | * Fireland | ||
* | * Hwang-Tempel | ||
* | * Imha | ||
* | * Jungrang | ||
* | * Waryong | ||
* | * Yongbi-Desert | ||
|- | |- | ||
| align="center" | [[ | | align="center" | [[File:Kupferader.png|link=]]<br>Vein Of Copper Ore | ||
| | | [[File:Kupfererz.png|link=]] Copper Ore | ||
| [[File:Kupfer.png|link=]] Copper | |||
| | | | ||
* | * Bakra | ||
* | * Bokjung | ||
* | * Jayang | ||
* | * Joan | ||
* | * Pyungmoo | ||
* | * Yongan | ||
|- | |- | ||
| align="center" | [[ | | align="center" | [[File:Saphirader.png|link=]]<br>Vein of Soul Crystal Ore | ||
| | | [[File:Seelenkristallerz.png|link=]] Soul Crystal Ore | ||
| [[File:Seelenkristall.png|link=]] Soul Crystal | |||
| | | | ||
* | * Cape Dragon Fire | ||
* | * Nephrite Bay | ||
* | * Thunder Mountains | ||
* | * Gautama Cliff | ||
|- | |- | ||
| align="center" | [[ | | align="center" | [[File:Silberader.png|link=]]<br>Vein Of Silver Ore | ||
| | | [[File:Silbererz.png|link=]] Silver Ore | ||
| [[File:Silber.png|link=]] Silver | |||
| | | | ||
* | * Bakra | ||
* | * Bokjung | ||
* | * Jayang | ||
* | * Joan | ||
* | * Pyungmoo | ||
* | * Yongan | ||
|- | |- | ||
| align="center" | [[ | | align="center" | [[File:Muschelstapel.png|link=]]<br>Pile Of Clams | ||
| | | [[File:Stück Perle.png|link=]] Piece of Pearl | ||
| | | [[File:Perle.png|link=]] Pearl | ||
| | | | ||
* | * Mount Sohan | ||
* | * Fireland | ||
* | * Hwang-Tempel | ||
* | * Imha | ||
* | * Jungrang | ||
* | * Valley of Seungryong | ||
* | * Waryong | ||
* | * Yongbi-Desert | ||
|- | |- | ||
| align="center" | [[ | | align="center" | [[File:Weißgoldader.png|link=]]<br>Vein Of White Gold Ore | ||
| | | [[File:Weißgolderz.png|link=]] White Gold Ore | ||
| [[File:Weißgold.png|link=]] White Gold | |||
| | | | ||
* | * Mount Sohan | ||
* | * Fireland | ||
* | * Hwang-Tempel | ||
* | * Imha | ||
* | * Jungrang | ||
* | * Valley of Seungryong | ||
* | * Waryong | ||
* | * Yongbi-Desert | ||
|- | |- | ||
| align="center" | [[ | | align="center" | [[File:Granatader.png|link=]]<br>Vein of Garnet Ore | ||
| | | [[File:Granaterz.png|link=]] Garnet Ore | ||
| [[File:Granat.png|link=]] Garnet | |||
| | | | ||
* | * Cape Dragon Fire | ||
* | * Nephrite Bay | ||
* | * Thunder Mountains | ||
* | * Gautama Cliff | ||
|- | |- | ||
| align="center" | [[ | | align="center" | [[File:Rubinader.png|link=]]<br>Vein of Ruby Ore | ||
| | | [[File:Rubinerz.png|link=]] Ruby Ore | ||
| [[File:Rubin.png|link=]] Ruby | |||
| | | | ||
* | * Cape Dragon Fire | ||
* | * Nephrite Bay | ||
* | * Thunder Mountains | ||
* | * Gautama Cliff | ||
|- | |- | ||
| align="center" | [[ | | align="center" | [[File:Saphirader.png|link=]]<br>Vein of Sapphire Ore | ||
| | | [[File:Saphirerz.png|link=]] Sapphire Ore | ||
| [[File:Saphir.png|link=]] Sapphire | |||
| | | | ||
* | * Cape Dragon Fire | ||
* | * Nephrite Bay | ||
* | * Thunder Mountains | ||
* | * Gautama Cliff | ||
|- | |- | ||
| align="center" | [[ | | align="center" | [[File:Smaragdader.png|link=]]<br>Vein of Emerald Ore | ||
| | | [[File:Smaragderz.png|link=]] Emerald Ore | ||
| [[File:Smaragd.png|link=]] Emerald | |||
| | | | ||
* | * Cape Dragon Fire | ||
* | * Nephrite Bay | ||
* | * Thunder Mountains | ||
* | * Gautama Cliff | ||
|- | |- | ||
| align="center" | [[ | | align="center" | [[File:Turmalinader.png|link=]]<br>Vein of Tourmaline Ore | ||
| | | [[File:Turmalinerz.png|link=]] Tourmaline Ore | ||
| [[File:Turmalin.png|link=]] Tourmaline | |||
| | | | ||
* | * Cape Dragon Fire | ||
* | * Nephrite Bay | ||
* | * Thunder Mountains | ||
* | * Gautama Cliff | ||
|- | |- | ||
| align="center" | [[Datei:Nebeljeditader.png|90px|link=Nebeljeditader]]<br>[[Nebeljeditader]] | | align="center" | [[Datei:Nebeljeditader.png|90px|link=Nebeljeditader]]<br>[[Nebeljeditader]] | ||
Revision as of 12:58, 15 September 2024
Mining

General Information
- Mining can be used starting at Level 30.
- You need a
Pickaxe from Deokbae - Ore veins appear in most areas, which can be mined.
Improving Mining
- There are 2 ways to improve your mining performance:
- Learning the mining skill
- Upgrading the pickaxe
Mining Skill
- Mining Skill The mining skill can be improved using a
mining book. - The progression is from 1-20, M1 - M10, G1 - G10, and P. A total of 41 books are needed.
- The level of the mining skill increases the success rate when mining ore.
Pickaxe
- The
pickaxe gains 10 points with each mining attempt on an ore vein. - Once the points for the level are full, the pickaxe can be upgraded by Deokbae.
- Caution: The upgrade may fail, but the pickaxe will not be destroyed, only lose progress.
- The level of the pickaxe increases the success rate when mining ore.
| Level | Level of Pickaxe | needed Points | Succsessrate on Upgrading |
|---|---|---|---|
| 1 | +0 | 6.000 | 100% |
| 2 | +1 | 12.000 | 61% |
| 3 | +2 | 24.000 | 61% |
| 4 | +3 | 48.000 | 61% |
| 5 | +4 | 96.000 | 61% |
| 6 | +5 | 192.000 | 61% |
| 7 | +6 | 384.000 | 61% |
| 8 | +7 | 768.000 | 61% |
| 9 | +8 | 1.536.000 | 61% |
Success Rates
- The base chance of mining ore is around 20-30%.
- Mining skill P increases the chance by 10-15%.
- A +9 pickaxe increases the chance by 40-50%.
- Overall, the maximum chance is 75-85%.
Usage

- Ores can be refined by the guild alchemist.
- Refined ores can be embedded into jewelry.
- To do this, a slot must be unlocked in the jewelry using a background.pngDiamond.png diamond.
- Each piece of jewelry has 3 slots.
- An embedded ore enhances the base stats of a jewelry piece for a certain amount of time.
| Position | Duration | Bonus |
|---|---|---|
| 1 | 24 h | <10% |
| 2 | 12 h | 10% |
| 3 | 6 h | 20% |
Refining Ores
- Mined ore can be refined in a guild furnace using a
spirit stone (+0/+1/+2/+3). - An exception is the
diamond stone, which does not require a stone for refining. - Each alchemist specializes in one type of ore and can refine it with a 60% success rate.
- At Mining Event you additionally grant +10% sucsess rate on top, to a total of 70%.
- For all other ores, the success rate is 30%.
- At Mining Event you additionally grant +10% sucsess rate on top, to a total of 40%.
Ore Veins
- Ore veins appear randomly on maps.
- An ore vein remains for approximately 10 minutes before disappearing again.
- An ore vein has a cooldown of 30 minutes.
| Ore Vein | Ore | Refined | Maps |
|---|---|---|---|
![]() Vein Of Amethyst Ore |
| ||
![]() Vein Of Diamond Ore |
| ||
![]() Vein Of Ebony Ore |
| ||
![]() Vein Of Fossil Trunk Ore |
| ||
![]() Vein Of Gold Ore |
| ||
![]() Vein Of Heaven's Tear Ore |
| ||
![]() Vein Of Jade Ore |
| ||
![]() Vein Of Crystal Ore |
| ||
![]() Vein Of Copper Ore |
| ||
![]() Vein of Soul Crystal Ore |
| ||
![]() Vein Of Silver Ore |
| ||
![]() Pile Of Clams |
| ||
![]() Vein Of White Gold Ore |
| ||
![]() Vein of Garnet Ore |
| ||
![]() Vein of Ruby Ore |
| ||
![]() Vein of Sapphire Ore |
| ||
![]() Vein of Emerald Ore |
| ||
![]() Vein of Tourmaline Ore |
| ||
| 90px|link=Nebeljeditader Nebeljeditader |
Nebeljediterz | Nebeljedit | |
| 90px|link=Sonnenjeditader Sonnenjeditader |
Sonnenjediterz | Sonnenjedit | |
| 90px|link=Nachtjeditader Nachtjeditader |
Nachtjediterz | Nachtjedit | |
| 90px|link=Rauchjeditader Rauchjeditader |
Rauchjediterz | Rauchjedit |
















