PvP Chest(Lv 55): Difference between revisions

From Azyrah
Jump to navigation Jump to search
No edit summary
No edit summary
Line 14: Line 14:
| 1x || [[File:Azyrah Coin Voucher.png|link=AC Voucher (50)]] || AC Voucher (50)
| 1x || [[File:Azyrah Coin Voucher.png|link=AC Voucher (50)]] || AC Voucher (50)
|-
|-
| 1x || [[File:Time Spiral.png|link=Time Spiral (100%)]] || Time Spiral (100)  
| 1x || [[File:Time Spiral.png|link=Time Spiral (100%)]] || Time Spiral (100%)  
|-
|-
| 5x || [[File:Starke Ergänzung.png|link=Power Additive]] || Power Additive
| 5x || [[File:Starke Ergänzung.png|link=Power Additive]] || Power Additive
Line 22: Line 22:
| 3x || [[File:Orison.png|link=Orison]] || Orison
| 3x || [[File:Orison.png|link=Orison]] || Orison
|-
|-
| 3x || [[File:Aura_Fire_Rune_Chest.png|link=Aura Fire Rune Chest]] || Aura Fire Rune Chest  
| 5x || [[File:Aura_Fire_Rune_Chest.png|link=Aura Fire Rune Chest]] || Aura Fire Rune Chest  
|-
|-
| 1x || [[File:Azyrah Coin Voucher.png|link=AC Voucher (50)]] || AC Voucher (50)
| 5x || [[File:Enchant Item Chest.png|link=Enchant Item Chest]] || Enchant Item Chest
|-
|-
| 1x || [[File:Time Spiral.png|link=Time Spiral (100%)]] || Time Spiral (100)  
| 1x || [[File:Ritual Stone (B).png|link=Ritual Stone (B)]] || Ritual Stone (B)
|-
|-
| 5x || [[File:Starke Ergänzung.png|link=Power Additive]] || Power Additive
| 1x || [[File:Sungma Enchant.png|link=Sungma Enchant]] || Sungma Enchant
|}
|}

Revision as of 22:43, 7 September 2024

PvP Chest(Lv 55)
Amount Item Description
1x Ruby Chest
1x Magic Stone
3x Cor Draconis (Mystical) Cor Draconis (Mystical)
1x AC Voucher (50)
1x Time Spiral (100%)
5x Power Additive
5x Small Orison
3x Orison
5x Aura Fire Rune Chest
5x Enchant Item Chest
1x Ritual Stone (B)
1x Sungma Enchant