Queen Spider Box: Difference between revisions

From Azyrah
Jump to navigation Jump to search
No edit summary
No edit summary
Line 15: Line 15:
|-
|-
| 20x || [[File:Purple Potion (L).png|link=]] || Purple Potion (L)
| 20x || [[File:Purple Potion (L).png|link=]] || Purple Potion (L)
|-
| 50x || [[File:Green_Magic.png|link=]] || Green Magic
|-
| 25x || [[File:Gegenstand verzaubern.png|link=]] || Enchant Item
|-
| 2x || [[File:Zen_Bean.png|link=|Zen Bean]] || Zen Bean
|-
| 1x ||  || Green Magic Chest
|-
|-
| 1x || [[File:Blacksmith Handbook.png|link=]] || Blacksmith Handbook
| 1x || [[File:Blacksmith Handbook.png|link=]] || Blacksmith Handbook
Line 41: Line 49:
|-
|-
| 1x || [[File:Firellium Plate Armour.png|link=]] || Firellium Plate Armour +3
| 1x || [[File:Firellium Plate Armour.png|link=]] || Firellium Plate Armour +3
|-
| 1x || [[File:Heaven's Tear Necklace.png|link=]] || Heaven's Tear Necklace +5
|-
| 1x || [[File:Heaven's Tear Bracelet.png|link=]] || Heaven's Tear Bracelet +5
|-
| 1x || [[File:Heaven's Tear Earrings.png|link=]] || Heaven's Tear Earrings +5
|-
| 1x || [[File:Nymph Sword.png|link=]] || Nymph Sword +3
|-
| 1x || [[File:Lightning Knife.png|link=]] || Lightning Knife +3
|-
| 1x || [[File:Divine Apricot Bow.png|link=]] || Divine Apricot Bow +3
|-
| 1x || [[File:Exorcism Sword.png|link=]] || Exorcism Sword +3
|-
| 1x || [[File:Heaven and Earth Bell.png|link=]] || Heaven's Tear Earrings +3
|-
| 1x || [[File:Salvation Fan.png|link=]] || Salvation Fan +3
|-
| 1x || [[File:Electromagnetic Blade.png|link=]] || Electromagnetic Blade +3
|-
| 1x || [[File:Dragon Knife.png|link=]] || Dragon Knife +3
|-
| 1x || [[File:Yellow Dragon Bow.png|link=]] || Yellow Dragon Bow +3
|-
| 1x || [[File:Battle Sword.png|link=]] || Battle Sword +3
|-
| 1x || [[File:Partisan.png|link=]] || Partisan +3
|-
| 1x || [[File:Heavenly Bird Fan.png|link=]] || Heavenly Bird Fan +3
|-
| 1x || [[File:Thunder Bird Bell.png|link=]] || Thunder Bird Bell +3
|-
| 1x || [[File:Ghost Fang Blade.png|link=]] || Ghost Fang Blade +3
|-
| 1x || [[File:Scarab Claw.png|link=]] || Scarab Claw +3
|-
|-
| 1x || - || 100.000 EXP
| 1x || - || 100.000 EXP

Revision as of 21:59, 4 September 2024

Queen Spider Box
Amount Item Description
1x Protein Snack
1x Sun Elixir (M)
1x Moon Elixir (M)
20x Green Potion (L)
20x Purple Potion (L)
50x Green Magic
25x Enchant Item
2x Zen Bean Zen Bean
1x Green Magic Chest
1x Blacksmith Handbook
1x Ring Piece
1x Glove Piece
1x Blood Pill
3x Fine Cloth
1x Book of the Leader
1x Passage Ticket
1x Concentrated Reading
1x Dragon God Armour +3
1x Fuchsia Suit +3
1x Spirit Plate Armour +3
1x Baroness Dress +3
1x Firellium Plate Armour +3
1x - 100.000 EXP
1x - 300.000 EXP
1x 500.000 Yang
1x 1.500.000 Yang