Chests: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 50: | Line 50: | ||
{| {{Prettytable}} | {| {{Prettytable}} | ||
|- {{Hl3}} | |- {{Hl3}} | ||
! | !Item | ||
! | !Content | ||
|- | |- | ||
| [[File: | | [[File:Bosstruhe.png|link=]] Chief Orc's Box | ||
| | | [[Chief Orc's Box|Show Content]] | ||
|- | |- | ||
| [[File: | | [[File:Bosstruhe.png|link=]] Desert Tortoise Chest | ||
| [[Desert Tortoise Chest|Show Content]] | |||
| | |||
|- | |- | ||
| [[File:Bosstruhe.png|link=]] Yellow Tiger's Chest | |||
| [[Yellow Tiger's Chest|Show Content]] | |||
|- | |- | ||
| [[File: | | [[File:Bosstruhe.png|link=]] Queen Spider Box | ||
| | | [[Queen Spider Box|Show Content]] | ||
|- | |- | ||
| [[File: | | [[File:Bosstruhe.png|link=]] Nine Tails Chest | ||
| [[Nine Tails Chest|Show Content]] | |||
| | |||
|- | |- | ||
| [[File: | | [[File:Bosstruhe.png|link=]] Flame King's Chest | ||
| | | [[Flame King's Chest|Show Content]] | ||
| | |- | ||
| [[File:Bosstruhe.png|link=]] Chest of Darkness | |||
| [[Chest of Darkness|Show Content]] | |||
|- | |||
| [[File:Bosstruhe.png|link=]] Yohara Treasure Chest | |||
| [[Yohara Treasure Chest|Show Content]] | |||
|- | |||
| [[File:Random Treasure Chest.png|link=]] Random Treasure Chest | |||
| [[Random Treasure Chest|Show Content]] | |||
|- | |||
| [[File:Bosstruhe.png|link=]] Labyrinth Chest | |||
| [[Labyrinth Chest|Show Content]] | |||
|- | |||
| [[File:Gnoll Master Chest.png|link=]] Gnoll Master Chest | |||
| [[Gnoll Master Chest|Show Content]] | |||
|- | |||
| [[File:Ahtrin Master Chest.png|link=]] Ahtrin Master Chest | |||
| [[Ahtrin Master Chest|Show Content]] | |||
|- | |||
| [[File:Gold Threaded Chest.png|link=]] Gold Threaded Chest | |||
| [[Gold Threaded Chest|Show Content]] | |||
|- | |- | ||
|} | |} | ||
Revision as of 15:43, 23 September 2023
Apprentice Chests
| Item | Level | Content |
|---|---|---|
Apprentice Chest II |
Level 10 | 1x |
Apprentice Chest III |
Level 20 | 1x |
Expert Chest I |
Level 30 | 1x |
Expert Chest II |
Level 40 | 2x |
Expert Chest III |
Level 50 | 1x |
Master Chest I |
Level 60 | 1x |
Master Chest II |
Level 70 | 2x |
Master Chest III |
Level 80 | 1x |
Grand Master Chest |
Level 90 | 2x |
▲ Go to the top ▲
Boss Chests
| Item | Content |
|---|---|
| Show Content | |
| Show Content | |
| Show Content | |
| Show Content | |
| Show Content | |
| Show Content | |
| Show Content | |
| Show Content | |
| Show Content | |
| Show Content | |
| Show Content | |
| Show Content | |
| Show Content |
▲ Go to the top ▲
Dungeon Chests
▲ Go to the top ▲
Event Chests
| Image | Item | Drop |
|---|---|---|
| Moonlight Treasure Chest | (1) File:Nemere Key+.png • (1) File:Razador Key+.png • (1) File:Crystal Mountain's Key+.png • (10) File:Aura Ice Rune (3).png • (2) File:Aura Fire Rune (25).png • (2) File:Half-human Fish.png • (2) File:Metin Fish.png • (2) File:Leader Fish.png • (2) File:Monster Fish.png • (30) File:Enchanted Plant.png (15) File:Enchanted plant+.png • (15) |
▲ Go to the top ▲