Razador's Chest: Difference between revisions

From Azyrah
Jump to navigation Jump to search
No edit summary
No edit summary
Line 47: Line 47:
|-
|-
| 1x || [[File:Magnificent Belt.png|link=]] || Magnificent Belt +0
| 1x || [[File:Magnificent Belt.png|link=]] || Magnificent Belt +0
|-
| 1x || [[File:Bamboo Bell.png|link=]] || Bamboo Bell +5
|-
| 1x || [[File:Crow Steel Bow.png|link=]] || Crow Steel Bow +5
|-
| 1x || [[File:Lion Sword.png|link=]] || Lion Sword +5
|-
| 1x || [[File:Poison Sword.png|link=]] || Poison Sword +5
|-
| 1x || [[File:Grudge Sword.png|link=]] || Grudge Sword +5
|-
| 1x || [[File:Thorned Claw.png|link=]] || Thorned Claw +5
|-
|-
| 1x || [[File:Titan Shield.png|link=]] || Titan Shield +0
| 1x || [[File:Titan Shield.png|link=]] || Titan Shield +0
Line 71: Line 59:
|-
|-
| 1x || [[File:Passage Ticket.png|link=]] || Passage Ticket
| 1x || [[File:Passage Ticket.png|link=]] || Passage Ticket
|-
| 5x || [[File:Reinforce Belt.png|link=]] || Reinforce Belt
|-
|-
| 1x || - || 2.800.000 EXP
| 1x || - || 2.800.000 EXP

Revision as of 14:33, 26 June 2023

Razador's Chest
Amount Item Description
5x Blessing Marble
15x Cor Draconis (Rough)
5x Fine Cloth
1x Padparadscha
1x Divine Bloom
1x Book of Truth
1x Soul of Truth
5x Flame Stone
1x Razador's Egg
1x Magic Stone
1x Sewing Pattern
2x Agate
2x Mithril
2x Grey Dye
2x Black Dye
2x Red Dye
2x Tough Straps
1x Belt of Wisdom +0
1x Linen Belt +0
1x Leather Belt +0
1x Souls Belt +0
1x Magnificent Belt +0
1x Titan Shield +0
1x Pet Book Chest
1x Flame of the Dragon
1x Time Spiral (10%)
1x Time Spiral (20%)
1x Passage Ticket
5x Reinforce Belt
1x - 2.800.000 EXP
1x - 3.400.000 EXP
1x - 4.000.000 EXP
1x 3.400.000 Yang
1x 4.000.000 Yang