Metinstones: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 146: | Line 146: | ||
| [[File:Skill_Book.png|link=|Skill Book]] [[File:Seelenstein.png|link=|Spirit Stone]] [[File:Book_of_Forgetfulness.png|link=|Book of Forgetfulness]] [[File:Blessing_Scroll.png|link=|Blessing Scroll]] [[File:Ring_Piece.png|link=|Ring Piece]] [[File:Glove_Piece.png|link=|Glove Piece]] [[File:Cor_Draconis_(Roh).png|link=|Cor Draconis (Roh)]] [[File:Muschel.png|link=|Clam]] [[File:Seelenstein.png|link=|Exorcism Scroll]] [[File:Purple_Powershard.png|link=|Purple Powershard]] [[File:Zen_Bean.png|link=|Zen Bean]] [[File:Green_Dragonbean.png|link=|Green Dragonbean]] 3x[[File:Gegenstand_verzaubern.png|link=|enchant item]] 3x[[File:Reinforce_Item.png|link=|Reinforce Item]] [[File:Stone.gif|link=|Stone]] +0 ~ +4 | | [[File:Skill_Book.png|link=|Skill Book]] [[File:Seelenstein.png|link=|Spirit Stone]] [[File:Book_of_Forgetfulness.png|link=|Book of Forgetfulness]] [[File:Blessing_Scroll.png|link=|Blessing Scroll]] [[File:Ring_Piece.png|link=|Ring Piece]] [[File:Glove_Piece.png|link=|Glove Piece]] [[File:Cor_Draconis_(Roh).png|link=|Cor Draconis (Roh)]] [[File:Muschel.png|link=|Clam]] [[File:Seelenstein.png|link=|Exorcism Scroll]] [[File:Purple_Powershard.png|link=|Purple Powershard]] [[File:Zen_Bean.png|link=|Zen Bean]] [[File:Green_Dragonbean.png|link=|Green Dragonbean]] 3x[[File:Gegenstand_verzaubern.png|link=|enchant item]] 3x[[File:Reinforce_Item.png|link=|Reinforce Item]] [[File:Stone.gif|link=|Stone]] +0 ~ +4 | ||
|} | |} | ||
|} | |||
== Metins Level 95 - 125 == | |||
{|width=80% align="center" {{NormalTables}} | |||
|- {{Hl3}} | |||
!| Level | |||
!| Name | |||
!| Hitpoints | |||
!| Where to find | |||
!| Drops | |||
|- | |||
|align="center"| 95 | |||
| [[File:Metin_of_Gloom.jpg|link=|40px]] Metin of Gloom | |||
|align="center"| 905.000 | |||
|align="center"| Cape Dragon Fire | |||
|align="center"| [[File:Ward_Book_Chest.png|link=]] [[File:Seelenstein.png|link=]] [[File:Ward_Manual.png|link=]] [[File:Soulstone+.png|link=]] [[File:Ring_Piece.png|link=]] [[File:Glove_Piece.png|link=]] [[File:Blessing_Scroll.png|link=]] [[File:Cor_Draconis_(Roh).png|link=]] [[File:Red_Powershard.png|link=]] [[File:Zen_Bean.png|link=]] [[File:Green_Dragonbean.png|link=]] 5x[[File:Gegenstand_verzaubern.png|link=]] | |||
|- | |||
|align="center"| 95 | |||
| [[File:Metin_of_Ember.jpg|link=|40px]] Metin of Ember | |||
|align="center"| 905.000 | |||
|align="center"| Cape Dragon Fire, Nephrite Bay | |||
|align="center"| [[File:Ward_Book_Chest.png|link=]] [[File:Seelenstein.png|link=]] [[File:Ward_Manual.png|link=]] [[File:Soulstone+.png|link=]] [[File:Ring_Piece.png|link=]] [[File:Glove_Piece.png|link=]] [[File:Blessing_Scroll.png|link=]] [[File:Cor_Draconis_(Roh).png|link=]] [[File:Red_Powershard.png|link=]] [[File:Zen_Bean.png|link=]] [[File:Green_Dragonbean.png|link=]] 5x[[File:Gegenstand_verzaubern.png|link=]] | |||
|- | |||
|align="center"| 100 | |||
| [[File:Purgatory Fire Metin.jpg|link=|40px]] Purgatory Fire Metin | |||
|align="center"| 1.200.000 | |||
|align="center"| Red Dragon Fortress | |||
|align="center"| | |||
|- | |||
|align="center"| 100 | |||
| [[File:Metin_of_Cold.jpg|link=|40px]] Metin of Cold | |||
|align="center"| 1.200.000 | |||
|align="center"| Nemere's Watchtower | |||
|align="center"| | |||
|- | |||
|align="center"| 100 | |||
| [[File:Metin_of_Vanity.jpg|link=|40px]] Metin of Vanity | |||
|align="center"| 1.200.000 | |||
|align="center"| Nephrite Bay | |||
|align="center"| [[File:Ward_Book_Chest.png|link=]] [[File:Seelenstein.png|link=]] [[File:Ward_Manual.png|link=]] [[File:Soulstone+.png|link=]] [[File:Ring_Piece.png|link=]] [[File:Glove_Piece.png|link=]] [[File:Blessing_Scroll.png|link=]] [[File:Cor_Draconis_(Roh).png|link=]] [[File:Red_Powershard.png|link=]] [[File:Zen_Bean.png|link=]] [[File:Green_Dragonbean.png|link=]] 6x[[File:Gegenstand_verzaubern.png|link=]] | |||
|- | |||
|align="center"| 100 | |||
| [[File:Metin_of_Wrath.jpg|link=|40px]] Metin of Wrath | |||
|align="center"| 1.200.000 | |||
|align="center"| Thunder Mountains, Gautamacliff | |||
|align="center"| [[File:Ward_Book_Chest.png|link=]] [[File:Seelenstein.png|link=]] [[File:Ward_Manual.png|link=]] [[File:Soulstone+.png|link=]] [[File:Ring_Piece.png|link=]] [[File:Glove_Piece.png|link=]] [[File:Blessing_Scroll.png|link=]] [[File:Cor_Draconis_(Roh).png|link=]] [[File:Red_Powershard.png|link=]] [[File:Zen_Bean.png|link=]] [[File:Green_Dragonbean.png|link=]] 6x[[File:Gegenstand_verzaubern.png|link=]] | |||
|- | |||
|align="center"| 105 | |||
| [[File:Metin_of_Calamity.jpg|link=|40px]] Metin of Calamity | |||
|align="center"| 1.500.000 | |||
|align="center"| Thunder Mountains | |||
|align="center"| [[File:Ward_Book_Chest.png|link=]] [[File:Seelenstein.png|link=]] [[File:Ward_Manual.png|link=]] [[File:Soulstone+.png|link=]] [[File:Ring_Piece.png|link=]] [[File:Glove_Piece.png|link=]] [[File:Blessing_Scroll.png|link=]] [[File:Cor_Draconis_(Roh).png|link=]] [[File:Red_Powershard.png|link=]] [[File:Zen_Bean.png|link=]] [[File:Green_Dragonbean.png|link=]] 7x[[File:Gegenstand_verzaubern.png|link=]] | |||
|- | |||
|align="center"| 105 | |||
| [[File:Metin_of_Malice.jpg|link=|40px]] Metin of Malice | |||
|align="center"| 1.500.000 | |||
|align="center"| Gautamacliff | |||
|align="center"| [[File:Ward_Book_Chest.png|link=]] [[File:Seelenstein.png|link=]] [[File:Ward_Manual.png|link=]] [[File:Soulstone+.png|link=]] [[File:Ring_Piece.png|link=]] [[File:Glove_Piece.png|link=]] [[File:Blessing_Scroll.png|link=]] [[File:Cor_Draconis_(Roh).png|link=]] [[File:Red_Powershard.png|link=]] [[File:Zen_Bean.png|link=]] [[File:Green_Dragonbean.png|link=]] 7x[[File:Gegenstand_verzaubern.png|link=]] | |||
|- | |||
|align="center"| 125 | |||
| [[File:Metin_of_the_Forest.jpg|link=|40px]] Metin of the Forests | |||
|align="center"| 1.500.000 | |||
|align="center"| Enchanted Forest | |||
|align="center"| [[File:Ward_Book_Chest.png|link=]] [[File:Boost_Book_Chest.png|link=]] [[File:Seelenstein.png|link=]] [[File:Ward_Manual.png|link=]] [[File:Soulstone+.png|link=]] [[File:Ring_Piece.png|link=]] [[File:Glove_Piece.png|link=]] [[File:Blessing_Scroll.png|link=]] [[File:Cor_Draconis_(Roh).png|link=]] [[File:Zen_Bean.png|link=]] [[File:Green_Dragonbean.png|link=]] 8x[[File:Gegenstand_verzaubern.png|link=]] | |||
|} | |||
== Yohara Metins == | |||
{|width=80% align="center" {{NormalTables}} | |||
|- {{Hl3}} | |||
!| Level | |||
!| Name | |||
!| Hitpoints | |||
!| Where to find | |||
!| Drops | |||
|- | |||
|align="center"| 120 | |||
| [[File:Metin_of_Perception.png|link=|60px]] Metin of Perception | |||
|align="center"| 1.900.000 | |||
|align="center"| Abandoned Fortress, Dong Gwang Plain, Nam Gwang Chasm | |||
|align="center"| [[File:Inspiration_of_a_Rookie.png|link=]] [[File:Inspiration_of_an_Adept.png|link=]] [[File:Charisma_of_a_Rookie.png|link=]] [[File:Charisma_of_an_Adept.png|link=]] [[File:Talent_Potion.png|link=]] [[File:Book_of_Precision.png|link=]] [[File:Ring_Piece.png|link=]] [[File:Glove_Piece.png|link=]] [[File:9th_Path_Book_Chest.png|link=]] [[File:Red_Sung_Ma_Rune.png|link=]] [[File:Purple_Sung_Ma_Rune.png|link=]] [[File:Blue_Sung_Ma_Rune.png|link=]] [[File:Green_Sung_Ma_Rune.png|link=]] [[File:Demon_Stone.png|link=]] +0 ~ +2 | |||
|- | |||
|align="center"| 120 | |||
| [[File:Metin_of_Perception.png|link=|60px]] Metin of Perception (Q) | |||
|align="center"| 1.900.000 | |||
|align="center"| Dong Gwang Plain | |||
|align="center"| [[File:Inspiration_of_a_Rookie.png|link=]] [[File:Inspiration_of_an_Adept.png|link=]] [[File:Charisma_of_a_Rookie.png|link=]] [[File:Charisma_of_an_Adept.png|link=]] [[File:Talent_Potion.png|link=]] [[File:Book_of_Precision.png|link=]] [[File:Ring_Piece.png|link=]] [[File:Glove_Piece.png|link=]] [[File:9th_Path_Book_Chest.png|link=]] [[File:Red_Sung_Ma_Rune.png|link=]] [[File:Purple_Sung_Ma_Rune.png|link=]] [[File:Blue_Sung_Ma_Rune.png|link=]] [[File:Green_Sung_Ma_Rune.png|link=]] [[File:Demon_Stone.png|link=]] +0 ~ +2 | |||
|- | |||
|align="center"| 120 | |||
| [[File:Metin_of_Appreciation.png|link=|60px]] Metin of Appreciation | |||
|align="center"| 1.900.000 | |||
|align="center"| Seo Gwang Wastelands, Nam Gwang Chasm | |||
|align="center"| [[File:Inspiration_of_a_Rookie.png|link=]] [[File:Inspiration_of_an_Adept.png|link=]] [[File:Charisma_of_a_Rookie.png|link=]] [[File:Charisma_of_an_Adept.png|link=]] [[File:Talent_Potion.png|link=]] [[File:Book_of_Precision.png|link=]] [[File:Ring_Piece.png|link=]] [[File:Glove_Piece.png|link=]] [[File:9th_Path_Book_Chest.png|link=]] [[File:Red_Sung_Ma_Rune.png|link=]] [[File:Purple_Sung_Ma_Rune.png|link=]] [[File:Blue_Sung_Ma_Rune.png|link=]] [[File:Green_Sung_Ma_Rune.png|link=]] [[File:Demon_Stone.png|link=]] +0 ~ +2 | |||
|- | |||
|align="center"| 120 | |||
| [[File:Metin_of_Mindfulness.png|link=|60px]] Metin of Mindfulness | |||
|align="center"| 2.100.000 | |||
|align="center"| Nam Gwang Chasm | |||
|align="center"| [[File:Inspiration_of_a_Rookie.png|link=]] [[File:Inspiration_of_an_Adept.png|link=]] [[File:Charisma_of_a_Rookie.png|link=]] [[File:Charisma_of_an_Adept.png|link=]] [[File:Talent_Potion.png|link=]] [[File:Book_of_Precision.png|link=]] [[File:Ring_Piece.png|link=]] [[File:Glove_Piece.png|link=]] [[File:9th_Path_Book_Chest.png|link=]] [[File:Red_Sung_Ma_Rune.png|link=]] [[File:Purple_Sung_Ma_Rune.png|link=]] [[File:Blue_Sung_Ma_Rune.png|link=]] [[File:Green_Sung_Ma_Rune.png|link=]] [[File:Demon_Stone.png|link=]] +0 ~ +2 | |||
|- | |||
|align="center"| 120 | |||
| [[File:Metin_of_the_Jin.png|link=|60px]] Metin of the Jin | |||
|align="center"| 2.300.000 | |||
|align="center"| Nam Gwang Chasm, Yilad-Pass | |||
|align="center"| [[File:Inspiration_of_a_Rookie.png|link=]] [[File:Inspiration_of_an_Adept.png|link=]] [[File:Charisma_of_a_Rookie.png|link=]] [[File:Charisma_of_an_Adept.png|link=]] [[File:Talent_Potion.png|link=]] [[File:Book_of_Precision.png|link=]] [[File:Ring_Piece.png|link=]] [[File:Glove_Piece.png|link=]] [[File:9th_Path_Book_Chest.png|link=]] [[File:Red_Sung_Ma_Rune.png|link=]] [[File:Purple_Sung_Ma_Rune.png|link=]] [[File:Blue_Sung_Ma_Rune.png|link=]] [[File:Green_Sung_Ma_Rune.png|link=]] [[File:Demon_Stone.png|link=]] +0 ~ +2 | |||
|- | |||
|align="center"| 120 | |||
| [[File:Metin_of_the_Shiho.png|link=|60px]] Metin of the Shiho | |||
|align="center"| 2.500.000 | |||
|align="center"| Yilad-Pass, Northwind Canyon, Soul Gorge | |||
|align="center"| [[File:Inspiration_of_a_Rookie.png|link=]] [[File:Inspiration_of_an_Adept.png|link=]] [[File:Charisma_of_a_Rookie.png|link=]] [[File:Charisma_of_an_Adept.png|link=]] [[File:Talent_Potion.png|link=]] [[File:Book_of_Precision.png|link=]] [[File:Ring_Piece.png|link=]] [[File:Glove_Piece.png|link=]] [[File:9th_Path_Book_Chest.png|link=]] [[File:Red_Sung_Ma_Rune.png|link=]] [[File:Purple_Sung_Ma_Rune.png|link=]] [[File:Blue_Sung_Ma_Rune.png|link=]] [[File:Green_Sung_Ma_Rune.png|link=]] [[File:Demon_Stone.png|link=]] +0 ~ +4 | |||
|- | |||
|align="center"| 120 | |||
| [[File:Metin_of_Gumar.png|link=|60px]] Metin of Gumar | |||
|align="center"| 2.500.000 | |||
|align="center"| Northwind Canyon, Soul Gorge | |||
|align="center"| [[File:Inspiration_of_a_Rookie.png|link=]] [[File:Inspiration_of_an_Adept.png|link=]] [[File:Charisma_of_a_Rookie.png|link=]] [[File:Charisma_of_an_Adept.png|link=]] [[File:Talent_Potion.png|link=]] [[File:Book_of_Precision.png|link=]] [[File:Ring_Piece.png|link=]] [[File:Glove_Piece.png|link=]] [[File:9th_Path_Book_Chest.png|link=]] [[File:Red_Sung_Ma_Rune.png|link=]] [[File:Purple_Sung_Ma_Rune.png|link=]] [[File:Blue_Sung_Ma_Rune.png|link=]] [[File:Green_Sung_Ma_Rune.png|link=]] [[File:Demon_Stone.png|link=]] +0 ~ +4 | |||
|- | |||
|align="center"| 120 | |||
| [[File:Troll_Outpost.png|link=|60px]] Troll Outpost | |||
|align="center"| 584.000 | |||
|align="center"| Dong Gwang Plain | |||
|align="center"| | |||
|- | |||
|align="center"| 120 | |||
| [[File:1st_Quag_Outpost.png|link=|60px]] 1st Quag Outpost | |||
|align="center"| 705.000 | |||
|align="center"| Seo Gwang Wastelands | |||
|align="center"| | |||
|- | |||
|align="center"| 120 | |||
| [[File:2nd_Quag_Outpost.png|link=|60px]] 2nd Quag Outpost | |||
|align="center"| 905.000 | |||
|align="center"| Nam Gwang Chasm | |||
|align="center"| | |||
|- | |||
|align="center"| 120 | |||
| [[File:Space_Serpent_Metin.png|link=|60px]] Space Serpent Metin | |||
|align="center"| 2.700.000 | |||
|align="center"| Serpent Temple (Base Floor) | |||
|align="center"| [[File:Inspiration_of_a_Rookie.png|link=]] [[File:Inspiration_of_an_Adept.png|link=]] [[File:Talent_Potion.png|link=]] [[File:Book_of_Precision.png|link=]] [[File:Ring_Piece.png|link=]] [[File:Glove_Piece.png|link=]] [[File:Serpent_Dust.png|link=]] [[File:9th_Path_Book_Chest.png|link=]] [[File:Perfect_Chest.png|link=]] [[File:Shimmering_Seashell.png|link=]] [[File:Smoky_Jadite.png|link=]] [[File:Demon_Stone.png|link=]] +0 ~ +4 | |||
|- | |||
|align="center"| 120 | |||
| [[File:Space_Serpent_Metin.png|link=|60px]] Time Serpent Metin | |||
|align="center"| 2.800.000 | |||
|align="center"| Serpent Temple | |||
|align="center"| [[File:Inspiration_of_a_Rookie.png|link=]] [[File:Inspiration_of_an_Adept.png|link=]] [[File:Charisma_of_a_Rookie.png|link=]] [[File:Charisma_of_an_Adept.png|link=]] [[File:Talent_Potion.png|link=]] [[File:Ring_Piece.png|link=]] [[File:Glove_Piece.png|link=]] [[File:Serpent_Dust.png|link=]] [[File:Serpent_Design.png|link=]] [[File:9th_Path_Book_Chest.png|link=]] [[File:Perfect_Chest.png|link=]] [[File:Shimmering_Seashell.png|link=]] [[File:Smoky_Jadite.png|link=]] [[File:Demon_Stone.png|link=]] +4 | |||
|- | |||
|align="center"| 120 | |||
| [[File:Fire_Serpent_Metin.png|link=|60px]] Fire Serpent Metin | |||
|align="center"| 8.500.000 | |||
|align="center"| Serpent Temple | |||
|align="center"| [[File:Inspiration_of_a_Rookie.png|link=]] [[File:Inspiration_of_an_Adept.png|link=]] [[File:Charisma_of_a_Rookie.png|link=]] [[File:Charisma_of_an_Adept.png|link=]] [[File:Talent_Potion.png|link=]] [[File:Ring_Piece.png|link=]] [[File:Glove_Piece.png|link=]] [[File:Serpent_Dust.png|link=]] [[File:Serpent_Design.png|link=]] [[File:9th_Path_Book_Chest.png|link=]] [[File:Perfect_Chest.png|link=]] [[File:Shimmering_Seashell.png|link=]] [[File:Smoky_Jadite.png|link=]] [[File:Demon_Stone.png|link=]] +4 | |||
|- | |||
|align="center"| 120 | |||
| [[File:Ice_Serpent_Metin.png|link=|60px]] Ice Serpent Metin | |||
|align="center"| 8.500.000 | |||
|align="center"| Serpent Temple | |||
|align="center"| [[File:Inspiration_of_a_Rookie.png|link=]] [[File:Inspiration_of_an_Adept.png|link=]] [[File:Charisma_of_a_Rookie.png|link=]] [[File:Charisma_of_an_Adept.png|link=]] [[File:Talent_Potion.png|link=]] [[File:Ring_Piece.png|link=]] [[File:Glove_Piece.png|link=]] [[File:Serpent_Dust.png|link=]] [[File:Serpent_Design.png|link=]] [[File:9th_Path_Book_Chest.png|link=]] [[File:Perfect_Chest.png|link=]] [[File:Shimmering_Seashell.png|link=]] [[File:Smoky_Jadite.png|link=]] [[File:Demon_Stone.png|link=]] +4 | |||
|- | |||
|align="center"| 120 | |||
| [[File:Wind_Serpent_Metin.png|link=|60px]] Wind Serpent Metin | |||
|align="center"| 8.500.000 | |||
|align="center"| Serpent Temple | |||
|align="center"| [[File:Inspiration_of_a_Rookie.png|link=]] [[File:Inspiration_of_an_Adept.png|link=]] [[File:Charisma_of_a_Rookie.png|link=]] [[File:Charisma_of_an_Adept.png|link=]] [[File:Talent_Potion.png|link=]] [[File:Ring_Piece.png|link=]] [[File:Glove_Piece.png|link=]] [[File:Serpent_Dust.png|link=]] [[File:Serpent_Design.png|link=]] [[File:9th_Path_Book_Chest.png|link=]] [[File:Perfect_Chest.png|link=]] [[File:Shimmering_Seashell.png|link=]] [[File:Smoky_Jadite.png|link=]] [[File:Demon_Stone.png|link=]] +4 | |||
|- | |||
|align="center"| 120 | |||
| [[File:Earth_Serpent_Metin.png|link=|60px]] Earth Serpent Metin | |||
|align="center"| 8.500.000 | |||
|align="center"| Serpent Temple | |||
|align="center"| [[File:Inspiration_of_a_Rookie.png|link=]] [[File:Inspiration_of_an_Adept.png|link=]] [[File:Charisma_of_a_Rookie.png|link=]] [[File:Charisma_of_an_Adept.png|link=]] [[File:Talent_Potion.png|link=]] [[File:Ring_Piece.png|link=]] [[File:Glove_Piece.png|link=]] [[File:Serpent_Dust.png|link=]] [[File:Serpent_Design.png|link=]] [[File:9th_Path_Book_Chest.png|link=]] [[File:Perfect_Chest.png|link=]] [[File:Shimmering_Seashell.png|link=]] [[File:Smoky_Jadite.png|link=]] [[File:Demon_Stone.png|link=]] +4 | |||
Revision as of 16:14, 8 November 2022
Metins Level 1 - 90
| Level | Name | Hitpoints | Where to find | Drops |
|---|---|---|---|---|
| 5 | Metin of Sorrow |
14.550 | Joan, Pyungmoo, Yongan | |
| 10 | Metin of Combat |
23.250 | Joan, Pyungmoo, Yongan | |
| 15 | Metin of Battle |
34.050 | Joan, Pyungmoo, Yongan | |
| 20 | Metin of Greed |
47.400 | Joan, Pyungmoo, Yongan | |
| 25 | Metin of Black |
63.450 | Joan, Pyungmoo, Yongan, Bakra, Bokjung, Yayang | |
| 30 | Metin of Darkness |
80.250 | Bakra, Bokjung, Yayang | |
| 35 | Metin of Jealousy |
98.700 | Bakra, Bokjung, Yayang | |
| 40 | Metin of Souls |
119.700 | Yongbi Desert, Valley of Seungryong | |
| 45 | Metin of Shadow |
142.350 | Yongbi Desert, Valley of Seungryong | |
| 50 | Metin of Toughness |
167.850 | Yongbi Desert, Demon Tower | |
| 55 | Metin of Devil |
195.900 | Mount Sohan | |
| 60 | Metin of Fall |
226.650 | Demon Tower | |
| 60 | Metin of Vengeance |
250.000 | Dragon's Temple | |
| 60 | Metin of Solitude |
250.000 | Dragon's Temple | |
| 60 | Metin of Mountain |
250.000 | Dragon's Temple | |
| 60 | Metin of Arrogance |
250.000 | Dragon's Temple | |
| 65 | Metin of Death |
260.250 | Mount Sohan | |
| 70 | Metin of Murder |
296.550 | Doyumhwan, Demon Tower | |
| 75 | Metin Pung-Ma |
469.000 | Lungsam, Land of Giants, Snakefield | |
| 80 | Metin Ma-An |
584.000 | Lungsam, Land of Giants, Snakefield | |
| 85 | Metin Tu-Young |
727.000 | Red Forest | |
| 85 | Metin of Retribution |
250.000 | Devil's Catacomb | |
| 90 | Metin Jeon-Un |
905.000 | Red Forest |
|}
Metins Level 95 - 125
| Level | Name | Hitpoints | Where to find | Drops |
|---|---|---|---|---|
| 95 | 905.000 | Cape Dragon Fire | ||
| 95 | 905.000 | Cape Dragon Fire, Nephrite Bay | ||
| 100 | 1.200.000 | Red Dragon Fortress | ||
| 100 | 1.200.000 | Nemere's Watchtower | ||
| 100 | 1.200.000 | Nephrite Bay | ||
| 100 | 1.200.000 | Thunder Mountains, Gautamacliff | ||
| 105 | 1.500.000 | Thunder Mountains | ||
| 105 | 1.500.000 | Gautamacliff | ||
| 125 | 1.500.000 | Enchanted Forest |
Yohara Metins
| Level | Name | Hitpoints | Where to find | Drops |
|---|---|---|---|---|
| 120 | 1.900.000 | Abandoned Fortress, Dong Gwang Plain, Nam Gwang Chasm | ||
| 120 | 1.900.000 | Dong Gwang Plain | ||
| 120 | 1.900.000 | Seo Gwang Wastelands, Nam Gwang Chasm | ||
| 120 | 2.100.000 | Nam Gwang Chasm | ||
| 120 | 2.300.000 | Nam Gwang Chasm, Yilad-Pass | ||
| 120 | 2.500.000 | Yilad-Pass, Northwind Canyon, Soul Gorge | ||
| 120 | 2.500.000 | Northwind Canyon, Soul Gorge | ||
| 120 | 584.000 | Dong Gwang Plain | ||
| 120 | 705.000 | Seo Gwang Wastelands | ||
| 120 | 905.000 | Nam Gwang Chasm | ||
| 120 | 2.700.000 | Serpent Temple (Base Floor) | ||
| 120 | 2.800.000 | Serpent Temple | ||
| 120 | 8.500.000 | Serpent Temple | ||
| 120 | 8.500.000 | Serpent Temple | ||
| 120 | 8.500.000 | Serpent Temple | ||
| 120 | 8.500.000 | Serpent Temple |