Snowflake Chest: Difference between revisions

From Azyrah
Jump to navigation Jump to search
No edit summary
No edit summary
Line 20: Line 20:
| 1x || [[File:Aura Fire Rune (10).png|link=]] || [[Aura Fire Rune (100)]]
| 1x || [[File:Aura Fire Rune (10).png|link=]] || [[Aura Fire Rune (100)]]
|-
|-
| 1x || [[File:Magic Stone.png|link=Magic Stone]] || [[Magic Stone]]
| 1x || [[File:Weapon Skin Voucher.png|link=]] || [[Weapon Skin Voucher+]]
|-
|-
| 1x || [[File:Kostümbonustransfer.png|link=|Costume Bonus Transfer]] || Costume Bonus Transfer
| 3x || [[File:Zen Bean.png|link=Zen Bean]] || [[Zen Bean]]
|-
|-
| 1x || [[File:Scroll_of_Correction.png|link=]] || Scroll of Correction
| 1x || [[File:Konzentriertes_Lesen.png|link=|Concentrated Reading]] || [[Concentrated Reading]]
|-
|-
| 1x || [[File:Pink Dragon Bean.png|link=|Pink Dragon Bean]] || [[Pink Dragon Bean]]
| 1x || [[File:Small Orison.png|link=]] || [[Small Orison]]
|-
|-
| 1x || [[File:Blue_Dragon_Bean.png|link=Blue Dragon Bean]] || [[Blue Dragon Bean]]
| 1x || [[File:Trank der Weisheit.png|link=|Potion of Wisdom]] || Potion of Wisdom
|-
|-
| 1x || [[File:Green_Dragon_Bean.png|link=|32px]] || [[Green Dragon Bean]]
| 1x || [[File:Cor Draconis-Kiste.png|link=Cor Draconis Chest]] || Cor Draconis Chest
|-
|-
| 1x || [[File:Flame of the Dragon.png|link=]] || [[Flame of the Dragon]]
| 1x || [[File:Ornament_Chest.png|link=Ornament Chest]] || Ornament Chest
|-
|-
| 1x || [[File:Iron Seal.png|link=]] || [[Iron Seal]]
| 1x || [[File:Shiri gegrillt.png|link=Grilled Shiri]] || [[Shiri|Grilled Shiri]]
|-
|-
| 1x || [[File:Experience Ring +200.png|link=|Experience Ring +200]] || Experience Ring +200
| 1x || [[File:Stint gegrillt.png|link=Grilled Smelt]] || [[Smelt|Grilled Smelt]]
|-
| 1x || [[File:Yabbie.png|link=|Grilled Yabbie]] || [[Yabbie|Grilled Yabbie]]
|-
| 1x || [[File:Weißdrachenelixir (S).png|link=]] || Monsterslayer Elixier (S)
|-
| 1x || [[File:Weißdrachenelixir (S).png|link=]] || Bossslayer Elixier (S)
|-
| 1x || [[File:Weißdrachenelixir (S).png|link=]] || Stoneslayer Elixier (S)
|-
| 1x || [[File:Weißdrachenelixir (L).png|link=]] || Monsterslayer Elixier (L)
|-
| 1x || [[File:Weißdrachenelixir (L).png|link=]] || Bossslayer Elixier (L)
|-
| 1x || [[File:Weißdrachenelixir (L).png|link=]] || Stoneslayer Elixier (L)
|-
| 1x || [[File:Eisendrachenelixir (L).png|link=]] || Arcane Elixir (L)
|-
| 1x || [[File:Eisendrachenelixir (L).png|link=]] || Ironclad Elixir (L)
|-
| 1x || [[File:Event münze.png|link=EC Voucher (10)]] || EC Voucher (10)
|-
| 1x || [[File:Event münze.png|link=EC Voucher (20)]] || EC Voucher (20)
|}
|}

Revision as of 21:35, 9 December 2024

Snowflake Chest
Amount Item Description
1x Enchant Item Chest
1x Time Spiral (10)
1x Time Spiral (20)
1x Time Spiral (30)
1x Aura Fire Rune (10)
1x Aura Fire Rune (50)
1x Aura Fire Rune (100)
1x Weapon Skin Voucher+
3x Zen Bean
1x Concentrated Reading Concentrated Reading
1x Small Orison
1x Potion of Wisdom Potion of Wisdom
1x Cor Draconis Chest
1x Ornament Chest
1x Grilled Shiri
1x Grilled Smelt
1x Grilled Yabbie Grilled Yabbie
1x Monsterslayer Elixier (S)
1x Bossslayer Elixier (S)
1x Stoneslayer Elixier (S)
1x Monsterslayer Elixier (L)
1x Bossslayer Elixier (L)
1x Stoneslayer Elixier (L)
1x Arcane Elixir (L)
1x Ironclad Elixir (L)
1x EC Voucher (10)
1x EC Voucher (20)