Alastor (Easy): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 87: | Line 87: | ||
*16x - 20x [[File:Wh. Dragon Chest (Light).png|link=Wh. Dragon Chest (Light)]] Wh. Dragon Chest (Light) | *16x - 20x [[File:Wh. Dragon Chest (Light).png|link=Wh. Dragon Chest (Light)]] Wh. Dragon Chest (Light) | ||
* 1x [[File:Epic_Chaos_Stone_(Aura).png|link=]] Epic Chaos Stone (Aura) | * 1x [[File:Epic_Chaos_Stone_(Aura).png|link=]] Epic Chaos Stone (Aura) | ||
* 1x [[File:Aura_Fire_Rune_(10).png|link=]] Aura Fire Rune (100) | * 1x [[File:Aura_Fire_Rune_(10).png|link=]] [[Aura Fire Rune (100)]] | ||
* 1x [[File:Aura_Fire_Rune_(10).png|link=]] Aura Fire Rune (250) | * 1x [[File:Aura_Fire_Rune_(10).png|link=]] [[Aura Fire Rune (250)]] | ||
* 1x [[File:Holy_Powershard.png|link=]] Holy Powershard | * 1x [[File:Holy_Powershard.png|link=]] Holy Powershard | ||
* 1x [[File:Majestic Helmet Shard II.png|link=]] Majestic Helmet Shard II | * 1x [[File:Majestic Helmet Shard II.png|link=]] Majestic Helmet Shard II | ||
Revision as of 12:45, 30 November 2024

| Alastor (Easy) | ||||||||||||||||||||||||||||||||
|
INFORMATION |
Hard mode:
Intro
Battle
Reward
|
Interactive Map
|
||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Other Information | ||||||
|
||||||
|
Adjacent areas
|
Old Man
|
Teleporter
|
||||
|
No adjacent areas to this map
|
You cannot reach this area via the Old Man
|
You cannot reach this area via the Teleporter
|
||||
