Mining: Difference between revisions
Jump to navigation
Jump to search
| Line 161: | Line 161: | ||
| [[File:Ebenholz.png|link=]] Ebony | | [[File:Ebenholz.png|link=]] Ebony | ||
| | | | ||
* Bakra | * [[Bakra]] | ||
* Mount Sohan | * [[Mount Sohan]] | ||
* Bokjung | * [[Bokjung]] | ||
* Hwang-Tempel | * [[Hwang-Tempel]] | ||
* Imha | * [[Imha]] | ||
* | * [[Yayang]] | ||
* Jungrang | * [[Jungrang]] | ||
* Valley of Seungryong | * [[Valley of Seungryong]] | ||
* Waryong | * [[Waryong]] | ||
* Yongbi-Desert | * [[Yongbi-Desert]] | ||
|- | |- | ||
| align="center" | [[File:Fossilholzader.png|link=]]<br>Vein Of Fossil Trunk Ore | | align="center" | [[File:Fossilholzader.png|link=]]<br>Vein Of Fossil Trunk Ore | ||
| Line 176: | Line 176: | ||
| [[File:Fossilholz.png|link=]] Fossil Wood | | [[File:Fossilholz.png|link=]] Fossil Wood | ||
| | | | ||
* Bakra | * [[Bakra]] | ||
* Bokjung | * [[Bokjung]] | ||
* | * [[Yayang]] | ||
* Joan | * [[Joan]] | ||
* Pyungmoo | * [[Pyungmoo]] | ||
* Yongan | * [[Yongan]] | ||
|- | |- | ||
| align="center" | [[File:Goldader.png|link=]]<br>Vein Of Gold Ore | | align="center" | [[File:Goldader.png|link=]]<br>Vein Of Gold Ore | ||
| Line 187: | Line 187: | ||
| [[File:Gold.png|link=]] Gold | | [[File:Gold.png|link=]] Gold | ||
| | | | ||
* Bakra | * [[Bakra]] | ||
* Bokjung | * [[Bokjung]] | ||
* | * [[Yayang]] | ||
* Joan | * [[Joan]] | ||
* Pyungmoo | * [[Pyungmoo]] | ||
* Valley of Seungryong | * [[Valley of Seungryong]] | ||
* Yongan | * [[Yongan]] | ||
|- | |- | ||
| align="center" | [[File:Himmelstränenader.png|link=]]<br>Vein Of Heaven's Tear Ore | | align="center" | [[File:Himmelstränenader.png|link=]]<br>Vein Of Heaven's Tear Ore | ||
| Line 199: | Line 199: | ||
| [[File:Himmelsträne.png|link=]] Heaven's Tear | | [[File:Himmelsträne.png|link=]] Heaven's Tear | ||
| | | | ||
* Fireland | * [[Fireland]] | ||
* Hwang-Tempel | * [[Hwang-Tempel]] | ||
* Mount Sohan | * [[Mount Sohan]] | ||
|- | |- | ||
| align="center" | [[File:Jadeader.png|link=]]<br>Vein Of Jade Ore | | align="center" | [[File:Jadeader.png|link=]]<br>Vein Of Jade Ore | ||
| Line 207: | Line 207: | ||
| [[File:Jade.png|link=]] Jade | | [[File:Jade.png|link=]] Jade | ||
| | | | ||
* Bakra | * [[Bakra]] | ||
* Bokjung | * [[Bokjung]] | ||
* Imha | * [[Imha]] | ||
* | * [[Yayang]] | ||
* Jungrang | * [[Jungrang]] | ||
* Valley of Seungryong | * [[Valley of Seungryong]] | ||
* Waryong | * [[Waryong]] | ||
|- | |- | ||
| align="center" | [[File:Kristallader.png|link=]]<br>Vein Of Crystal Ore | | align="center" | [[File:Kristallader.png|link=]]<br>Vein Of Crystal Ore | ||
| Line 219: | Line 219: | ||
| [[File:Kristall.png|link=]] Crystal | | [[File:Kristall.png|link=]] Crystal | ||
| | | | ||
* Mount Sohan | * [[Mount Sohan]] | ||
* Fireland | * [[Fireland]] | ||
* Hwang-Tempel | * [[Hwang-Tempel]] | ||
* Imha | * [[Imha]] | ||
* Jungrang | * [[Jungrang]] | ||
* Waryong | * [[Waryong]] | ||
* Yongbi-Desert | * [[Yongbi-Desert]] | ||
|- | |- | ||
| align="center" | [[File:Kupferader.png|link=]]<br>Vein Of Copper Ore | | align="center" | [[File:Kupferader.png|link=]]<br>Vein Of Copper Ore | ||
| Line 231: | Line 231: | ||
| [[File:Kupfer.png|link=]] Copper | | [[File:Kupfer.png|link=]] Copper | ||
| | | | ||
* Bakra | * [[Bakra]] | ||
* Bokjung | * [[Bokjung]] | ||
* | * [[Yayang]] | ||
* Joan | * [[Joan]] | ||
* Pyungmoo | * [[Pyungmoo]] | ||
* Yongan | * [[Yongan]] | ||
|- | |- | ||
| align="center" | [[File:Saphirader.png|link=]]<br>Vein of Soul Crystal Ore | | align="center" | [[File:Saphirader.png|link=]]<br>Vein of Soul Crystal Ore | ||
| Line 242: | Line 242: | ||
| [[File:Seelenkristall.png|link=]] Soul Crystal | | [[File:Seelenkristall.png|link=]] Soul Crystal | ||
| | | | ||
* Cape Dragon Fire | * [[Cape Dragon Fire]] | ||
* Nephrite Bay | * [[Nephrite Bay]] | ||
* Thunder Mountains | * [[Thunder Mountains]] | ||
* Gautama Cliff | * [[Gautama Cliff]] | ||
|- | |- | ||
| align="center" | [[File:Silberader.png|link=]]<br>Vein Of Silver Ore | | align="center" | [[File:Silberader.png|link=]]<br>Vein Of Silver Ore | ||
| Line 251: | Line 251: | ||
| [[File:Silber.png|link=]] Silver | | [[File:Silber.png|link=]] Silver | ||
| | | | ||
* Bakra | * [[Bakra]] | ||
* Bokjung | * [[Bokjung]] | ||
* | * [[Yayang]] | ||
* Joan | * [[Joan]] | ||
* Pyungmoo | * [[Pyungmoo]] | ||
* Yongan | * [[Yongan]] | ||
|- | |- | ||
| align="center" | [[File:Muschelstapel.png|link=]]<br>Pile Of Clams | | align="center" | [[File:Muschelstapel.png|link=]]<br>Pile Of Clams | ||
| Line 262: | Line 262: | ||
| [[File:Perle.png|link=]] Pearl | | [[File:Perle.png|link=]] Pearl | ||
| | | | ||
* Mount Sohan | * [[Mount Sohan]] | ||
* Fireland | * [[Fireland]] | ||
* Hwang-Tempel | * [[Hwang-Tempel]] | ||
* Imha | * [[Imha]] | ||
* Jungrang | * [[Jungrang]] | ||
* Valley of Seungryong | * [[Valley of Seungryong]] | ||
* Waryong | * [[Waryong]] | ||
* Yongbi-Desert | * [[Yongbi-Desert]] | ||
|- | |- | ||
| align="center" | [[File:Weißgoldader.png|link=]]<br>Vein Of White Gold Ore | | align="center" | [[File:Weißgoldader.png|link=]]<br>Vein Of White Gold Ore | ||
| Line 275: | Line 275: | ||
| [[File:Weißgold.png|link=]] White Gold | | [[File:Weißgold.png|link=]] White Gold | ||
| | | | ||
* Mount Sohan | * [[Mount Sohan]] | ||
* Fireland | * [[Fireland]] | ||
* Hwang-Tempel | * [[Hwang-Tempel]] | ||
* Imha | * [[Imha]] | ||
* Jungrang | * [[Jungrang]] | ||
* Valley of Seungryong | * [[Valley of Seungryong]] | ||
* Waryong | * [[Waryong]] | ||
* Yongbi-Desert | * [[Yongbi-Desert]] | ||
|- | |- | ||
| align="center" | [[File:Granatader.png|link=]]<br>Vein of Garnet Ore | | align="center" | [[File:Granatader.png|link=]]<br>Vein of Garnet Ore | ||
| Line 288: | Line 288: | ||
| [[File:Granat.png|link=]] Garnet | | [[File:Granat.png|link=]] Garnet | ||
| | | | ||
* Cape Dragon Fire | * [[Cape Dragon Fire]] | ||
* Nephrite Bay | * [[Nephrite Bay]] | ||
* Thunder Mountains | * [[Thunder Mountains]] | ||
* Gautama Cliff | * [[Gautama Cliff]] | ||
|- | |- | ||
| align="center" | [[File:Rubinader.png|link=]]<br>Vein of Ruby Ore | | align="center" | [[File:Rubinader.png|link=]]<br>Vein of Ruby Ore | ||
| Line 297: | Line 297: | ||
| [[File:Rubin.png|link=]] Ruby | | [[File:Rubin.png|link=]] Ruby | ||
| | | | ||
* Cape Dragon Fire | * [[Cape Dragon Fire]] | ||
* Nephrite Bay | * [[Nephrite Bay]] | ||
* Thunder Mountains | * [[Thunder Mountains]] | ||
* Gautama Cliff | * [[Gautama Cliff]] | ||
|- | |- | ||
| align="center" | [[File:Saphirader.png|link=]]<br>Vein of Sapphire Ore | | align="center" | [[File:Saphirader.png|link=]]<br>Vein of Sapphire Ore | ||
| Line 306: | Line 306: | ||
| [[File:Saphir.png|link=]] Sapphire | | [[File:Saphir.png|link=]] Sapphire | ||
| | | | ||
* Cape Dragon Fire | * [[Cape Dragon Fire]] | ||
* Nephrite Bay | * [[Nephrite Bay]] | ||
* Thunder Mountains | * [[Thunder Mountains]] | ||
* Gautama Cliff | * [[Gautama Cliff]] | ||
|- | |- | ||
| align="center" | [[File:Smaragdader.png|link=]]<br>Vein of Emerald Ore | | align="center" | [[File:Smaragdader.png|link=]]<br>Vein of Emerald Ore | ||
| Line 315: | Line 315: | ||
| [[File:Smaragd.png|link=]] Emerald | | [[File:Smaragd.png|link=]] Emerald | ||
| | | | ||
* Cape Dragon Fire | * [[Cape Dragon Fire]] | ||
* Nephrite Bay | * [[Nephrite Bay]] | ||
* Thunder Mountains | * [[Thunder Mountains]] | ||
* Gautama Cliff | * [[Gautama Cliff]] | ||
|- | |- | ||
| align="center" | [[File:Turmalinader.png|link=]]<br>Vein of Tourmaline Ore | | align="center" | [[File:Turmalinader.png|link=]]<br>Vein of Tourmaline Ore | ||
| Line 324: | Line 324: | ||
| [[File:Turmalin.png|link=]] Tourmaline | | [[File:Turmalin.png|link=]] Tourmaline | ||
| | | | ||
* Cape Dragon Fire | * [[Cape Dragon Fire]] | ||
* Nephrite Bay | * [[Nephrite Bay]] | ||
* Thunder Mountains | * [[Thunder Mountains]] | ||
* Gautama Cliff | * [[Gautama Cliff]] | ||
|- | |- | ||
| align="center" | [[File:Nebeljeditader.png|link=]]<br>]Vein of Fog Jadite Ore | | align="center" | [[File:Nebeljeditader.png|link=]]<br>]Vein of Fog Jadite Ore | ||
| Line 333: | Line 333: | ||
| [[File:Fog_Jadite.png|link=]] Fog Jadite | | [[File:Fog_Jadite.png|link=]] Fog Jadite | ||
| | | | ||
* Dong Gwang Plain | * [[Dong Gwang Plain]] | ||
* Seo Gwang Wastelands | * [[Seo Gwang Wastelands]] | ||
* Nam Gwang Chasm | * [[Nam Gwang Chasm]] | ||
|- | |- | ||
| align="center" | [[File:Sonnenjeditader.png|link=]]<br>Vein of Sun Jadite Ore | | align="center" | [[File:Sonnenjeditader.png|link=]]<br>Vein of Sun Jadite Ore | ||
| Line 341: | Line 341: | ||
| [[File:Sun_Jadite.png|link=]] Sun Jadite | | [[File:Sun_Jadite.png|link=]] Sun Jadite | ||
| | | | ||
* Dong Gwang Plain | * [[Dong Gwang Plain]] | ||
* Seo Gwang Wastelands | * [[Seo Gwang Wastelands]] | ||
* Nam Gwang Chasm | * [[Nam Gwang Chasm]] | ||
|- | |- | ||
| align="center" | [[File:Rauchjeditader.png|link=]]<br>Vein of Smoky Jadite Ore | | align="center" | [[File:Rauchjeditader.png|link=]]<br>Vein of Smoky Jadite Ore | ||
| Line 349: | Line 349: | ||
| [[File:Smoky_Jadite.png|link=]] Smoky Jadite | | [[File:Smoky_Jadite.png|link=]] Smoky Jadite | ||
| | | | ||
* Seo Gwang Wastelands | * [[Seo Gwang Wastelands]] | ||
* Nam Gwang Chasm | * [[Nam Gwang Chasm]] | ||
|} | |} | ||
Revision as of 13:52, 18 October 2024

General Information

- Mining can be used starting at Level 30.
- You need a
Pickaxe from Deokbae - Ore veins appear in most areas, which can be mined.
Improving Mining
- There are 2 ways to improve your mining performance:
- Learning the mining skill
- Upgrading the pickaxe
Mining Skill
- Mining Skill The mining skill can be improved using a
mining book. - The progression is from 1-20, M1 - M10, G1 - G10, and P. A total of 41 books are needed.
- The level of the mining skill increases the success rate when mining ore.
Pickaxe
- The
pickaxe gains 10 points with each mining attempt on an ore vein. - Once the points for the level are full, the pickaxe can be upgraded by Deokbae.
- Caution: The upgrade may fail, but the pickaxe will not be destroyed, only lose progress.
- The level of the pickaxe increases the success rate when mining ore.
| Level | Level of Pickaxe | needed Points | Succsessrate on Upgrading |
|---|---|---|---|
| 1 | +0 | 6.000 | 100% |
| 2 | +1 | 12.000 | 61% |
| 3 | +2 | 24.000 | 61% |
| 4 | +3 | 48.000 | 61% |
| 5 | +4 | 96.000 | 61% |
| 6 | +5 | 192.000 | 61% |
| 7 | +6 | 384.000 | 61% |
| 8 | +7 | 768.000 | 61% |
| 9 | +8 | 1.536.000 | 61% |
Success Rates
- The base chance of mining ore is around 20%.
- Mining skill P increases the chance by 11%.
- A +9 pickaxe increases the chance by 50%.
- Overall, the maximum chance is 81%.
Usage

- Ores can be refined by the guild alchemist.
- Refined ores can be embedded into jewelry.
- To do this, a slot must be unlocked in the jewelry using a background.pngDiamond.png diamond.
- Each piece of jewelry has 3 slots.
- An embedded ore enhances the base stats of a jewelry piece for a certain amount of time.
| Position | Duration | Bonus |
|---|---|---|
| 1 | 24 h | <10% |
| 2 | 12 h | 10% |
| 3 | 6 h | 20% |
Refining Ores
- Mined ore can be refined in a guild furnace using a
spirit stone (+0/+1/+2/+3). - An exception is the
diamond stone, which does not require a stone for refining. - Each alchemist specializes in one type of ore and can refine it with a 60% success rate.
- At Mining Event you additionally grant +10% sucsess rate on top, to a total of 70%.
- For all other ores, the success rate is 30%.
- At Mining Event you additionally grant +10% sucsess rate on top, to a total of 40%.
Ore Veins
- Ore veins appear randomly on maps.
- An ore vein remains for approximately 10 minutes before disappearing again.
- An ore vein has a cooldown of 30 minutes.
| Ore Vein | Ore | Refined | Maps |
|---|---|---|---|
![]() Vein Of Amethyst Ore |
|||
![]() Vein Of Diamond Ore |
|||
![]() Vein Of Ebony Ore |
|||
![]() Vein Of Fossil Trunk Ore |
|||
![]() Vein Of Gold Ore |
|||
![]() Vein Of Heaven's Tear Ore |
|||
![]() Vein Of Jade Ore |
|||
![]() Vein Of Crystal Ore |
|||
![]() Vein Of Copper Ore |
|||
![]() Vein of Soul Crystal Ore |
|||
![]() Vein Of Silver Ore |
|||
![]() Pile Of Clams |
|||
![]() Vein Of White Gold Ore |
|||
![]() Vein of Garnet Ore |
|||
![]() Vein of Ruby Ore |
|||
![]() Vein of Sapphire Ore |
|||
![]() Vein of Emerald Ore |
|||
![]() Vein of Tourmaline Ore |
|||
![]() ]Vein of Fog Jadite Ore |
|||
![]() Vein of Sun Jadite Ore |
|||
![]() Vein of Smoky Jadite Ore |



















