Event Chest (E): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 26: | Line 26: | ||
| 2x || [[File:Orison.png|link=]] || Orison | | 2x || [[File:Orison.png|link=]] || Orison | ||
|- | |- | ||
| 1x || [[File:Feuerrrune.png|link=|Rune of Fire (100)]]|| Rune | | 1x || [[File:Feuerrrune.png|link=|Rune of Fire (100)]]|| [[Aura Fire Rune (100)]] | ||
|- | |- | ||
| 1x || [[File:Feuerrrune.png|link=|Rune of Fire (250)]]|| Rune | | 1x || [[File:Feuerrrune.png|link=|Rune of Fire (250)]]|| [[Aura Fire Rune (250)]] | ||
|- | |- | ||
| 1x || [[File:Feuerrrune.png|link=|Rune of Fire (500)]]|| Rune | | 1x || [[File:Feuerrrune.png|link=|Rune of Fire (500)]]|| [[Aura Fire Rune (500)]] | ||
|- | |- | ||
| 5x || [[File:Feuerrrune.png|link=|Rune of Fire (100)]]|| Rune | | 5x || [[File:Feuerrrune.png|link=|Rune of Fire (100)]]|| [[Aura Fire Rune (100)]] | ||
|- | |- | ||
| 5x || [[File:Feuerrrune.png|link=|Rune of Fire (250)]]|| Rune | | 5x || [[File:Feuerrrune.png|link=|Rune of Fire (250)]]|| [[Aura Fire Rune (250)]] | ||
|- | |- | ||
| 5x || [[File:Feuerrrune.png|link=|Rune of Fire (500)]]|| Rune | | 5x || [[File:Feuerrrune.png|link=|Rune of Fire (500)]]|| [[Aura Fire Rune (500)]] | ||
|- | |- | ||
| 1x || [[File:Ritual Stone.png|link=Ritual Stone]] || Ritual Stone | | 1x || [[File:Ritual Stone.png|link=Ritual Stone]] || Ritual Stone | ||
Revision as of 12:04, 16 November 2024
| Amount | Item | Description |
|---|---|---|
| 1x | Time Spiral (50) | |
| 1x | Time Spiral (75) | |
| 1x | Gaya Bag (25) | |
| 1x | Gaya Bag (10) | |
| 1x | Gaya Bag (5) | |
| 1x | Researchers Elixir+ | |
| 3x | Frozen Keys | |
| 1x | Enchant Item Chest | |
| 3x | Orison | |
| 2x | Orison | |
| 1x | Aura Fire Rune (100) | |
| 1x | Aura Fire Rune (250) | |
| 1x | Aura Fire Rune (500) | |
| 5x | Aura Fire Rune (100) | |
| 5x | Aura Fire Rune (250) | |
| 5x | Aura Fire Rune (500) | |
| 1x | Ritual Stone | |
| 10x | Cor Daemonis (Rough) | |
| 25x | Cor Daemonis (Rough) | |
| 1x | Sungma Enchant | |