Bonuses: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
== | == Items == | ||
{| {{NormalTables}} | {| {{NormalTables}} | ||
|- {{Hl3}} | |- {{Hl3}} | ||
| Line 6: | Line 6: | ||
|- | |- | ||
| [[File:Reinforce_Item.png]] Reinforce Item | | [[File:Reinforce_Item.png]] Reinforce Item | ||
| | |*Drops from Metinstones & Dungeons | ||
|- | |- | ||
| [[File:Gegenstand_verzaubern.png]] Enchant Item | | [[File:Gegenstand_verzaubern.png]] Enchant Item | ||
| | |*Drops from Metinstones & Dungeons | ||
|- | |- | ||
| [[File:Segenskugel.png]] Blessing Marble | | [[File:Segenskugel.png]] Blessing Marble | ||
| | |*Drops from Dungeons & Bosses | ||
|- | |- | ||
| [[File:Small_Orison.png]] Small Orison | | [[File:Small_Orison.png]] Small Orison | ||
| | |*Craft at Seon-Hae for 300x [[File:Green_Magic.jpg]] | ||
|- | |- | ||
| [[File:Orison.png]] Orison | | [[File:Orison.png]] Orison | ||
| | |*Craft at Seon-Hae for 600x [[File:Gegenstand_verzaubern.jpg]] | ||
|*[[File:Hydra's_Chest.png]] Hydra's Chest | |||
|*[[File:Redux_Chest.png]] Redux Chest | |||
|} | |} | ||
Revision as of 02:58, 11 June 2022
Items
| Item | How to get | ||
|---|---|---|---|
| *Drops from Metinstones & Dungeons | |||
| *Drops from Metinstones & Dungeons | |||
| *Drops from Dungeons & Bosses | |||
| *Craft at Seon-Hae for 300x File:Green Magic.jpg | |||
| *Craft at Seon-Hae for 600x File:Gegenstand verzaubern.jpg | * |
* |
List of all available Bonus
Bracelets
| Strong against: | Possible Resistances: | Other: |
|---|---|---|
|
|
|
Bracelets 6th/7th Bonus
|
|
|
Necklaces
| Possible Defences: | Other: |
|---|---|
|
|
Necklaces 6th/7th Bonus
|
|
|
Helmets
| Strong against: | Possible Defences: | Other: |
|---|---|---|
|
|
|
Helmets 6th/7th Bonus
|
|
|
Earrings
| Strong against: | Possible Defences: | Other: |
|---|---|---|
|
|
|
Earrings 6th/7th Bonus
|
|
|
Armour
| Possible Defences: | Other: |
|---|---|
|
|
Armour 6th/7th Bonus
|
|
|
Shields
| Strong against: | Possible Defences: | Other: |
|---|---|---|
|
|
|
Shields 6th/7th Bonus
|
|
|
Shoes
| Possible Defences: | Other: |
|---|---|
|
|
Shoes 6th/7th Bonus
|
|
|
Talismans
| Strong against: | Possible Defences: | Other: |
|---|---|---|
|
|
|
Talismans 6th/7th Bonus
|
Weapons
| Strong against: | Other: |
|---|---|
|
|
Weapons 6th/7th Bonus
|
|
|