Set-Effect: Difference between revisions
| Line 221: | Line 221: | ||
| {{icon|Holy Weapon Shard II}} Holy Weapon Shard II | | {{icon|Holy Weapon Shard II}} Holy Weapon Shard II | ||
| align="center"|80% | | align="center"|80% | ||
| 80x {{ | | 80x {{icon2|Holy Weapon Shard I}} Holy Weapon Shard I, 5.000.000 {{icon|Yang}} | ||
|- | |- | ||
| {{icon|Holy Helmet Shard II}} Holy Helmet Shard II | | {{icon|Holy Helmet Shard II}} Holy Helmet Shard II | ||
| align="center"|80% | | align="center"|80% | ||
| 80x {{ | | 80x {{icon2|Holy Helmet Shard I}} Holy Helmet Shard I, 5.000.000 {{icon|Yang}} | ||
|- | |- | ||
| {{icon|Holy Armour Shard II}} Holy Armour Shard II | | {{icon|Holy Armour Shard II}} Holy Armour Shard II | ||
| align="center"|80% | | align="center"|80% | ||
| 80x {{ | | 80x {{icon2|Holy Armour Shard I}} Holy Armour Shard I, 5.000.000 {{icon|Yang}} | ||
|- | |- | ||
| {{icon|Glorious Weapon Shard II}} Glorious Weapon Shard II | | {{icon|Glorious Weapon Shard II}} Glorious Weapon Shard II | ||
| align="center"|80% | | align="center"|80% | ||
| 75x {{ | | 75x {{icon2|Glorious Weapon Shard I}} Glorious Weapon Shard I, 7.500.000 {{icon|Yang}} | ||
|- | |- | ||
| {{icon|Glorious Helmet Shard II}} Glorious Helmet Shard II | | {{icon|Glorious Helmet Shard II}} Glorious Helmet Shard II | ||
| align="center"|80% | | align="center"|80% | ||
| 75x {{ | | 75x {{icon2|Glorious Helmet Shard I}} Glorious Helmet Shard I, 7.500.000 {{icon|Yang}} | ||
|- | |- | ||
| {{icon|Glorious Armour Shard II}} Glorious Armour Shard II | | {{icon|Glorious Armour Shard II}} Glorious Armour Shard II | ||
| align="center"|80% | | align="center"|80% | ||
| 75x {{ | | 75x {{icon2|Glorious Armour Shard I}} Glorious Armour Shard I, 7.500.000 {{icon|Yang}} | ||
|- | |- | ||
| {{icon|Chivalric Weapon Shard II}} Chivalric Weapon Shard II | | {{icon|Chivalric Weapon Shard II}} Chivalric Weapon Shard II | ||
| align="center"|80% | | align="center"|80% | ||
| 70x {{ | | 70x {{icon2|Chivalric Weapon Shard I}} Chivalric Weapon Shard I, 10.000.000 {{icon|Yang}} | ||
|- | |- | ||
| {{icon|Chivalric Helmet Shard II}} Chivalric Helmet Shard II | | {{icon|Chivalric Helmet Shard II}} Chivalric Helmet Shard II | ||
| align="center"|80% | | align="center"|80% | ||
| 70x {{ | | 70x {{icon2|Chivalric Helmet Shard I}} Chivalric Helmet Shard I, 10.000.000 {{icon|Yang}} | ||
|- | |- | ||
| {{icon|Chivalric Armour Shard II}} Chivalric Armour Shard II | | {{icon|Chivalric Armour Shard II}} Chivalric Armour Shard II | ||
| align="center"|80% | | align="center"|80% | ||
| 70x {{ | | 70x {{icon2|Chivalric Armour Shard I}} Chivalric Armour Shard I, 10.000.000 {{icon|Yang}} | ||
|- | |- | ||
| {{icon|Royal Weapon Shard II}} Royal Weapon Shard II | | {{icon|Royal Weapon Shard II}} Royal Weapon Shard II | ||
| align="center"|80% | | align="center"|80% | ||
| 20x {{ | | 20x {{icon2|Chivalric Weapon Shard II}} Chivalric Weapon Shard II, 12.500.000 {{icon|Yang}} | ||
|- | |- | ||
| {{icon|Royal Helmet Shard II}} Royal Helmet Shard II | | {{icon|Royal Helmet Shard II}} Royal Helmet Shard II | ||
| align="center"|80% | | align="center"|80% | ||
| 20x {{ | | 20x {{icon2|Chivalric Helmet Shard II}} Chivalric Helmet Shard II, 12.500.000 {{icon|Yang}} | ||
|- | |- | ||
| {{icon|Royal Armour Shard II}} Royal Armour Shard II | | {{icon|Royal Armour Shard II}} Royal Armour Shard II | ||
| align="center"|80% | | align="center"|80% | ||
| 20x {{ | | 20x {{icon2|Chivalric Armour Shard II}} Chivalric Armour Shard II, 12.500.000 {{icon|Yang}} | ||
|- | |- | ||
| {{icon|Majestic Weapon Shard II}} Majestic Weapon Shard II | | {{icon|Majestic Weapon Shard II}} Majestic Weapon Shard II | ||
| align="center"|80% | | align="center"|80% | ||
| 10x {{ | | 10x {{icon2|Royal Weapon Shard II}} Royal Weapon Shard II, 15.000.000 {{icon|Yang}} | ||
|- | |- | ||
| {{icon|Majestic Helmet Shard II}} Majestic Helmet Shard II | | {{icon|Majestic Helmet Shard II}} Majestic Helmet Shard II | ||
| align="center"|80% | | align="center"|80% | ||
| 10x {{ | | 10x {{icon2|Royal Helmet Shard II}} Royal Helmet Shard II, 15.000.000 {{icon2|Yang|15.000.000 Yang}} | ||
|- | |- | ||
| {{icon|Majestic Armour Shard II}} Majestic Armour Shard II | | {{icon|Majestic Armour Shard II}} Majestic Armour Shard II | ||
| align="center"|80% | | align="center"|80% | ||
| 10x {{ | | 10x {{icon2|Royal Armour Shard II}} Royal Armour Shard II, 15.000.000 {{icon2|Yang}} | ||
|} | |} | ||
Revision as of 18:05, 26 September 2023
General information
When the Set-Effect is active the following icon is displayed:
- The Set-Effect exists in 5 different variants.
- To activate it, it is necessary to have certain equipment items that belong to the same "set".
- Once the required items are equipped, the bonus remains active until a required item of the set is unequipped.
- Set-Effect can be added at the Port after defeating Hydra or via Hydran Ring.
- To remove a Set-Effect the item Remove Set Effect is required.
Powerful Bonuses
- 5 different Set-Effect can be added at the Setsmiths.
- Set-Effect can be added to helmets, armor and weapons.
- Only for Weapons & Armour from level 75 and Helmets from level 60 onwards.
- The item must be improved to at least +7.
- Adding a Set costs Yang, Gaya, Shards and Set Designs according to the Set-Effects.
- Adding a Set to an Item can fail but it won't affect your Item negatively.
- Bonuses will remain wether adding the effect succeeds or fails!
Holy Set
- 2 Pieces: +500 HP, +15% EXP
- 3 Pieces: +1500 HP, +50% EXP
At the Holy Setsmith:
|
Weapon: |
30x Holy Weapon Shard II |
Helmet Set Design |
50/75/100x Tough Straps |
50/75/100x Sturdy Cords |
|
Cost: |
250.000.000 Yang, 4.000 Gaya |
Glorious Set
- 2 Pieces: +500 HP, +3% Strong against Metinstones
- 3 Pieces: +1500 HP, +10% Strong against Metinstones
Beim Prächtigen Setschmied:
|
Waffe: |
30x Glorious Weapon Shard II |
Helm-Setvorlage |
|
Cost: |
100.000.000 Yang, 500 Gaya |
Chivalric Set
- 2 Pieces: +500 HP, +3% Strong against Bosses
- 3 Pieces: +1500 HP, +10% Strong against Bosses
At the Chivalric Setsmith:
|
Weapon: |
50x Chivalric Weapon Shard II |
Helmet Set Design |
50/75/100x Tough Straps |
50/75/100x Sturdy Cords |
|
Cost: |
100.000.000 Yang, 500 Gaya |
Royal Set
- 3 Pieces: +1500 HP, +10% Strong against Monsters, +5% Movement Speed
Beim Fürstlichen Setschmied:
|
Waffe: |
30x Royal Weapon Shard II |
Helm-Setvorlage |
|
Cost: |
100.000.000 Yang, 500 Gaya |
Majestic Set
- 3 Pieces: +3500 HP, +15% Magic/melee attack, +7% Movement Speed
Beim Majestic Setschmied:
|
Waffe: |
30x Majestic Weapon Shard II |
Helm-Setvorlage |
Moonstone |
|
Cost: |
1.500.000.000 Yang, 9.000 Gaya |
Materials
- Helmet Set Design, Armour Set Design and Weapon Set Design can be obtained in the Elemental World.
- Holy, Glorious and Chivalric Shards I can be obtained in the Elemental World and in the Elemental Plateau.
- Holy, Glorious and Chivalric Shards II can only be obtained in the Elemental Plateau.
Weapon Shards Helmet Shards Armour Shards Icon Shard I Icon Shard II Icon Shard I Icon Shard II Icon Shard I Icon Shard II Holy Weapon Shard I Holy Weapon Shard II Holy Helmet Shard I Holy Helmet Shard II Holy Armour Shard I Holy Armour Shard II Glorious Weapon Shard I Glorious Weapon Shard II Glorious Helmet Shard I Glorious Helmet Shard II Glorious Armour Shard I Glorious Armour Shard II Chivalric Weapon Shard I Chivalric Weapon Shard II Chivalric Helmet Shard I Chivalric Helmet Shard II Chivalric Armour Shard I Chivalric Armour Shard II Royal Weapon Shard II Royal Helmet Shard II Royal Armour Shard II Majestic Weapon Shard II Majestic Helmet Shard II Majestic Armour Shard II
Crafting
- At the Warrior Statue in Port, level II shards can be crafted.
Item Chance Cost Holy Weapon Shard II 80% 80x Holy Weapon Shard I Holy Weapon Shard I, 5.000.000 Holy Helmet Shard II 80% 80x Holy Helmet Shard I Holy Helmet Shard I, 5.000.000 Holy Armour Shard II 80% 80x Holy Armour Shard I Holy Armour Shard I, 5.000.000 Glorious Weapon Shard II 80% 75x Glorious Weapon Shard I Glorious Weapon Shard I, 7.500.000 Glorious Helmet Shard II 80% 75x Glorious Helmet Shard I Glorious Helmet Shard I, 7.500.000 Glorious Armour Shard II 80% 75x Glorious Armour Shard I Glorious Armour Shard I, 7.500.000 Chivalric Weapon Shard II 80% 70x Chivalric Weapon Shard I Chivalric Weapon Shard I, 10.000.000 Chivalric Helmet Shard II 80% 70x Chivalric Helmet Shard I Chivalric Helmet Shard I, 10.000.000 Chivalric Armour Shard II 80% 70x Chivalric Armour Shard I Chivalric Armour Shard I, 10.000.000 Royal Weapon Shard II 80% 20x Chivalric Weapon Shard II Chivalric Weapon Shard II, 12.500.000 Royal Helmet Shard II 80% 20x Chivalric Helmet Shard II Chivalric Helmet Shard II, 12.500.000 Royal Armour Shard II 80% 20x Chivalric Armour Shard II Chivalric Armour Shard II, 12.500.000 Majestic Weapon Shard II 80% 10x Royal Weapon Shard II Royal Weapon Shard II, 15.000.000 Majestic Helmet Shard II 80% 10x Royal Helmet Shard II Royal Helmet Shard II, 15.000.000 15.000.000 Yang Majestic Armour Shard II 80% 10x Royal Armour Shard II Royal Armour Shard II, 15.000.000 Yang