Hunting Quests: Difference between revisions
Jump to navigation
Jump to search
Tag: Manual revert |
|||
| Line 18: | Line 18: | ||
|- | |- | ||
|2 | |2 | ||
|5 | |5 Hungry Stray Dog<br>2 Hungry Wolf | ||
|15-25% EXP,<br>5 x [[File:Blessing_Scroll.png]] Blessing Scroll | |15-25% EXP,<br>5 x [[File:Blessing_Scroll.png]] Blessing Scroll | ||
|- | |- | ||
|3 | |3 | ||
|10 | |10 Hungry Stray Dog<br>5 Hungry Wolf | ||
|15-25% EXP,<br>5 x [[File:Blessing_Scroll.png]] Blessing Scroll | |15-25% EXP,<br>5 x [[File:Blessing_Scroll.png]] Blessing Scroll | ||
|- | |- | ||
|4 | |4 | ||
|7 | |7 Hungry Wolf<br>2 Hungry Alpha Wolf | ||
|15-25% EXP,<br>5 x [[File:Blessing_Scroll.png]] Blessing Scroll | |15-25% EXP,<br>5 x [[File:Blessing_Scroll.png]] Blessing Scroll | ||
|- | |- | ||
|5 | |5 | ||
|5 | |5 Hungry Alpha Wolf<br>5 Hungry Blue Wolf | ||
|15-25% EXP,<br>5 x [[File:Blessing_Scroll.png]] Blessing Scroll | |15-25% EXP,<br>5 x [[File:Blessing_Scroll.png]] Blessing Scroll | ||
|- | |- | ||
|6 | |6 | ||
|10 | |10 Hungry Blue Wolf<br>5 Hungry Wild Boar | ||
|15-25% EXP,<br>1 x [[File:Segenskugel.png]] Blessing Marble | |15-25% EXP,<br>1 x [[File:Segenskugel.png]] Blessing Marble | ||
|- | |- | ||
|7 | |7 | ||
|5 | |5 Hungry Wild Boar<br>2 Hungry Alpha Blue Wolf | ||
|15-25% EXP,<br>2 x [[File:Segenskugel.png]] Blessing Marble | |15-25% EXP,<br>2 x [[File:Segenskugel.png]] Blessing Marble | ||
|- | |- | ||
|8 | |8 | ||
|10 | |10 Hungry Wild Boar<br>5 Hungry Alpha Blue Wolf | ||
|15-25% EXP,<br>5 x [[File:Segenskugel.png]] Blessing Marble | |15-25% EXP,<br>5 x [[File:Segenskugel.png]] Blessing Marble | ||
|- | |- | ||
|9 | |9 | ||
|7 | |7 Hungry Alpha Blue Wolf<br>2 Hungry Red Boar | ||
|15-25% EXP,<br>5 x [[File:Violet_Potion_(G).png]] Violet Potion (G),<br>5 x [[File:Green_Potion_(G).png]] Green Potion (G) | |15-25% EXP,<br>5 x [[File:Violet_Potion_(G).png]] Violet Potion (G),<br>5 x [[File:Green_Potion_(G).png]] Green Potion (G) | ||
|- | |- | ||
|10 | |10 | ||
|10 | |10 Hungry Alpha Blue Wolf<br>5 Hungry Red Boar | ||
|15-25% EXP,<br>3 x [[File:Green_Strength.png]] Green Strength,<br>3 x [[File:Green_Magic.png]] Green Magic | |15-25% EXP,<br>3 x [[File:Green_Strength.png]] Green Strength,<br>3 x [[File:Green_Magic.png]] Green Magic | ||
|- | |- | ||
Revision as of 09:59, 4 November 2022
Hunting quests are normally found every new level provided the previous level's quest has been completed.
If a level-up is achieved as a result of a hunting quest you will receive no hunting quest for the level.
You can see what quests are active on the missions page (press N)
Hunting quests are not leveling you up. For Example: If you complete a hunting quest and at the time of completion you have 99% of experience and the hunting quest gives you 10% you will not level up, you will have remaining experience 1.
Level 2 - 10
Level 11 - 20
▲ Go to the top ▲
Level 21 - 30
▲ Go to the top ▲
Level 31 - 40
▲ Go to the top ▲
Level 41 - 50
▲ Go to the top ▲
Level 51 - 60
▲ Go to the top ▲