Apprentice Chest: Difference between revisions
(Created page with "At the beginning of the game, together with starter items, you will also obtain an Apprentice Chest. You will get one at each 10 levels up to level 90 from the previous chest. == Content of the Chests == === Level 10 === Sun Elixir (M) x1 Moon Elixir (M) x1 Potion of Speed B x5 Potion of Attack +15 B x5 Purple Potion (M)) +20 B x10 Green Potion (M) +20 B x10 Green Magic B x3 Green Strength B x3 Village Travel Ticket Medal of the Dragon B x3 Experience Ring 30min === L...") |
No edit summary |
||
| Line 5: | Line 5: | ||
=== Level 10 === | === Level 10 === | ||
Sun Elixir (M) x1 | Sun Elixir (M) x1 | ||
Moon Elixir (M) x1 | Moon Elixir (M) x1 | ||
Potion of Speed B x5 | Potion of Speed B x5 | ||
Potion of Attack +15 B x5 | Potion of Attack +15 B x5 | ||
Purple Potion (M)) +20 B x10 | Purple Potion (M)) +20 B x10 | ||
Green Potion (M) +20 B x10 | Green Potion (M) +20 B x10 | ||
Green Magic B x3 | Green Magic B x3 | ||
Green Strength B x3 | Green Strength B x3 | ||
Village Travel Ticket | Village Travel Ticket | ||
Medal of the Dragon B x3 | Medal of the Dragon B x3 | ||
Experience Ring 30min | Experience Ring 30min | ||
=== Level 20 === | === Level 20 === | ||
Sun Elixir (M) x1 | Sun Elixir (M) x1 | ||
Moon Elixir (M) x1 | Moon Elixir (M) x1 | ||
Potion of Speed B x5 | Potion of Speed B x5 | ||
Potion of Attack +15 B x5 | Potion of Attack +15 B x5 | ||
Purple Potion (M) +20 B x10 | Purple Potion (M) +20 B x10 | ||
Green Potion (M) +20 B x10 | Green Potion (M) +20 B x10 | ||
Green Magic B x5 | Green Magic B x5 | ||
Green Strength B x5 | Green Strength B x5 | ||
Exorcism Scroll B x2 | Exorcism Scroll B x2 | ||
Experience Ring 30 min x3 | Experience Ring 30 min x3 | ||
Teleportation Ring B | Teleportation Ring B | ||
Compass for Metin Stones B | Compass for Metin Stones B | ||
=== Level 30 === | === Level 30 === | ||
Sun Elixir (M) x1 | Sun Elixir (M) x1 | ||
Moon Elixir (M) x1 | Moon Elixir (M) x1 | ||
Potion of Speed B x5 | Potion of Speed B x5 | ||
Potion of Attack +15 B x5 | Potion of Attack +15 B x5 | ||
Purple Potion (G) +40 B x10 | Purple Potion (G) +40 B x10 | ||
Green Potion (G) +30 B x10 | Green Potion (G) +30 B x10 | ||
Green Magic B x5 | Green Magic B x5 | ||
Green Strength B x5 | Green Strength B x5 | ||
Exorcism Scroll B x2 | Exorcism Scroll B x2 | ||
Concentrated Reading B x1 | Concentrated Reading B x1 | ||
Blessing Scroll B x5 | Blessing Scroll B x5 | ||
Book of the Leader B (1 Hour) | Book of the Leader B (1 Hour) | ||
Researcher's Elixir B x3 | Researcher's Elixir B x3 | ||
Appaloosa | Appaloosa | ||
=== Level 40 === | === Level 40 === | ||
Sun Elixir (M) x2 | Sun Elixir (M) x2 | ||
Moon Elixir (M) x2 | Moon Elixir (M) x2 | ||
Potion of Speed B x5 | Potion of Speed B x5 | ||
Potion of Attack +15 B x5 | Potion of Attack +15 B x5 | ||
Enchant Item B x3 | Enchant Item B x3 | ||
Reinforce Item B x3 | Reinforce Item B x3 | ||
Blessing Marble B x1 | Blessing Marble B x1 | ||
Exorcism Scroll B x2 | Exorcism Scroll B x2 | ||
Concentrated Reading B x1 | Concentrated Reading B x1 | ||
Dragon Scroll B x5 | Dragon Scroll B x5 | ||
Book of the Leader B (1 Hour) | Book of the Leader B (1 Hour) | ||
Thief's Gloves B (2 Horas) | Thief's Gloves B (2 Horas) | ||
Researcher's Elixir B x3 | Researcher's Elixir B x3 | ||
Experience Ring (1 h) | Experience Ring (1 h) | ||
Appaloosa Snack (7 Days) | Appaloosa Snack (7 Days) | ||
=== Level 50 === | === Level 50 === | ||
Sun Elixir (G) x1 | Sun Elixir (G) x1 | ||
Moon Elixir (G) x1 | Moon Elixir (G) x1 | ||
Potion of Speed B x5 | Potion of Speed B x5 | ||
Potion of Attack+20 B x5 | Potion of Attack+20 B x5 | ||
Enchant Item B x5 | Enchant Item B x5 | ||
Reinforce Item B x5 | Reinforce Item B x5 | ||
Blessing Marble B x2 | Blessing Marble B x2 | ||
Exorcism Scroll B x3 | Exorcism Scroll B x3 | ||
Concentrated Reading B x2 | Concentrated Reading B x2 | ||
Dragon Scroll B x10 | Dragon Scroll B x10 | ||
Researcher's Elixir B x3 | Researcher's Elixir B x3 | ||
Dragon God Attack B x5 | Dragon God Attack B x5 | ||
Dragon God Life B x5 | Dragon God Life B x5 | ||
Potion of Haste B x5 | Potion of Haste B x5 | ||
Passage Ticket B x5 | Passage Ticket B x5 | ||
Book of the Leader B (1 Hour) | Book of the Leader B (1 Hour) | ||
Thief's Gloves ItemShop consumable 3d | Thief's Gloves ItemShop consumable 3d | ||
Lucky Medal ItemShop consumable 3d | Lucky Medal ItemShop consumable 3d | ||
Red Dew+ 4d | Red Dew+ 4d | ||
=== Level 60 === | === Level 60 === | ||
Sun Elixir (G) x1 | Sun Elixir (G) x1 | ||
Moon Elixir (G) x1 | Moon Elixir (G) x1 | ||
Potion of Speed B x5 | Potion of Speed B x5 | ||
Potion of Attack+20 B x5 | Potion of Attack+20 B x5 | ||
Enchant Item B x10 | Enchant Item B x10 | ||
Reinforce Item B x10 | Reinforce Item B x10 | ||
Blessing Marble B x2 | Blessing Marble B x2 | ||
Exorcism Scroll B x3 | Exorcism Scroll B x3 | ||
Concentrated Reading B x2 | Concentrated Reading B x2 | ||
Researcher's Elixir B x3 | Researcher's Elixir B x3 | ||
Dragon God Attack B x5 | Dragon God Attack B x5 | ||
Dragon God Life B x5 | Dragon God Life B x5 | ||
Blacksmith Handbook B x5 | Blacksmith Handbook B x5 | ||
Potion of Haste B x5 | Potion of Haste B x5 | ||
Peach Flower Wine B x10 | Peach Flower Wine B x10 | ||
Passage Ticket B x5 | Passage Ticket B x5 | ||
Thief's Gloves ItemShop consumable 3d | Thief's Gloves ItemShop consumable 3d | ||
Lucky Medal ItemShop consumable 3d | Lucky Medal ItemShop consumable 3d | ||
Blue Dew+ 4d | Blue Dew+ 4d | ||
=== Level 70 === | === Level 70 === | ||
Sun Elixir (G) x2 | Sun Elixir (G) x2 | ||
Moon Elixir (G) x2 | Moon Elixir (G) x2 | ||
Potion of Speed B x5 | Potion of Speed B x5 | ||
Potion of Attack+20 B x5 | Potion of Attack+20 B x5 | ||
Enchant Item B x15 | Enchant Item B x15 | ||
Reinforce Item B x15 | Reinforce Item B x15 | ||
Blessing Marble B x2 | Blessing Marble B x2 | ||
Exorcism Scroll B x3 | Exorcism Scroll B x3 | ||
Concentrated Reading B x2 | Concentrated Reading B x2 | ||
Researcher's Elixir B x3 | Researcher's Elixir B x3 | ||
Blacksmith Handbook B x5 | Blacksmith Handbook B x5 | ||
Dragon God Attack B x5 | Dragon God Attack B x5 | ||
Dragon God Life B x5 | Dragon God Life B x5 | ||
Blood Stone B x3 | Blood Stone B x3 | ||
Potion of Haste B x5 | Potion of Haste B x5 | ||
Status Reset Document B | Status Reset Document B | ||
White Dew+ 4d | White Dew+ 4d | ||
=== Level 80 === | === Level 80 === | ||
Sun Elixir (E) x1 | Sun Elixir (E) x1 | ||
Moon Elixir (E) x1 | Moon Elixir (E) x1 | ||
Potion of Speed B x5 | Potion of Speed B x5 | ||
Potion of Attack+20 B x5 | Potion of Attack+20 B x5 | ||
Enchant Item B x15 | Enchant Item B x15 | ||
Reinforce Item B x15 | Reinforce Item B x15 | ||
Blessing Marble B x2 | Blessing Marble B x2 | ||
Exorcism Scroll B x3 | Exorcism Scroll B x3 | ||
Concentrated Reading B x2 | Concentrated Reading B x2 | ||
Researcher's Elixir B x3 | Researcher's Elixir B x3 | ||
Magic Stone B x1 | Magic Stone B x1 | ||
Dragon God Attack B x5 | Dragon God Attack B x5 | ||
Dragon God Life B x5 | Dragon God Life B x5 | ||
Dragon Chest | Dragon Chest | ||
Potion of Haste B x5 | Potion of Haste B x5 | ||
Blood Stone B x5 | Blood Stone B x5 | ||
| Line 145: | Line 260: | ||
Sun Elixir (E) x2 | Sun Elixir (E) x2 | ||
Moon Elixir (E) x2 | Moon Elixir (E) x2 | ||
Potion of Speed B x5 | Potion of Speed B x5 | ||
Potion of Attack+20 B x5 | Potion of Attack+20 B x5 | ||
Enchant Item B x15 | Enchant Item B x15 | ||
Reinforce Item B x15 | Reinforce Item B x15 | ||
Blessing Marble B x5 | Blessing Marble B x5 | ||
Exorcism Scroll B x3 | Exorcism Scroll B x3 | ||
Concentrated Reading B x2 | Concentrated Reading B x2 | ||
Researcher's Elixir B x3 | Researcher's Elixir B x3 | ||
Magic Stone B x1 | Magic Stone B x1 | ||
Dragon God Attack B x5 | Dragon God Attack B x5 | ||
Dragon God Life B x5 | Dragon God Life B x5 | ||
Blood Stone B x5 | Blood Stone B x5 | ||
Dragon Chest | Dragon Chest | ||
Passage Ticket B x5 | Passage Ticket B x5 | ||
Revision as of 21:28, 6 October 2022
At the beginning of the game, together with starter items, you will also obtain an Apprentice Chest. You will get one at each 10 levels up to level 90 from the previous chest.
Content of the Chests
Level 10
Sun Elixir (M) x1
Moon Elixir (M) x1
Potion of Speed B x5
Potion of Attack +15 B x5
Purple Potion (M)) +20 B x10
Green Potion (M) +20 B x10
Green Magic B x3
Green Strength B x3
Village Travel Ticket
Medal of the Dragon B x3
Experience Ring 30min
Level 20
Sun Elixir (M) x1
Moon Elixir (M) x1
Potion of Speed B x5
Potion of Attack +15 B x5
Purple Potion (M) +20 B x10
Green Potion (M) +20 B x10
Green Magic B x5
Green Strength B x5
Exorcism Scroll B x2
Experience Ring 30 min x3
Teleportation Ring B
Compass for Metin Stones B
Level 30
Sun Elixir (M) x1
Moon Elixir (M) x1
Potion of Speed B x5
Potion of Attack +15 B x5
Purple Potion (G) +40 B x10
Green Potion (G) +30 B x10
Green Magic B x5
Green Strength B x5
Exorcism Scroll B x2
Concentrated Reading B x1
Blessing Scroll B x5
Book of the Leader B (1 Hour)
Researcher's Elixir B x3
Appaloosa
Level 40
Sun Elixir (M) x2
Moon Elixir (M) x2
Potion of Speed B x5
Potion of Attack +15 B x5
Enchant Item B x3
Reinforce Item B x3
Blessing Marble B x1
Exorcism Scroll B x2
Concentrated Reading B x1
Dragon Scroll B x5
Book of the Leader B (1 Hour)
Thief's Gloves B (2 Horas)
Researcher's Elixir B x3
Experience Ring (1 h)
Appaloosa Snack (7 Days)
Level 50
Sun Elixir (G) x1
Moon Elixir (G) x1
Potion of Speed B x5
Potion of Attack+20 B x5
Enchant Item B x5
Reinforce Item B x5
Blessing Marble B x2
Exorcism Scroll B x3
Concentrated Reading B x2
Dragon Scroll B x10
Researcher's Elixir B x3
Dragon God Attack B x5
Dragon God Life B x5
Potion of Haste B x5
Passage Ticket B x5
Book of the Leader B (1 Hour)
Thief's Gloves ItemShop consumable 3d
Lucky Medal ItemShop consumable 3d
Red Dew+ 4d
Level 60
Sun Elixir (G) x1
Moon Elixir (G) x1
Potion of Speed B x5
Potion of Attack+20 B x5
Enchant Item B x10
Reinforce Item B x10
Blessing Marble B x2
Exorcism Scroll B x3
Concentrated Reading B x2
Researcher's Elixir B x3
Dragon God Attack B x5
Dragon God Life B x5
Blacksmith Handbook B x5
Potion of Haste B x5
Peach Flower Wine B x10
Passage Ticket B x5
Thief's Gloves ItemShop consumable 3d
Lucky Medal ItemShop consumable 3d
Blue Dew+ 4d
Level 70
Sun Elixir (G) x2
Moon Elixir (G) x2
Potion of Speed B x5
Potion of Attack+20 B x5
Enchant Item B x15
Reinforce Item B x15
Blessing Marble B x2
Exorcism Scroll B x3
Concentrated Reading B x2
Researcher's Elixir B x3
Blacksmith Handbook B x5
Dragon God Attack B x5
Dragon God Life B x5
Blood Stone B x3
Potion of Haste B x5
Status Reset Document B
White Dew+ 4d
Level 80
Sun Elixir (E) x1
Moon Elixir (E) x1
Potion of Speed B x5
Potion of Attack+20 B x5
Enchant Item B x15
Reinforce Item B x15
Blessing Marble B x2
Exorcism Scroll B x3
Concentrated Reading B x2
Researcher's Elixir B x3
Magic Stone B x1
Dragon God Attack B x5
Dragon God Life B x5
Dragon Chest
Potion of Haste B x5
Blood Stone B x5
Level 90
Sun Elixir (E) x2
Moon Elixir (E) x2
Potion of Speed B x5
Potion of Attack+20 B x5
Enchant Item B x15
Reinforce Item B x15
Blessing Marble B x5
Exorcism Scroll B x3
Concentrated Reading B x2
Researcher's Elixir B x3
Magic Stone B x1
Dragon God Attack B x5
Dragon God Life B x5
Blood Stone B x5
Dragon Chest
Passage Ticket B x5