Platinum Treasure Chest: Difference between revisions

From Azyrah
Jump to navigation Jump to search
No edit summary
No edit summary
Line 24: Line 24:
| 10x || [[File:Fragmentkiste.png|link=]] || Powershard Chest
| 10x || [[File:Fragmentkiste.png|link=]] || Powershard Chest
|-
|-
| 2x || [[File:Aura Fire Rune (10).png|link=]] || Aura Fire Rune (10)
| 2x || [[File:Aura Fire Rune (10).png|link=]] || [[Aura Fire Rune (10)]]
|-
|-
| 2x || [[File:Aura Fire Rune (10).png|link=]] || Aura Fire Rune (50)
| 2x || [[File:Aura Fire Rune (10).png|link=]] || [[Aura Fire Rune (50)]]
|-
|-
| 1x || [[File:Elixir Sung Ma St. (STR).png|link=]] || Elixir: SungMa St. (STR)
| 1x || [[File:Elixir Sung Ma St. (STR).png|link=]] || Elixir: SungMa St. (STR)

Revision as of 11:14, 8 November 2024

Platinum Treasure Chest
Amount Item Description
1x Shimmering Seashell
2x Hard Leather
1x Red Sung Ma Rune
1x Purple Sung Ma Rune
1x Blue Sung Ma Rune
1x Green Sung Ma Rune
5x Leather Hardener
1x Leather Hardener+
1x Small Orison
10x Powershard Chest
2x Aura Fire Rune (10)
2x Aura Fire Rune (50)
1x Elixir: SungMa St. (STR)
1x Elixir: SungMa St. (VIT)
1x Elixir: SungMa St. (RES)
1x Elixir: SungMa St. (INT)