Golden Zodiac Chest: Difference between revisions

From Azyrah
Jump to navigation Jump to search
(Created page with "{| class="wikitable" !colspan="3" | link= Golden Zodiac Chest |- ! Amount !! Item !! Description |- | 50x || link= || Cor Draconis (Rough) |- | 1x || link= || Zodiac Blade +0 |- | 1x || link= || Zodiac Sword +0 |- | 1x || link= || Zodiac Dagger |- | 1x || link= || Zodiac Bow |- | 1x || File:Zodiac Glaive...")
 
No edit summary
 
(5 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Navigation|[[Zodiac Temple]]|[[Chests#Dungeon Chests|Dungeon Chests]]}}
__NOTOC__
{| class="wikitable"
{| class="wikitable"
!colspan="3" | [[File:Golden Zodiac Chest.png|link=]] Golden Zodiac Chest
!colspan="3" | [[File:Golden Zodiac Chest.png|link=]] [[Golden Zodiac Chest]]
|-
|-
! Amount !! Item !! Description
! Amount !! Item !! Description
|-
|-
| 50x || [[File:Cor Draconis (Roh).png|link=]] || Cor Draconis (Rough)
| 50x || [[File:Cor Draconis (Roh).png|link=]] || [[Cor Draconis (Rough)]]
|-
|-
| 1x || [[File:Zodiac Blade.png|link=]] || Zodiac Blade +0
| 1x || [[File:Zodiac Blade.png|link=]] || Zodiac Blade +0
Line 10: Line 12:
| 1x || [[File:Zodiac Blade.png|link=]] || Zodiac Sword +0
| 1x || [[File:Zodiac Blade.png|link=]] || Zodiac Sword +0
|-
|-
| 1x || [[File:Zodiac Dagger.png|link=]] || Zodiac Dagger
| 1x || [[File:Zodiac Dagger.png|link=]] || Zodiac Dagger +0
|-
|-
| 1x || [[File:Zodiac Bow.png|link=]] || Zodiac Bow
| 1x || [[File:Zodiac Bow.png|link=]] || Zodiac Bow +0
|-
|-
| 1x || [[File:Zodiac Glaive.png|link=]] || Zodiac Glaive
| 1x || [[File:Zodiac Glaive.png|link=]] || Zodiac Glaive +0
|-
|-
| 1x || [[File:Zodiac Bell.png|link=]] || Zodiac Bell
| 1x || [[File:Zodiac Bell.png|link=]] || Zodiac Bell +0
|-
|-
| 1x || [[File:Zodiac Fan.png|link=]] || Zodiac Fan
| 1x || [[File:Zodiac Fan.png|link=]] || Zodiac Fan +0
|-
|-
| 1x || [[File:Zodiac Claw.png|link=]] || Zodiac Claw
| 1x || [[File:Zodiac Claw.png|link=]] || Zodiac Claw +0
|-
|-
| 1x || [[File:Zodiac Armour.png|link=]] || Zodiac Armour +0
| 1x || [[File:Zodiac Armour.png|link=]] || Zodiac Armour +0
Line 38: Line 40:
| 1x || [[File:Mao Sash (basic).png|link=]] || Mao Sash (basic)
| 1x || [[File:Mao Sash (basic).png|link=]] || Mao Sash (basic)
|-
|-
| 1x || [[File:Si Sash (basic).png|link=]] || Si Sash (basic)
| 1x || [[File:Si Sash (Basic).png|link=]] || Si Sash (basic)
|-
|-
| 1x || [[File:Wei Sash (basic).png|link=]] || Wei Sash (basic)
| 1x || [[File:Wei Sash (basic).png|link=]] || Wei Sash (basic)
Line 44: Line 46:
| 1x || [[File:You Sash (basic).png|link=]] || You Sash (basic)
| 1x || [[File:You Sash (basic).png|link=]] || You Sash (basic)
|-
|-
| 1x || [[File:Orison.png|link=]] || Orison
| 1x || [[File:Orison.png|link=]] || [[Orison]]
|-
|-
| 1x || [[File:Small Orison.png|link=]] || Small Orison
| 1x || [[File:Small Orison.png|link=]] || [[Small Orison]]
|-
|-
| 2x || [[File:Small Orison.png|link=]] || Small Orison
| 2x || [[File:Small Orison.png|link=]] || [[Small Orison]]
|-
|-
| 50x || [[File:Gegenstand verzaubern.png|link=]] || Enchant Item
| 50x || [[File:Gegenstand verzaubern.png|link=]] || [[Enchant Item]]
|-
|-
| 100x || [[File:Gegenstand verzaubern.png|link=]] || Enchant Item
| 100x || [[File:Gegenstand verzaubern.png|link=]] || [[Enchant Item]]
|}
|}

Latest revision as of 21:46, 21 November 2024

Golden Zodiac Chest
Amount Item Description
50x Cor Draconis (Rough)
1x Zodiac Blade +0
1x Zodiac Sword +0
1x Zodiac Dagger +0
1x Zodiac Bow +0
1x Zodiac Glaive +0
1x Zodiac Bell +0
1x Zodiac Fan +0
1x Zodiac Claw +0
1x Zodiac Armour +0
1x Zodiac Suit +0
1x Zodiac Plate Armour +0
1x Zodiac Clothing +0
1x Zodiac Harness +0
1x Wu Sash (basic)
1x Chou Sash (basic)
1x Mao Sash (basic)
1x Si Sash (basic)
1x Wei Sash (basic)
1x You Sash (basic)
1x Orison
1x Small Orison
2x Small Orison
50x Enchant Item
100x Enchant Item