Redux Chest: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" !colspan="3" | link=Redux Chest |- ! Amount !! Item !! Description |- | 5x || link= || Small Redux Stone |- | 3x || link= || Fine String |- | 3x || link= || Abrasive |- | 2x || link= || Dragon Skull |- | 2x || link= || Dragon's Tooth |- | 1x || link= || Regular Ch...") |
No edit summary |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Navigation|[[Dragon's Temple (RX)]]|[[Red Dragon Fortress (RX)]]|[[Nemere's Watchtower (RX)]]|[[Erebus (Redux)]]|[[Chests#Dungeon Chests|Dungeon Chests]]}} | |||
__NOTOC__ | |||
{| class="wikitable" | {| class="wikitable" | ||
!colspan="3" | [[File:Redux Chest.png|link=]]Redux Chest | !colspan="3" | [[File:Redux Chest.png|link=]] [[Redux Chest]] | ||
|- | |- | ||
! Amount !! Item !! Description | ! Amount !! Item !! Description | ||
|- | |- | ||
| 5x || [[File:Small Redux Stone.png|link=]] || Small Redux Stone | | 5x || [[File:Small Redux Stone.png|link=]] || [[Small Redux Stone]] | ||
|- | |- | ||
| 3x || [[File:Fine String.png|link=]] || Fine String | | 3x || [[File:Fine String.png|link=]] || Fine String | ||
| Line 20: | Line 22: | ||
| 200x || [[File:Glimmerstone.png|link=]] || Glimmerstone | | 200x || [[File:Glimmerstone.png|link=]] || Glimmerstone | ||
|- | |- | ||
| 1x || [[File:Time Spiral.png|link=]] || Time Spiral (30 | | 1x || [[File:Time Spiral.png|link=]] || [[Time Spiral (30)]] | ||
|- | |- | ||
| 2x || [[File:Flame of the Dragon.png|link=]] || Flame of the Dragon | | 2x || [[File:Flame of the Dragon.png|link=]] || [[Flame of the Dragon]] | ||
|- | |- | ||
| 1x || [[File:Magic Stone.png|link=]] || Magic Stone | | 1x || [[File:Magic Stone.png|link=]] || [[Magic Stone]] | ||
|- | |- | ||
| 2x || [[File:Orison.png|link=]] || Orison | | 2x || [[File:Orison.png|link=]] || [[Orison]] | ||
|- | |- | ||
| 2x || [[File:Lucent Yellow Powershard.png|link=]] || Lucent Yellow Powershard | | 2x || [[File:Lucent Yellow Powershard.png|link=]] || [[Lucent Yellow Powershard]] | ||
|- | |- | ||
| 2x || [[File:Rainbow Powershard.png|link=]] || Rainbow Powershard | | 2x || [[File:Rainbow Powershard.png|link=]] || [[Rainbow Powershard]] | ||
|- | |- | ||
| 2x || [[File:Flame of the Dragon.png|link=]] || Flame of the Dragon | | 2x || [[File:Flame of the Dragon.png|link=]] || [[Flame of the Dragon]] | ||
|- | |- | ||
| 1x || [[File:Red Flame Stone.png|link=]] || Red Flame Stone | | 1x || [[File:Red Flame Stone.png|link=]] || Red Flame Stone | ||
| Line 38: | Line 40: | ||
| 1x || [[File:Thief's Gloves.png|link=]] || Thief's Gloves (30m) (buff) | | 1x || [[File:Thief's Gloves.png|link=]] || Thief's Gloves (30m) (buff) | ||
|- | |- | ||
| 2x || [[File:Blacksmith Handbook.png|link=]] || Blacksmith Handbook | | 2x || [[File:Blacksmith Handbook.png|link=]] || [[Blacksmith Handbook]] | ||
|- | |- | ||
| 1x || [[File:RX Warrior Helmet Design.png|link=]] || RX: Warrior Helmet Design | | 1x || [[File:RX Warrior Helmet Design.png|link=]] || RX: Warrior Helmet Design | ||
Latest revision as of 21:55, 12 December 2024
| Amount | Item | Description |
|---|---|---|
| 5x | Small Redux Stone | |
| 3x | Fine String | |
| 3x | Abrasive | |
| 2x | Dragon Skull | |
| 2x | Dragon's Tooth | |
| 1x | Regular Chaos Stone | |
| 5x | Strong Twine | |
| 200x | Glimmerstone | |
| 1x | Time Spiral (30) | |
| 2x | Flame of the Dragon | |
| 1x | Magic Stone | |
| 2x | Orison | |
| 2x | Lucent Yellow Powershard | |
| 2x | Rainbow Powershard | |
| 2x | Flame of the Dragon | |
| 1x | Red Flame Stone | |
| 1x | Thief's Gloves (30m) (buff) | |
| 2x | Blacksmith Handbook | |
| 1x | RX: Warrior Helmet Design | |
| 1x | RX: Ninja Helmet Design | |
| 1x | RX: Sura Helmet Design | |
| 1x | RX: Shaman Helmet Design | |
| 1x | RX: Lycan Helmet Design | |