Metinstones: Difference between revisions
Jump to navigation
Jump to search
| (One intermediate revision by the same user not shown) | |||
| Line 136: | Line 136: | ||
| 727.000 | | 727.000 | ||
| [[Red Forest]] | | [[Red Forest]] | ||
| [[File:Skill_Book.png|link=|Skill Book]] [[File:Seelenstein.png|link=|Spirit Stone]] [[File:Book_of_Forgetfulness.png|link=|Book of Forgetfulness]] [[File:Blessing_Scroll.png|link=|Blessing Scroll]] [[File:Ring_Piece.png|link=|Ring Piece]] [[File:Glove_Piece.png|link=|Glove Piece]] 3x[[File:Piece_Cor_Draconis.png|link=|Piece Cor Draconis]] [[File:Muschel.png|link=Clam]] [[File:Exorcism Scroll.png|link=Exorcism Scroll]] [[File:Seelenstein.png|link=Soulstone]] [[File:Purple_Powershard.png|link= | | [[File:Skill_Book.png|link=|Skill Book]] [[File:Seelenstein.png|link=|Spirit Stone]] [[File:Book_of_Forgetfulness.png|link=|Book of Forgetfulness]] [[File:Blessing_Scroll.png|link=|Blessing Scroll]] [[File:Ring_Piece.png|link=|Ring Piece]] [[File:Glove_Piece.png|link=|Glove Piece]] 3x[[File:Piece_Cor_Draconis.png|link=|Piece Cor Draconis]] [[File:Muschel.png|link=Clam]] [[File:Exorcism Scroll.png|link=Exorcism Scroll]] [[File:Seelenstein.png|link=Soulstone]] [[File:Purple_Powershard.png|link=Purple Powershard]] [[File:Zen_Bean.png|link=Zen Bean]] 4x[[File:Gegenstand_verzaubern.png|link=enchant item]] 4x[[File:Reinforce_Item.png|link=|Reinforce Item]] [[File:Stone.gif|link=|Stone]] +0 ~ +4 | ||
|-align="center" | |-align="center" | ||
| 85 | | 85 | ||
| Line 148: | Line 148: | ||
| 905.000 | | 905.000 | ||
| [[Red Forest]] | | [[Red Forest]] | ||
| [[File:Skill_Book.png|link=|Skill Book]] [[File:Seelenstein.png|link=|Spirit Stone]] [[File:Book_of_Forgetfulness.png|link=|Book of Forgetfulness]] [[File:Blessing_Scroll.png|link=|Blessing Scroll]] [[File:Ring_Piece.png|link=|Ring Piece]] [[File:Glove_Piece.png|link=|Glove Piece]] 3x[[File:Piece_Cor_Draconis.png|link=|Piece Cor Draconis]] [[File:Muschel.png|link=Clam]] [[File:Exorcism Scroll.png|link=Exorcism Scroll]] [[File:Seelenstein.png|link=|Soulstone]] [[File:Purple_Powershard.png|link= | | [[File:Skill_Book.png|link=|Skill Book]] [[File:Seelenstein.png|link=|Spirit Stone]] [[File:Book_of_Forgetfulness.png|link=|Book of Forgetfulness]] [[File:Blessing_Scroll.png|link=|Blessing Scroll]] [[File:Ring_Piece.png|link=|Ring Piece]] [[File:Glove_Piece.png|link=|Glove Piece]] 3x[[File:Piece_Cor_Draconis.png|link=|Piece Cor Draconis]] [[File:Muschel.png|link=Clam]] [[File:Exorcism Scroll.png|link=Exorcism Scroll]] [[File:Seelenstein.png|link=|Soulstone]] [[File:Purple_Powershard.png|link=Purple Powershard]] [[File:Zen_Bean.png|link=Zen Bean]] 4x[[File:Gegenstand_verzaubern.png|link=enchant item]] 4x[[File:Reinforce_Item.png|link=|Reinforce Item]] [[File:Stone.gif|link=|Stone]] +0 ~ +4 | ||
|} | |} | ||
| Line 164: | Line 164: | ||
|905.000 | |905.000 | ||
|[[Cape Dragon Fire]] | |[[Cape Dragon Fire]] | ||
|[[File:Ward_Book_Chest.png|link=|Ward Book Chest]] [[File:Seelenstein.png|link=|Spirit Stone]] [[File:Ward_Manual.png|link=|Ward Manual]] [[File:Soulstone+.png|link=|Spirit Stone+]] [[File:Ring_Piece.png|link=|Ring Piece]] [[File:Glove_Piece.png|link=|Glove Piece]] 4x[[File:Piece_Cor_Draconis.png|link=|Piece Cor Draconis]] [[File:Blessing_Scroll.png|link=|Blessing Scroll]] [[File:Red_Powershard.png|link= | |[[File:Ward_Book_Chest.png|link=|Ward Book Chest]] [[File:Seelenstein.png|link=|Spirit Stone]] [[File:Ward_Manual.png|link=|Ward Manual]] [[File:Soulstone+.png|link=|Spirit Stone+]] [[File:Ring_Piece.png|link=|Ring Piece]] [[File:Glove_Piece.png|link=|Glove Piece]] 4x[[File:Piece_Cor_Draconis.png|link=|Piece Cor Draconis]] [[File:Blessing_Scroll.png|link=|Blessing Scroll]] [[File:Red_Powershard.png|link=Red Powershard]] [[File:Zen_Bean.png|link=Zen Bean]] 5x[[File:Gegenstand_verzaubern.png|link=enchant item]] | ||
|-align="center"align="center" | |-align="center"align="center" | ||
|95 | |95 | ||
| Line 170: | Line 170: | ||
|905.000 | |905.000 | ||
|[[Cape Dragon Fire]], [[Nephrite Bay]] | |[[Cape Dragon Fire]], [[Nephrite Bay]] | ||
|[[File:Ward_Book_Chest.png|link=|Ward Book Chest]] [[File:Seelenstein.png|link=|Spirit Stone]] [[File:Ward_Manual.png|link=|Ward Manual]] [[File:Soulstone+.png|link=|Spirit Stone+]] [[File:Ring_Piece.png|link=|Ring Piece]] [[File:Glove_Piece.png|link=|Glove Piece]] 4x[[File:Piece_Cor_Draconis.png|link=|Piece Cor Draconis]] [[File:Blessing_Scroll.png|link=|Blessing Scroll]] [[File:Red_Powershard.png|link= | |[[File:Ward_Book_Chest.png|link=|Ward Book Chest]] [[File:Seelenstein.png|link=|Spirit Stone]] [[File:Ward_Manual.png|link=|Ward Manual]] [[File:Soulstone+.png|link=|Spirit Stone+]] [[File:Ring_Piece.png|link=|Ring Piece]] [[File:Glove_Piece.png|link=|Glove Piece]] 4x[[File:Piece_Cor_Draconis.png|link=|Piece Cor Draconis]] [[File:Blessing_Scroll.png|link=|Blessing Scroll]] [[File:Red_Powershard.png|link=Red Powershard]] [[File:Zen_Bean.png|link=Zen Bean]] 5x[[File:Gegenstand_verzaubern.png|link=enchant item]] | ||
|-align="center"align="center" | |-align="center"align="center" | ||
|100 | |100 | ||
| Line 188: | Line 188: | ||
|1.200.000 | |1.200.000 | ||
|[[Nephrite Bay]] | |[[Nephrite Bay]] | ||
|[[File:Ward_Book_Chest.png|link=|Ward Book Chest]] [[File:Seelenstein.png|link=|Spirit Stone]] [[File:Ward_Manual.png|link=|Ward Manual]] [[File:Soulstone+.png|link=|Spirit Stone+]] [[File:Ring_Piece.png|link=|Ring Piece]] [[File:Glove_Piece.png|link=|Glove Piece]] 4x[[File:Piece_Cor_Draconis.png|link=|Piece Cor Draconis]] [[File:Blessing_Scroll.png|link=|Blessing Scroll]] [[File:Red_Powershard.png|link= | |[[File:Ward_Book_Chest.png|link=|Ward Book Chest]] [[File:Seelenstein.png|link=|Spirit Stone]] [[File:Ward_Manual.png|link=|Ward Manual]] [[File:Soulstone+.png|link=|Spirit Stone+]] [[File:Ring_Piece.png|link=|Ring Piece]] [[File:Glove_Piece.png|link=|Glove Piece]] 4x[[File:Piece_Cor_Draconis.png|link=|Piece Cor Draconis]] [[File:Blessing_Scroll.png|link=|Blessing Scroll]] [[File:Red_Powershard.png|link=Red Powershard]] [[File:Zen_Bean.png|link=Zen Bean]] 6x[[File:Gegenstand_verzaubern.png|link=enchant item]] | ||
|-align="center"align="center" | |-align="center"align="center" | ||
|100 | |100 | ||
| Line 194: | Line 194: | ||
|1.200.000 | |1.200.000 | ||
|[[Thunder Mountains]], [[Gautama Cliff]] | |[[Thunder Mountains]], [[Gautama Cliff]] | ||
|[[File:Ward_Book_Chest.png|link=|Ward Book Chest]] [[File:Seelenstein.png|link=|Spirit Stone]] [[File:Ward_Manual.png|link=|Ward Manual]] [[File:Soulstone+.png|link=|Spirit Stone+]] [[File:Ring_Piece.png|link=|Ring Piece]] [[File:Glove_Piece.png|link=|Glove Piece]] 4x[[File:Piece_Cor_Draconis.png|link=|Piece Cor Draconis]] [[File:Blessing_Scroll.png|link=|Blessing Scroll]] [[File:Red_Powershard.png|link= | |[[File:Ward_Book_Chest.png|link=|Ward Book Chest]] [[File:Seelenstein.png|link=|Spirit Stone]] [[File:Ward_Manual.png|link=|Ward Manual]] [[File:Soulstone+.png|link=|Spirit Stone+]] [[File:Ring_Piece.png|link=|Ring Piece]] [[File:Glove_Piece.png|link=|Glove Piece]] 4x[[File:Piece_Cor_Draconis.png|link=|Piece Cor Draconis]] [[File:Blessing_Scroll.png|link=|Blessing Scroll]] [[File:Red_Powershard.png|link=Red Powershard]] [[File:Zen_Bean.png|link=Zen Bean]] 6x[[File:Gegenstand_verzaubern.png|link=enchant item]] | ||
|-align="center"align="center" | |-align="center"align="center" | ||
|105 | |105 | ||
| Line 200: | Line 200: | ||
|1.500.000 | |1.500.000 | ||
|[[Thunder Mountains]] | |[[Thunder Mountains]] | ||
|[[File:Ward_Book_Chest.png|link=|Ward Book Chest]] [[File:Seelenstein.png|link=|Spirit Stone]] [[File:Ward_Manual.png|link=|Ward Manual]] [[File:Soulstone+.png|link=|Spirit Stone+]] [[File:Ring_Piece.png|link=|Ring Piece]] [[File:Glove_Piece.png|link=|Glove Piece]] 4x[[File:Piece_Cor_Draconis.png|link=|Piece Cor Draconis]] [[File:Blessing_Scroll.png|link=|Blessing Scroll]] [[File:Red_Powershard.png|link= | |[[File:Ward_Book_Chest.png|link=|Ward Book Chest]] [[File:Seelenstein.png|link=|Spirit Stone]] [[File:Ward_Manual.png|link=|Ward Manual]] [[File:Soulstone+.png|link=|Spirit Stone+]] [[File:Ring_Piece.png|link=|Ring Piece]] [[File:Glove_Piece.png|link=|Glove Piece]] 4x[[File:Piece_Cor_Draconis.png|link=|Piece Cor Draconis]] [[File:Blessing_Scroll.png|link=|Blessing Scroll]] [[File:Red_Powershard.png|link=Red Powershard]] [[File:Zen_Bean.png|link=Zen Bean]] 7x[[File:Gegenstand_verzaubern.png|link=enchant item]] | ||
|-align="center"align="center" | |-align="center"align="center" | ||
|105 | |105 | ||
| Line 206: | Line 206: | ||
|1.500.000 | |1.500.000 | ||
|[[Gautama Cliff]] | |[[Gautama Cliff]] | ||
|[[File:Ward_Book_Chest.png|link=|Ward Book Chest]] [[File:Seelenstein.png|link=|Spirit Stone]] [[File:Ward_Manual.png|link=|Ward Manual]] [[File:Soulstone+.png|link=|Spirit Stone+]] [[File:Ring_Piece.png|link=|Ring Piece]] [[File:Glove_Piece.png|link=|Glove Piece]] 4x[[File:Piece_Cor_Draconis.png|link=|Piece Cor Draconis]] [[File:Blessing_Scroll.png|link=|Blessing Scroll]] [[File:Red_Powershard.png|link= | |[[File:Ward_Book_Chest.png|link=|Ward Book Chest]] [[File:Seelenstein.png|link=|Spirit Stone]] [[File:Ward_Manual.png|link=|Ward Manual]] [[File:Soulstone+.png|link=|Spirit Stone+]] [[File:Ring_Piece.png|link=|Ring Piece]] [[File:Glove_Piece.png|link=|Glove Piece]] 4x[[File:Piece_Cor_Draconis.png|link=|Piece Cor Draconis]] [[File:Blessing_Scroll.png|link=|Blessing Scroll]] [[File:Red_Powershard.png|link=Red Powershard]] [[File:Zen_Bean.png|link=Zen Bean]] 7x[[File:Gegenstand_verzaubern.png|link=enchant item]] | ||
|-align="center" | |-align="center" | ||
|125 | |125 | ||
Latest revision as of 22:29, 4 December 2024
Metins Level 1 - 90
| Level | Name | Hitpoints | Where to find | Drops |
|---|---|---|---|---|
| 5 | Metin of Sorrow |
14.550 | Joan, Pyungmoo, Yongan | |
| 10 | Metin of Combat |
23.250 | Joan, Pyungmoo, Yongan | |
| 15 | Metin of Battle |
34.050 | Joan, Pyungmoo, Yongan | |
| 20 | Metin of Greed |
47.400 | Joan, Pyungmoo, Yongan | |
| 25 | Metin of Black |
63.450 | Joan, Pyungmoo, Yongan, Bakra, Bokjung, Yayang | |
| 30 | Metin of Darkness |
80.250 | Bakra, Bokjung, Yayang | |
| 35 | Metin of Jealousy |
98.700 | Bakra, Bokjung, Yayang | |
| 40 | Metin of Souls |
119.700 | Yongbi Desert, Valley of Seungryong | |
| 45 | Metin of Shadow |
142.350 | Yongbi Desert, Valley of Seungryong | |
| 50 | Metin of Toughness |
167.850 | Yongbi Desert, Demon Tower | |
| 55 | Metin of Devil |
195.900 | Mount Sohan |
|
| 60 | Metin of Fall |
226.650 | Demon Tower | |
| 60 | Metin of Vengeance |
250.000 | Dragon's Temple | |
| 60 | Metin of Solitude |
250.000 | Dragon's Temple | |
| 60 | Metin of Mountain |
250.000 | Dragon's Temple | |
| 60 | Metin of Arrogance |
250.000 | Dragon's Temple | |
| 65 | Metin of Death |
260.250 | Mount Sohan | |
| 70 | Metin of Murder |
296.550 | Fireland, Demon Tower | |
| 75 | Metin Pung-Ma |
469.000 | Ghost Forest, Land of Giants, Snakefield | |
| 80 | Metin Ma-An |
584.000 | Ghost Forest, Land of Giants, Snakefield | |
| 85 | Metin Tu-Young |
727.000 | Red Forest | |
| 85 | Metin of Retribution |
250.000 | Devil's Catacomb | |
| 90 | Metin Jeon-Un |
905.000 | Red Forest |
Metins Level 95 - 125
| Level | Name | Hitpoints | Where to find | Drops |
|---|---|---|---|---|
| 95 | Metin of Gloom |
905.000 | Cape Dragon Fire | |
| 95 | Metin of Ember |
905.000 | Cape Dragon Fire, Nephrite Bay | |
| 100 | Purgatory Fire Metin |
1.200.000 | Red Dragon Fortress | |
| 100 | Metin of Cold |
1.200.000 | Nemere's Watchtower | |
| 100 | Metin of Vanity |
1.200.000 | Nephrite Bay | |
| 100 | Metin of Wrath |
1.200.000 | Thunder Mountains, Gautama Cliff | |
| 105 | Metin of Calamity |
1.500.000 | Thunder Mountains | |
| 105 | Metin of Malice |
1.500.000 | Gautama Cliff | |
| 125 | Metin of the Forests |
1.500.000 | Enchanted Forest |
Yohara Metins
| Level | Name | Hitpoints | Where to find | Drops |
|---|---|---|---|---|
| 120 | Metin of Perception |
1.900.000 | Abandoned Fortress, Dong Gwang Plain, Nam Gwang Chasm | |
| 120 | Metin of Perception (Q) |
1.900.000 | Dong Gwang Plain | |
| 120 | Metin of Appreciation |
1.900.000 | Seo Gwang Wastelands, Nam Gwang Chasm | |
| 120 | Metin of Mindfulness |
2.100.000 | Nam Gwang Chasm | |
| 120 | Metin of the Jin |
2.300.000 | Nam Gwang Chasm, Yilad Pass | |
| 120 | Metin of the Shiho |
2.500.000 | Yilad Pass, Northwind Canyon, Soul Gorge | |
| 120 | Metin of Gumar |
2.500.000 | Northwind Canyon, Soul Gorge | |
| 120 | Troll Outpost |
584.000 | Dong Gwang Plain | |
| 120 | 1st Quag Outpost |
705.000 | Seo Gwang Wastelands | |
| 120 | 2nd Quag Outpost |
905.000 | Nam Gwang Chasm | |
| 120 | Space Serpent Metin |
2.700.000 | Serpent Temple (Base Floor) | |
| 120 | Time Serpent Metin |
2.800.000 | Serpent Temple | |
| 120 | Fire Serpent Metin |
8.500.000 | Serpent Temple | |
| 120 | Ice Serpent Metin |
8.500.000 | Serpent Temple | |
| 120 | Wind Serpent Metin |
8.500.000 | Serpent Temple | |
| 120 | Earth Serpent Metin |
8.500.000 | Serpent Temple |