Green Fortune Chest: Difference between revisions

From Azyrah
Jump to navigation Jump to search
No edit summary
No edit summary
 
(8 intermediate revisions by the same user not shown)
Line 24: Line 24:


{| class="wikitable"
{| class="wikitable"
!colspan ="3" | [[File:Green Fortune Chest.png]] Green Fortune Chest
!colspan ="3" | [[File:Green Fortune Chest.png]] [[Green Fortune Chest]]
|-
|-
! Amount !! Item !! Description
! Amount !! Item !! Description
Line 30: Line 30:
| 1x || [[File:Hero Medal.png|link=]] || Hero Medal (1d)
| 1x || [[File:Hero Medal.png|link=]] || Hero Medal (1d)
|-
|-
| 4x || [[File:Power Additive.png|link=]] || Power Additive
| 4x || [[File:Power Additive.png|link=]] || [[Power Additive]]
|-
|-
| 8x || [[File:Power Additive.png|link=]] || Power Additive
| 8x || [[File:Power Additive.png|link=]] || [[Power Additive]]
|-
|-
| 4x || [[File:Enchant Item Chest.png|link=]] || Enchant Item Chest
| 4x || [[File:Enchant Item Chest.png|link=]] || [[Enchant Item Chest]]
|-
|-
| 8x || [[File:Enchant Item Chest.png|link=]] || Enchant Item Chest
| 8x || [[File:Enchant Item Chest.png|link=]] || [[Enchant Item Chest]]
|-
|-
| 15x || [[File:Enchant Item Chest.png|link=]] || Enchant Item Chest
| 15x || [[File:Enchant Item Chest.png|link=]] || [[Enchant Item Chest]]
|-
|-
| 1x || [[File:Time Spiral.png|link=]] || [[Time Spiral (50)]]
| 1x || [[File:Time Spiral.png|link=]] || [[Time Spiral (50)]]
|-
|-
| 1x || [[File:Time Spiral.png|link=]] || Time Spiral (75%)
| 1x || [[File:Time Spiral.png|link=]] || [[Time Spiral (75)]]
|-
|-
| 1x || [[File:Time Spiral.png|link=]] || Time Spiral (100%)
| 1x || [[File:Time Spiral.png|link=]] || [[Time Spiral (100)]]
|-
|-
| 1x || [[File:Ritual Stone (B).png|link=]] || Ritual Stone
| 1x || [[File:Ritual Stone (B).png|link=]] || Ritual Stone
|-
|-
| 1x || [[File:Pet Book Chest.png|link=]] || Pet Book Chest
| 1x || [[File:Pet Book Chest.png|link=]] || [[Pet Book Chest]]
|-
|-
| 1x || [[File:Thief's Gloves.png|link=]] || Thiefs Gloves (3 days)
| 1x || [[File:Thief's Gloves.png|link=]] || Thiefs Gloves (3 days)
Line 54: Line 54:
| 1x || [[File:Divine Protein Snack.png|link=]] || Divine Protein Bites
| 1x || [[File:Divine Protein Snack.png|link=]] || Divine Protein Bites
|-
|-
| 1x || [[File:Magic Stone.png|link=]] || Magic Stone
| 1x || [[File:Magic Stone.png|link=]] || [[Magic Stone]]
|-
|-
| 3x || [[File:Orison.png|link=]] || Orison
| 3x || [[File:Orison.png|link=]] || [[Orison]]
|-
|-
| 6x || [[File:Orison.png|link=]] || Orison
| 6x || [[File:Orison.png|link=]] || [[Orison]]
|-
|-
| 1x || [[File:Sun Elixir (E).png|link=]] || Sun Elixir (E)
| 1x || [[File:Sun Elixir (E).png|link=]] || [[Sun Elixir (E)]]
|-
|-
| 1x || [[File:Moon Elixir (E).png|link=]] || Moon Elixir (E)
| 1x || [[File:Moon Elixir (E).png|link=]] || [[Moon Elixir (E)]]
|-
|-
| 1x || [[File:Iron Seal.png|link=]] || Iron Seal
| 1x || [[File:Iron Seal.png|link=]] || [[Iron Seal]]
|-
|-
| 2x || [[File:Iron Seal.png|link=]] || Iron Seal
| 2x || [[File:Iron Seal.png|link=]] || [[Iron Seal]]
|-
|-
| 3x || [[File:Iron Seal.png|link=]] || Iron Seal
| 3x || [[File:Iron Seal.png|link=]] || [[Iron Seal]]
|-
|-
| 1x || [[File:Experience Ring +200.png|link=]] || Experience Ring +200
| 1x || [[File:Experience Ring +200.png|link=]] || [[Experience Ring +200]]
|}
|}

Latest revision as of 10:00, 17 December 2024


Attempt Yang Fee
150.000.000
250.000.000
350.000.000
450.000.000
500.000.000
Green Fortune Chest
Amount Item Description
1x Hero Medal (1d)
4x Power Additive
8x Power Additive
4x Enchant Item Chest
8x Enchant Item Chest
15x Enchant Item Chest
1x Time Spiral (50)
1x Time Spiral (75)
1x Time Spiral (100)
1x Ritual Stone
1x Pet Book Chest
1x Thiefs Gloves (3 days)
1x Divine Protein Bites
1x Magic Stone
3x Orison
6x Orison
1x Sun Elixir (E)
1x Moon Elixir (E)
1x Iron Seal
2x Iron Seal
3x Iron Seal
1x Experience Ring +200