Jotun Thrym's Chest (RX): Difference between revisions

From Azyrah
Jump to navigation Jump to search
No edit summary
No edit summary
 
(8 intermediate revisions by the same user not shown)
Line 2: Line 2:
__NOTOC__
__NOTOC__
{| class="wikitable"
{| class="wikitable"
!colspan="3" | [[File:Jotun Thrym's Chest (RX).png|link=]] Jotun Thrym's Chest (RX)
!colspan="3" | [[File:Jotun Thrym's Chest (RX).png|link=]] [[Jotun Thrym's Chest (RX)]]
|-
|-
! Amount !! Item !! Description
! Amount !! Item !! Description
|-
|-
| 5x || [[File:Small Redux Stone.png|link=]] || Small Redux Stone
| 5x || [[File:Small Redux Stone.png|link=]] || [[Small Redux Stone]]
|-
|-
| 1x || [[File:Refined Redux Stone.png|link=]] || Refined Redux Stone
| 1x || [[File:Refined Redux Stone.png|link=]] || [[Refined Redux Stone]]
|-
|-
| 2x || [[File:Redux Elixir.png|link=]] || Redux Elixir
| 2x || [[File:Redux Elixir.png|link=]] || [[Redux Elixir]]
|-
|-
| 2x || [[File:Anvil.png|link=]] || Anvil
| 2x || [[File:Anvil.png|link=]] || Anvil
Line 38: Line 38:
| 5x || [[File:Strong Twine.png|link=]] || Strong Twine
| 5x || [[File:Strong Twine.png|link=]] || Strong Twine
|-
|-
| 3x || [[File:Iron Seal.png|link=]] || Iron Seal
| 3x || [[File:Iron Seal.png|link=]] || [[Iron Seal]]
|-
|-
| 2x || [[File:Flame of the Dragon.png|link=]] || Flame of the Dragon
| 2x || [[File:Flame of the Dragon.png|link=]] || [[Flame of the Dragon]]
|-
|-
| 1x || [[File:Time Spiral.png|link=]] || Time Spiral (20%)
| 1x || [[File:Time Spiral.png|link=]] || [[Time Spiral (20)]]
|-
|-
| 1x || [[File:Time Spiral.png|link=]] || Time Spiral (30%)
| 1x || [[File:Time Spiral.png|link=]] || [[Time Spiral (30)]]
|-
|-
| 1x || [[File:Magic Stone.png|link=]] || Magic Stone
| 1x || [[File:Magic Stone.png|link=]] || [[Magic Stone]]
|-
|-
| 1x || [[File:Agate.png|link=]] || Agate
| 1x || [[File:Agate.png|link=]] || [[Agate]]
|-
|-
| 1x || [[File:Titanium Dioxide.png|link=]] || Titanium Dioxide
| 1x || [[File:Titanium Dioxide.png|link=]] || Titanium Dioxide
Line 54: Line 54:
| 1x || [[File:Moonstone.png|link=]] || Moonstone
| 1x || [[File:Moonstone.png|link=]] || Moonstone
|-
|-
| 2x || [[File:Orison.png|link=]] || Orison
| 2x || [[File:Orison.png|link=]] || [[Orison]]
|-
|-
| 2x || [[File:Aura Fire Rune (10).png|link=]] || Aura Fire Rune (50)
| 2x || [[File:Aura Fire Rune (10).png|link=]] || [[Aura Fire Rune (50)]]
|-
|-
| 1x || [[File:RX Sword Design.png|link=]] || RX: Sword Design
| 1x || [[File:RX Sword Design.png|link=]] || RX: Sword Design

Latest revision as of 20:51, 18 December 2024

Jotun Thrym's Chest (RX)
Amount Item Description
5x Small Redux Stone
1x Refined Redux Stone
2x Redux Elixir
2x Anvil
1x Medal of Honour
5x Cloth
5x Thin Leather
3x Thin Thread
3x Thick Thread
2x Dragon's Tooth
2x Sharp Thorns
3x Shards
1x Regular Dye
1x Special Dye
1x Regular Chaos Stone
5x Strong Twine
3x Iron Seal
2x Flame of the Dragon
1x Time Spiral (20)
1x Time Spiral (30)
1x Magic Stone
1x Agate
1x Titanium Dioxide
1x Moonstone
2x Orison
2x Aura Fire Rune (50)
1x RX: Sword Design
1x RX: Sabre Design
1x RX: Dagger Design
1x RX: Bow Design
1x RX: Blade Design
1x RX: Bell Design
1x RX: Claw Design
1x RX: Fan Design