Chests: Difference between revisions
Jump to navigation
Jump to search
| (15 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
| [[File:Apprentice_Chest.png|link=]]<br>Apprentice Chest II | | [[File:Apprentice_Chest.png|link=]]<br>Apprentice Chest II | ||
| 10 | | 10 | ||
| 1x [[File:Sun Elixir (M).png|link=|20px]] [[Sun Elixir (M)]], 1x [[File:Moon Elixir (M).png|link=|20px]] [[Moon Elixir (M)]], 5x [[File:Violet Potion (G).png|link=|20px]] Potion of Speed B, 5x [[File:Green Potion (G).png|link=|20px]] Potion of Attack +15 B, 10x [[File:Violet Potion (G).png|link=|20px]] Purple Potion (M) +20 B, 10x [[File:Green Potion (G).png|link=|20px]] Green Potion (M) +20 B, 3x [[File:Green_Magic.png|link=|20px]] Green Magic B, 3x [[File:Green Strength.png|link=|20px]] Green Strength B, [[File:Scroll_of_the_Location.png|link=|20px]] Village Travel Ticket, 3x [[File:Medal_of_the_Dragon_B.png|link=|20px]] Medal of the Dragon B, [[File:Erfahrungsring.png|link=|20px]] Experience Ring 30min. | | 1x [[File:Sun Elixir (M).png|link=|20px]] [[Sun Elixir (M)]], 1x [[File:Moon Elixir (M).png|link=|20px]] [[Moon Elixir (M)]], 5x [[File:Violet Potion (G).png|link=|20px]] Potion of Speed B, 5x [[File:Green Potion (G).png|link=|20px]] Potion of Attack +15 B, 10x [[File:Violet Potion (G).png|link=|20px]] Purple Potion (M) +20 B, 10x [[File:Green Potion (G).png|link=|20px]] Green Potion (M) +20 B, 3x [[File:Green_Magic.png|link=|20px]] [[Green Magic]] (B), 3x [[File:Green Strength.png|link=|20px]] Green Strength B, [[File:Scroll_of_the_Location.png|link=|20px]] Village Travel Ticket, 3x [[File:Medal_of_the_Dragon_B.png|link=|20px]] Medal of the Dragon B, [[File:Erfahrungsring.png|link=|20px]] Experience Ring 30min. | ||
|- align="center" | |- align="center" | ||
| [[File:Apprentice_Chest.png|link=]]<br>Apprentice Chest III | | [[File:Apprentice_Chest.png|link=]]<br>Apprentice Chest III | ||
| 20 | | 20 | ||
| 1x [[File:Sun Elixir (M).png|link=|20px]] [[Sun Elixir (M)]], 1x [[File:Moon Elixir (M).png|link=|20px]] [[Moon Elixir (M)]], 5x [[File:Violet Potion (G).png|link=|20px]] Potion of Speed B, 5x [[File:Green Potion (G).png|link=|20px]] Potion of Attack +15 B, 10x [[File:Violet Potion (G).png|link=|20px]] Purple Potion (M) +20 B, 10x [[File:Green Potion (G).png|link=|20px]] Green Potion (M) +20 B, 5x [[File:Green_Magic.png|link=|20px]] Green Magic B, 5x [[File:Green Strength.png|link=|20px]] Green Strength B, 2x [[File:Exorcism Scroll.png|link=|20px]] Exorcism Scroll B, 3x [[File:Erfahrungsring.png|link=|20px]] Experience Ring 30min, [[File:Teleportation_Ring.png|link=|20px]] Teleportation Ring B, [[File:Compass_for_Metin_Stones_B.png|link=|20px]] Compass for Metin Stones B. | | 1x [[File:Sun Elixir (M).png|link=|20px]] [[Sun Elixir (M)]], 1x [[File:Moon Elixir (M).png|link=|20px]] [[Moon Elixir (M)]], 5x [[File:Violet Potion (G).png|link=|20px]] Potion of Speed B, 5x [[File:Green Potion (G).png|link=|20px]] Potion of Attack +15 B, 10x [[File:Violet Potion (G).png|link=|20px]] Purple Potion (M) +20 B, 10x [[File:Green Potion (G).png|link=|20px]] Green Potion (M) +20 B, 5x [[File:Green_Magic.png|link=|20px]] [[Green Magic]] (B), 5x [[File:Green Strength.png|link=|20px]] Green Strength B, 2x [[File:Exorcism Scroll.png|link=|20px]] [[Exorcism Scroll]] (B), 3x [[File:Erfahrungsring.png|link=|20px]] Experience Ring 30min, [[File:Teleportation_Ring.png|link=|20px]] Teleportation Ring B, [[File:Compass_for_Metin_Stones_B.png|link=|20px]] Compass for Metin Stones B. | ||
|- align="center" | |- align="center" | ||
| [[File:Apprentice_Chest.png|link=]]<br>Expert Chest I | | [[File:Apprentice_Chest.png|link=]]<br>Expert Chest I | ||
| 30 | | 30 | ||
| 1x [[File:Sun Elixir (M).png|link=|20px]] [[Sun Elixir (M)]], 1x [[File:Moon Elixir (M).png|link=|20px]] [[Moon Elixir (M)]], 5x [[File:Violet Potion (G).png|link=|20px]] Potion of Speed B, 5x [[File:Green Potion (G).png|link=|20px]] Potion of Attack +15 B, 10x [[File:Violet Potion (G).png|link=|20px]] Purple Potion (G) +40 B, 10x [[File:Green Potion (G).png|link=|20px]] Green Potion (G) +30 B, 5x [[File:Green_Magic.png|link=|20px]] Green Magic B, 5x [[File:Green Strength.png|link=|20px]] Green Strength B, 2x [[File:Exorcism Scroll.png|link=|20px]] Exorcism Scroll B, 1x [[File:Konzentriertes_Lesen.png|link=|20px]] [[Concentrated Reading]] (B), 5x [[File:Blessing_Scroll.png|link=|20px]] Blessing Scroll B, [[File:Book_of_the_Leader.png|link=|20px]] [[Book of the Leader]] (B) (1 Hour), 3x [[File:Elixier_des_Forschers.png|link=|20px]] [[Researchers Elixir]] (B), [[File:Appaloosa_Seal.png|link=|20px]] Appaloosa. | | 1x [[File:Sun Elixir (M).png|link=|20px]] [[Sun Elixir (M)]], 1x [[File:Moon Elixir (M).png|link=|20px]] [[Moon Elixir (M)]], 5x [[File:Violet Potion (G).png|link=|20px]] Potion of Speed B, 5x [[File:Green Potion (G).png|link=|20px]] Potion of Attack +15 B, 10x [[File:Violet Potion (G).png|link=|20px]] Purple Potion (G) +40 B, 10x [[File:Green Potion (G).png|link=|20px]] Green Potion (G) +30 B, 5x [[File:Green_Magic.png|link=|20px]] [[Green Magic]] (B), 5x [[File:Green Strength.png|link=|20px]] Green Strength B, 2x [[File:Exorcism Scroll.png|link=|20px]] [[Exorcism Scroll]] (B), 1x [[File:Konzentriertes_Lesen.png|link=|20px]] [[Concentrated Reading]] (B), 5x [[File:Blessing_Scroll.png|link=|20px]] Blessing Scroll B, [[File:Book_of_the_Leader.png|link=|20px]] [[Book of the Leader]] (B) (1 Hour), 3x [[File:Elixier_des_Forschers.png|link=|20px]] [[Researchers Elixir]] (B), [[File:Appaloosa_Seal.png|link=|20px]] Appaloosa. | ||
|- align="center" | |- align="center" | ||
| [[File:Apprentice_Chest.png|link=]]<br>Expert Chest II | | [[File:Apprentice_Chest.png|link=]]<br>Expert Chest II | ||
| 40 | | 40 | ||
| 2x [[File:Sun Elixir (M).png|link=|20px]] [[Sun Elixir (M)]], 2x [[File:Moon Elixir (M).png|link=|20px]] [[Moon Elixir (M)]], 5x [[File:Violet Potion (G).png|link=|20px]] Potion of Speed B, 5x [[File:Green Potion (G).png|link=|20px]] Potion of Attack +15 B, 3x [[File:Gegenstand_verzaubern.png|link=|20px]] Enchant Item B, 1x [[File:Segenskugel.png|link=|20px]] Blessing Marble B, 2x [[File:Exorcism Scroll.png|link=|20px]] Exorcism Scroll B, 1x [[File:Konzentriertes_Lesen.png|link=|20px]] [[Concentrated Reading]] (B), 5x [[File:Dragon_Scroll.png|link=|20px]] [[Scroll of the Dragon]] (B), [[File:Book_of_the_Leader.png|link=|20px]] [[Book of the Leader]] (B) (1 Hour), [[File:Thief's_Gloves.png|link=|20px]] Thief's Gloves B (2 Hours), 3x [[File:Elixier_des_Forschers.png|link=|20px]] [[Researchers Elixir]] (B), [[File:Erfahrungsring.png|link=|20px]] Experience Ring (1h), [[File:Power_Snack.png|link=|20px]] Appaloosa Snack (7 Days). | | 2x [[File:Sun Elixir (M).png|link=|20px]] [[Sun Elixir (M)]], 2x [[File:Moon Elixir (M).png|link=|20px]] [[Moon Elixir (M)]], 5x [[File:Violet Potion (G).png|link=|20px]] Potion of Speed B, 5x [[File:Green Potion (G).png|link=|20px]] Potion of Attack +15 B, 3x [[File:Gegenstand_verzaubern.png|link=|20px]] [[Enchant Item]] (B), 1x [[File:Segenskugel.png|link=|20px]] [[Blessing Marble]] (B), 2x [[File:Exorcism Scroll.png|link=|20px]] [[Exorcism Scroll]] (B), 1x [[File:Konzentriertes_Lesen.png|link=|20px]] [[Concentrated Reading]] (B), 5x [[File:Dragon_Scroll.png|link=|20px]] [[Scroll of the Dragon]] (B), [[File:Book_of_the_Leader.png|link=|20px]] [[Book of the Leader]] (B) (1 Hour), [[File:Thief's_Gloves.png|link=|20px]] Thief's Gloves B (2 Hours), 3x [[File:Elixier_des_Forschers.png|link=|20px]] [[Researchers Elixir]] (B), [[File:Erfahrungsring.png|link=|20px]] Experience Ring (1h), [[File:Power_Snack.png|link=|20px]] Appaloosa Snack (7 Days). | ||
|- align="center" | |- align="center" | ||
| [[File:Apprentice_Chest.png|link=]]<br>Expert Chest III | | [[File:Apprentice_Chest.png|link=]]<br>Expert Chest III | ||
| 50 | | 50 | ||
| 1x [[File:Sun Elixir (M).png|link=|20px]] Sun Elixir (G), 1x [[File:Moon Elixir (M).png|link=|20px]] Moon Elixir (G), 5x [[File:Violet Potion (G).png|link=|20px]] Potion of Speed B, 5x [[File:Green Potion (G).png|link=|20px]] Potion of Attack +20 B, 5x [[File:Gegenstand_verzaubern.png|link=|20px]] Enchant Item B, 5x [[File:Reinforce_Item.png|link=|20px]] Reinforce Item B, 1x [[File:Segenskugel.png|link=|20px]] Blessing Marble B, 3x [[File:Exorcism Scroll.png|link=|20px]] Exorcism Scroll B, 2x [[File:Konzentriertes_Lesen.png|link=|20px]] [[Concentrated Reading]] (B), 10x [[File:Dragon_Scroll.png|link=|20px]] [[Scroll of the Dragon]] (B), 3x [[File:Elixier_des_Forschers.png|link=|20px]] [[Researchers Elixir]] (B), 5x [[File:Dragon_God_Attack.png|link=|20px]] Dragon God Attack B, 5x [[File:Dragon_God_Life.png|link=|20px]] Dragon God Life B, 5x [[File:Potion_of_Haste.png|link=|20px]] Potion of Haste B, 5x [[File:Passage Ticket.png|link=|20px]] [[Passage Ticket]] (B), [[File:Book_of_the_Leader.png|link=|20px]] [[Book of the Leader]] (B) (1 Hour), [[File:Thief's_Gloves.png|link=|20px]] Thief's Gloves ItemShop consumable 3d, [[File:Lucky_Medal.png|link=|20px]] Lucky Medal ItemShop consumable 3d, 1x [[File:Red Dew.png|link=|20px]] Red Dew+ 4d. | | 1x [[File:Sun Elixir (M).png|link=|20px]] [[Sun Elixir (G)]], 1x [[File:Moon Elixir (M).png|link=|20px]] [[Moon Elixir (G)]], 5x [[File:Violet Potion (G).png|link=|20px]] Potion of Speed B, 5x [[File:Green Potion (G).png|link=|20px]] Potion of Attack +20 B, 5x [[File:Gegenstand_verzaubern.png|link=|20px]] [[Enchant Item]] (B), 5x [[File:Reinforce_Item.png|link=|20px]] Reinforce Item B, 1x [[File:Segenskugel.png|link=|20px]] [[Blessing Marble]] (B), 3x [[File:Exorcism Scroll.png|link=|20px]] [[Exorcism Scroll]] (B), 2x [[File:Konzentriertes_Lesen.png|link=|20px]] [[Concentrated Reading]] (B), 10x [[File:Dragon_Scroll.png|link=|20px]] [[Scroll of the Dragon]] (B), 3x [[File:Elixier_des_Forschers.png|link=|20px]] [[Researchers Elixir]] (B), 5x [[File:Dragon_God_Attack.png|link=|20px]] Dragon God Attack B, 5x [[File:Dragon_God_Life.png|link=|20px]] Dragon God Life B, 5x [[File:Potion_of_Haste.png|link=|20px]] Potion of Haste B, 5x [[File:Passage Ticket.png|link=|20px]] [[Passage Ticket]] (B), [[File:Book_of_the_Leader.png|link=|20px]] [[Book of the Leader]] (B) (1 Hour), [[File:Thief's_Gloves.png|link=|20px]] Thief's Gloves ItemShop consumable 3d, [[File:Lucky_Medal.png|link=|20px]] Lucky Medal ItemShop consumable 3d, 1x [[File:Red Dew.png|link=|20px]] Red Dew+ 4d. | ||
|- align="center" | |- align="center" | ||
| [[File:Apprentice_Chest.png|link=]]<br>Master Chest I | | [[File:Apprentice_Chest.png|link=]]<br>Master Chest I | ||
| 60 | | 60 | ||
| 1x [[File:Sun Elixir (M).png|link=|20px]] Sun Elixir (G), 1x [[File:Moon Elixir (M).png|link=|20px]] Moon Elixir (G), 5x [[File:Violet Potion (G).png|link=|20px]] Potion of Speed B, 5x [[File:Green Potion (G).png|link=|20px]] Potion of Attack +20 B, 10x [[File:Gegenstand_verzaubern.png|link=|20px]] Enchant Item B, 10x [[File:Reinforce_Item.png|link=|20px]] Reinforce Item B, 2x [[File:Segenskugel.png|link=|20px]] Blessing Marble B, 3x [[File:Exorcism Scroll.png|link=|20px]] Exorcism Scroll B, 2x [[File:Konzentriertes_Lesen.png|link=|20px]] [[Concentrated Reading]] (B), 3x [[File:Elixier_des_Forschers.png|link=|20px]] [[Researchers Elixir]] (B), 5x [[File:Dragon_God_Attack.png|link=|20px]] Dragon God Attack B, 5x [[File:Dragon_God_Life.png|link=|20px]] Dragon God Life B, 5x [[File:Blacksmith_Handbook.png|link=|20px]] Blacksmith Handbook B, 5x [[File:Potion_of_Haste.png|link=|20px]] Potion of Haste B, 10x [[File:Peach_Flower_Wine.png|link=|20px]] Peach Flower Wine B, 5x [[File:Passage Ticket.png|link=|20px]] [[Passage Ticket]] (B), [[File:Thief's_Gloves.png|link=|20px]] Thief's Gloves ItemShop consumable 3d, [[File:Lucky_Medal.png|link=|20px]] Lucky Medal ItemShop consumable 3d, 1x [[File:Blue_Dew.png|link=|20px]] Blue Dew+ 4d. | | 1x [[File:Sun Elixir (M).png|link=|20px]] [[Sun Elixir (G)]], 1x [[File:Moon Elixir (M).png|link=|20px]] [[Moon Elixir (G)]], 5x [[File:Violet Potion (G).png|link=|20px]] Potion of Speed B, 5x [[File:Green Potion (G).png|link=|20px]] Potion of Attack +20 B, 10x [[File:Gegenstand_verzaubern.png|link=|20px]] [[Enchant Item]] (B), 10x [[File:Reinforce_Item.png|link=|20px]] Reinforce Item B, 2x [[File:Segenskugel.png|link=|20px]] [[Blessing Marble]] (B), 3x [[File:Exorcism Scroll.png|link=|20px]] [[Exorcism Scroll]] (B), 2x [[File:Konzentriertes_Lesen.png|link=|20px]] [[Concentrated Reading]] (B), 3x [[File:Elixier_des_Forschers.png|link=|20px]] [[Researchers Elixir]] (B), 5x [[File:Dragon_God_Attack.png|link=|20px]] Dragon God Attack B, 5x [[File:Dragon_God_Life.png|link=|20px]] Dragon God Life B, 5x [[File:Blacksmith_Handbook.png|link=|20px]] [[Blacksmith Handbook]] B, 5x [[File:Potion_of_Haste.png|link=|20px]] Potion of Haste B, 10x [[File:Peach_Flower_Wine.png|link=|20px]] Peach Flower Wine B, 5x [[File:Passage Ticket.png|link=|20px]] [[Passage Ticket]] (B), [[File:Thief's_Gloves.png|link=|20px]] Thief's Gloves ItemShop consumable 3d, [[File:Lucky_Medal.png|link=|20px]] Lucky Medal ItemShop consumable 3d, 1x [[File:Blue_Dew.png|link=|20px]] Blue Dew+ 4d. | ||
|- align="center" | |- align="center" | ||
| [[File:Apprentice_Chest.png|link=]]<br>Master Chest II | | [[File:Apprentice_Chest.png|link=]]<br>Master Chest II | ||
| 70 | | 70 | ||
| 2x [[File:Sun Elixir (M).png|link=|20px]] Sun Elixir (G), 2x [[File:Moon Elixir (M).png|link=|20px]] Moon Elixir (G), 5x [[File:Violet Potion (G).png|link=|20px]] Potion of Speed B, 5x [[File:Green Potion (G).png|link=|20px]] Potion of Attack +20 B, 15x [[File:Gegenstand_verzaubern.png|link=|20px]] Enchant Item B, 15x [[File:Reinforce_Item.png|link=|20px]] Reinforce Item B, 2x [[File:Segenskugel.png|link=|20px]] Blessing Marble B, 3x [[File:Exorcism Scroll.png|link=|20px]] Exorcism Scroll B, 2x [[File:Konzentriertes_Lesen.png|link=|20px]] [[Concentrated Reading]] (B), 3x [[File:Elixier_des_Forschers.png|link=|20px]] [[Researchers Elixir]] (B), 5x [[File:Blacksmith_Handbook.png|link=|20px]] Blacksmith Handbook B, 5x [[File:Dragon_God_Attack.png|link=|20px]] Dragon God Attack B, 5x [[File:Dragon_God_Life.png|link=|20px]] Dragon God Life B, 3x [[File:Blood_Stone.png|link=|20px]] Blood Stone B, 5x [[File:Potion_of_Haste.png|link=|20px]] Potion of Haste B, [[File:Status_Reset_Document.png|link=|20px]] Status Reset Document B, 1x [[File:White Dew.png|link=|20px]] White Dew+ 4d. | | 2x [[File:Sun Elixir (M).png|link=|20px]] [[Sun Elixir (G)]], 2x [[File:Moon Elixir (M).png|link=|20px]] [[Moon Elixir (G)]], 5x [[File:Violet Potion (G).png|link=|20px]] Potion of Speed B, 5x [[File:Green Potion (G).png|link=|20px]] Potion of Attack +20 B, 15x [[File:Gegenstand_verzaubern.png|link=|20px]] [[Enchant Item]] (B), 15x [[File:Reinforce_Item.png|link=|20px]] Reinforce Item B, 2x [[File:Segenskugel.png|link=|20px]] [[Blessing Marble]] (B), 3x [[File:Exorcism Scroll.png|link=|20px]] [[Exorcism Scroll]] (B), 2x [[File:Konzentriertes_Lesen.png|link=|20px]] [[Concentrated Reading]] (B), 3x [[File:Elixier_des_Forschers.png|link=|20px]] [[Researchers Elixir]] (B), 5x [[File:Blacksmith_Handbook.png|link=|20px]] [[Blacksmith Handbook]] B, 5x [[File:Dragon_God_Attack.png|link=|20px]] Dragon God Attack B, 5x [[File:Dragon_God_Life.png|link=|20px]] Dragon God Life B, 3x [[File:Blood_Stone.png|link=|20px]] Blood Stone B, 5x [[File:Potion_of_Haste.png|link=|20px]] Potion of Haste B, [[File:Status_Reset_Document.png|link=|20px]] Status Reset Document B, 1x [[File:White Dew.png|link=|20px]] White Dew+ 4d. | ||
|- align="center" | |- align="center" | ||
| [[File:Apprentice_Chest.png|link=]]<br>Master Chest III | | [[File:Apprentice_Chest.png|link=]]<br>Master Chest III | ||
| 80 | | 80 | ||
| 1x [[File:Sun Elixir (M).png|link=|20px]] Sun Elixir (E), 1x [[File:Moon Elixir (M).png|link=|20px]] Moon Elixir (E), 5x [[File:Violet Potion (G).png|link=|20px]] Potion of Speed B, 5x [[File:Green Potion (G).png|link=|20px]] Potion of Attack +20 B, 15x [[File:Gegenstand_verzaubern.png|link=|20px]] Enchant Item B, 15x [[File:Reinforce_Item.png|link=|20px]] Reinforce Item B, 2x [[File:Segenskugel.png|link=|20px]] Blessing Marble B, 3x [[File:Exorcism Scroll.png|link=|20px]] Exorcism Scroll B, 2x [[File:Konzentriertes_Lesen.png|link=|20px]] [[Concentrated Reading]] (B), 3x [[File:Elixier_des_Forschers.png|link=|20px]] [[Researchers Elixir]] (B), 1x [[File:Magic Stone.png|link=|20px]] Magic Stone B, 5x [[File:Dragon_God_Attack.png|link=|20px]] Dragon God Attack B, 5x [[File:Dragon_God_Life.png|link=|20px]] Dragon God Life B, 1x [[File:Dragon_Chest.png|link=|20px]] Dragon Chest, 5x [[File:Potion_of_Haste.png|link=|20px]] Potion of Haste B, 5x [[File:Blood Stone.png|link=|20px]] Blood Stone B. | | 1x [[File:Sun Elixir (M).png|link=|20px]] [[Sun Elixir (E)]], 1x [[File:Moon Elixir (M).png|link=|20px]] [[Moon Elixir (E)]], 5x [[File:Violet Potion (G).png|link=|20px]] Potion of Speed B, 5x [[File:Green Potion (G).png|link=|20px]] Potion of Attack +20 B, 15x [[File:Gegenstand_verzaubern.png|link=|20px]] [[Enchant Item]] (B), 15x [[File:Reinforce_Item.png|link=|20px]] Reinforce Item B, 2x [[File:Segenskugel.png|link=|20px]] [[Blessing Marble]] (B), 3x [[File:Exorcism Scroll.png|link=|20px]] [[Exorcism Scroll]] (B), 2x [[File:Konzentriertes_Lesen.png|link=|20px]] [[Concentrated Reading]] (B), 3x [[File:Elixier_des_Forschers.png|link=|20px]] [[Researchers Elixir]] (B), 1x [[File:Magic Stone.png|link=|20px]] [[Magic Stone]] (B), 5x [[File:Dragon_God_Attack.png|link=|20px]] Dragon God Attack B, 5x [[File:Dragon_God_Life.png|link=|20px]] Dragon God Life B, 1x [[File:Dragon_Chest.png|link=|20px]] Dragon Chest, 5x [[File:Potion_of_Haste.png|link=|20px]] Potion of Haste B, 5x [[File:Blood Stone.png|link=|20px]] Blood Stone B. | ||
|- align="center" | |- align="center" | ||
| [[File:Apprentice_Chest.png|link=]]<br>Grand Master Chest | | [[File:Apprentice_Chest.png|link=]]<br>Grand Master Chest | ||
| 90 | | 90 | ||
| 2x [[File:Sun Elixir (M).png|link=|20px]] Sun Elixir (E), 2x [[File:Moon Elixir (M).png|link=|20px]] Moon Elixir (E), 5x [[File:Violet Potion (G).png|link=|20px]] Potion of Speed B, 5x [[File:Green Potion (G).png|link=|20px]] Potion of Attack +20 B, 15x [[File:Gegenstand_verzaubern.png|link=|20px]] Enchant Item B, 15x [[File:Reinforce_Item.png|link=|20px]] Reinforce Item B, 5x [[File:Segenskugel.png|link=|20px]] Blessing Marble B, 3x [[File:Exorcism Scroll.png|link=|20px]] Exorcism Scroll B, 2x [[File:Konzentriertes_Lesen.png|link=|20px]] [[Concentrated Reading]] (B), 3x [[File:Elixier_des_Forschers.png|link=|20px]] [[Researchers Elixir]] (B), 1x [[File:Magic Stone.png|link=|20px]] Magic Stone B, 5x [[File:Dragon_God_Attack.png|link=|20px]] Dragon God Attack B, 5x [[File:Dragon_God_Life.png|link=|20px]] Dragon God Life B, 5x [[File:Blood Stone.png|link=|20px]] Blood Stone B, 1x [[File:Dragon_Chest.png|link=|20px]] Dragon Chest, 5x [[File:Passage Ticket.png|link=|20px]] [[Passage Ticket]] (B). | | 2x [[File:Sun Elixir (M).png|link=|20px]] [[Sun Elixir (E)]], 2x [[File:Moon Elixir (M).png|link=|20px]] [[Moon Elixir (E)]], 5x [[File:Violet Potion (G).png|link=|20px]] Potion of Speed B, 5x [[File:Green Potion (G).png|link=|20px]] Potion of Attack +20 B, 15x [[File:Gegenstand_verzaubern.png|link=|20px]] [[Enchant Item]] (B), 15x [[File:Reinforce_Item.png|link=|20px]] Reinforce Item B, 5x [[File:Segenskugel.png|link=|20px]] [[Blessing Marble]] (B), 3x [[File:Exorcism Scroll.png|link=|20px]] [[Exorcism Scroll]] (B), 2x [[File:Konzentriertes_Lesen.png|link=|20px]] [[Concentrated Reading]] (B), 3x [[File:Elixier_des_Forschers.png|link=|20px]] [[Researchers Elixir]] (B), 1x [[File:Magic Stone.png|link=|20px]] [[Magic Stone]] (B), 5x [[File:Dragon_God_Attack.png|link=|20px]] Dragon God Attack B, 5x [[File:Dragon_God_Life.png|link=|20px]] Dragon God Life B, 5x [[File:Blood Stone.png|link=|20px]] Blood Stone B, 1x [[File:Dragon_Chest.png|link=|20px]] Dragon Chest, 5x [[File:Passage Ticket.png|link=|20px]] [[Passage Ticket]] (B). | ||
|- | |- | ||
|} | |} | ||
| Line 308: | Line 308: | ||
| [https://wiki.azyrah.to/index.php?title=Events#Halloween-Event_(2023) Halloween-Event (2023)] | | [https://wiki.azyrah.to/index.php?title=Events#Halloween-Event_(2023) Halloween-Event (2023)] | ||
| [[Golden Yut Nori Bundle|Show Content]] | | [[Golden Yut Nori Bundle|Show Content]] | ||
|- | |||
| [[File:Halloweenkiste (m).png|link=Halloween Chest (m)]] Halloween Chest (m) | |||
| [[Events#Halloween-Event_(2023)|Halloween-Event (2023)]] | |||
| [[Halloween Chest (m)|Show Content]] | |||
|- | |||
| [[File:Halloweenkiste (w).png|link=Halloween Chest (f)]] Halloween Chest (f) | |||
| [[Events#Halloween-Event_(2023)|Halloween-Event (2023)]] | |||
| [[Halloween Chest (f)|Show Content]] | |||
|- | |||
| [[File:Halloweenhutkiste (m).png|link=Halloween Hat Chest (m)]] Halloween Hat Chest (m) | |||
| [[Events#Halloween-Event_(2023)|Halloween-Event (2023)]] | |||
| [[Halloween Hat Chest (m)|Show Content]] | |||
|- | |||
| [[File:Halloweenhutkiste (w).png|link=Halloween Hat Chest (f)]] Halloween Hat Chest (f) | |||
| [[Events#Halloween-Event_(2023)|Halloween-Event (2023)]] | |||
| [[Halloween Hat Chest (f)|Show Content]] | |||
|- | |||
| [[File:Gruselpet-Kiste.png|link=Haunted Pet Chest]] Haunted Pet Chest | |||
| [[Events#Halloween-Event_(2023)|Halloween-Event (2023)]] | |||
| [[Haunted Pet Chest|Show Content]] | |||
|- | |||
| [[File:Gruselmount-Kiste.png|link=Haunted Mount Chest]] Haunted Mount Chest | |||
| [[Events#Halloween-Event_(2023)|Halloween-Event (2023)]] | |||
| [[Haunted Mount Chest|Show Content]] | |||
|- | |||
| [[File:Jewellery_Chest.png|link=Jewellery Chest]] Jewellery Chest | |||
| [[Events#Halloween-Event_(2023)|Halloween-Event (2023)]] | |||
| [[Jewellery Chest|Show Content]] | |||
|- | |||
| [[File:Petkiste.png|link=Pet Chest]] Pet Chest | |||
| [[Events#Halloween-Event_(2023)|Halloween-Event (2023)]] | |||
| [[Pet Chest|Show Content]] | |||
|- | |||
| [[File:Bänderbox.png|link=Sash Box]] Sash Box | |||
| [[Events#Halloween-Event_(2023)|Halloween-Event (2023)]] | |||
| [[Sash Box|Show Content]] | |||
|- | |||
| [[File:Ornament_Chest.png|link=Ornament Chest]] Ornament Chest | |||
| [[Events#Halloween-Event_(2023)|Halloween-Event (2023)]] | |||
| [[Ornament Chest|Show Content]] | |||
|- | |||
| [[File:Pet-Buch-Kiste.png|link=Pet Book Chest (Yut Nori)]] Pet Book Chest (Yut Nori) | |||
| [[Events#Halloween-Event_(2023)|Halloween-Event (2023)]] | |||
| [[Pet Book Chest (Yut Nori)|Show Content]] | |||
|- | |||
| [[File:Risserzahnkiste+.png|link=Riptooth Chest+]] Riptooth Chest+ | |||
| [[Events#Halloween-Event_(2023)|Halloween-Event (2023)]] | |||
| [[Riptooth Chest+|Show Content]] | |||
|- | |||
| [[File:Cor Draconis-Kiste.png|link=Cor Draconis Chest]] Cor Draconis Chest | |||
| [[Events#Halloween-Event_(2023)|Halloween-Event (2023)]] | |||
| [[Cor Draconis Chest|Show Content]] | |||
|- | |||
| [[File:Gayakiste.png|link=Gaya Chest (Chest)]] Gaya Chest (Chest) | |||
| [[Events#Halloween-Event_(2023)|Halloween-Event (2023)]] | |||
| [[Gaya Chest (Chest)|Show Content]] | |||
|- | |- | ||
| [[File:Event Chest (S).png|link=]] Event Chest (S) | | [[File:Event Chest (S).png|link=]] Event Chest (S) | ||
| Line 326: | Line 382: | ||
|- | |- | ||
| [[File:Schneeflocken Truhe.png|link=]] Snowflake Chest | | [[File:Schneeflocken Truhe.png|link=]] Snowflake Chest | ||
| [https://wiki.azyrah.to/index.php?title=Events#Christmas_Event_(2023) Christmas-Event ( | | [https://wiki.azyrah.to/index.php?title=Events#Christmas_Event_(2023) Christmas-Event (2024)] | ||
| [[Snowflake Chest|Show Content]] | | [[Snowflake Chest|Show Content]] | ||
|- | |- | ||
| [[File:Weihnachtstruhe.png|26px|link=]] Christmas Chest | |||
| [https://wiki.azyrah.to/index.php?title=Events#Christmas_Event_(2023) Christmas Event (2024)] | |||
| [[Christmas Chest|Show Content]] | |||
|- | |||
| [[File:Jubitruhe.png|link=]] Anniversary Chest (S) | |||
| [https://wiki.azyrah.to/index.php?title=Events#Anniversary_Event_(2025) Anniversary Event (2025)] | |||
| [[Anniversary Chest (S)|Show Content]] | |||
|- | |||
| [[File:Jubitruhe.png|link=]] Anniversary Chest (L) | |||
| [https://wiki.azyrah.to/index.php?title=Events#Anniversary_Event_(2025) Anniversary Event (2025)] | |||
| [[Anniversary Chest (L)|Show Content]] | |||
|- | |||
| [[File:Jubitruhe.png|link=]] Anniversary Chest (E) | |||
