Hydra's Chest: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (11 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
__NOTOC__ | __NOTOC__ | ||
{| class="wikitable" | {| class="wikitable" | ||
!colspan="3" | [[File:Hydra's Chest.png|link=]] Hydra's Chest | !colspan="3" | [[File:Hydra's Chest.png|link=]] [[Hydra's Chest]] | ||
|- | |- | ||
! Amount !! Item !! Description | ! Amount !! Item !! Description | ||
| Line 8: | Line 8: | ||
| 1x || [[File:Royal_Tiger_Crystal.png|link=]] || Royal Tiger Crystal | | 1x || [[File:Royal_Tiger_Crystal.png|link=]] || Royal Tiger Crystal | ||
|- | |- | ||
| 5x || [[File:Sweets.png|link=]] || Sweets | | 5x || [[File:Sweets.png|link=]] || [[Sweets]] | ||
|- | |- | ||
| 1x || [[File:Hydran Ring.png|link=]] || | | 1x || [[File:Hydran Ring.png|link=]] || Hydra Ring | ||
|- | |- | ||
| 1x || [[File:Nessie_Egg.png|link=]] || Nessie Egg | | 1x || [[File:Nessie_Egg.png|link=]] || Nessie Egg | ||
| Line 18: | Line 18: | ||
| 200x || [[File:Glimmerstone.png|link=]] || Glimmerstone | | 200x || [[File:Glimmerstone.png|link=]] || Glimmerstone | ||
|- | |- | ||
| 1x || [[File:Magic_Stone.png|link=]] || Magic Stone | | 1x || [[File:Magic_Stone.png|link=]] || [[Magic Stone]] | ||
|- | |- | ||
| 1x || [[File:Sovereign_Sash_(basic).png|link=]] || Sovereign Sash (basic) | | 1x || [[File:Sovereign_Sash_(basic).png|link=]] || Sovereign Sash (basic) | ||
|- | |- | ||
| 50x || [[File:Gegenstand_verzaubern.png|link=]] || Enchant Item | | 50x || [[File:Gegenstand_verzaubern.png|link=]] || [[Enchant Item]] | ||
|- | |- | ||
| 1x || [[File:Orison.png|link=]] || Orison | | 1x || [[File:Orison.png|link=]] || [[Orison]] | ||
|- | |- | ||
| 2x || [[File:Orison.png|link=]] || Orison | | 2x || [[File:Orison.png|link=]] || [[Orison]] | ||
|- | |- | ||
| 2x || [[File: | | 2x || [[File:Konzentriertes Lesen.png|link=]] || [[Concentrated Reading]] | ||
|- | |- | ||
| 1x || [[File:Cor Draconis (noble).png|link=]] || Cor Draconis (Noble) | | 1x || [[File:Cor Draconis (noble).png|link=]] || Cor Draconis (Noble) | ||
| Line 46: | Line 44: | ||
| 1x || [[File:Bossmonster_Ruf-Rolle.png|link=]] || Scroll - General Yonghan | | 1x || [[File:Bossmonster_Ruf-Rolle.png|link=]] || Scroll - General Yonghan | ||
|- | |- | ||
| 1x || [[File:Pet_Book_Chest.png|link=]] || Pet Book Chest | | 1x || [[File:Pet_Book_Chest.png|link=]] || [[Pet Book Chest]] | ||
|- | |- | ||
| 2x || [[File:Elixier_des_Forschers.png|link=]] || Researchers Elixir | | 2x || [[File:Elixier_des_Forschers.png|link=]] || [[Researchers Elixir]] | ||
|- | |- | ||
| 10x || [[File:Cor_Draconis_(Roh).png|link=]] || [[Cor Draconis ( | | 10x || [[File:Cor_Draconis_(Roh).png|link=]] || [[Cor Draconis (Rough)]] | ||
|- | |- | ||
| 1x || [[File:Protein Snack.png|link=]] || Protein Snack | | 1x || [[File:Protein Snack.png|link=]] || [[Protein Snack]] | ||
|- | |- | ||
| 15x || [[File:Feines Tuch.png|link=]] || Fine Cloth | | 15x || [[File:Feines Tuch.png|link=]] || [[Fine Cloth]] | ||
|- | |- | ||
| 1x || [[File:Lucent Yellow Powershard.png|link=]] || Lucent Yellow Powershard | | 1x || [[File:Lucent Yellow Powershard.png|link=]] || [[Lucent Yellow Powershard]] | ||
|- | |- | ||
| 1x || - || 4.000.000 EXP | | 1x || - || 4.000.000 EXP | ||
Latest revision as of 14:12, 5 December 2024
| Amount | Item | Description |
|---|---|---|
| 1x | Royal Tiger Crystal | |
| 5x | Sweets | |
| 1x | Hydra Ring | |
| 1x | Nessie Egg | |
| 200x | Glimmerstone | |
| 200x | Glimmerstone | |
| 1x | Magic Stone | |
| 1x | Sovereign Sash (basic) | |
| 50x | Enchant Item | |
| 1x | Orison | |
| 2x | Orison | |
| 2x | Concentrated Reading | |
| 1x | Cor Draconis (Noble) | |
| 1x | Special Dye | |
| 1x | Intermediate Chaos Stone (aura) | |
| 1x | Aura Fire Rune (10) | |
| 1x | Aura Fire Rune (50) | |
| 1x | Aura Fire Rune (100) | |
| 1x | Scroll - General Yonghan | |
| 1x | Pet Book Chest | |
| 2x | Researchers Elixir | |
| 10x | Cor Draconis (Rough) | |
| 1x | Protein Snack | |
| 15x | Fine Cloth | |
| 1x | Lucent Yellow Powershard | |
| 1x | - | 4.000.000 EXP |
| 1x | 3.500.000 Yang | |
| 1x | 4.000.000 Yang | |