Vein Of Ebony Ore: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Item/LayoutV2 |Description=It can be refined to ebony using the guild ebony furnace |Function=Used to produce 25px|link= Ebony |Quest=*Level 33 ''Ore for the Blacksmith (new weapon)'' *Level 34 ''Ore for the Blacksmith (new armour)'' |Origin= Vein Of Ebony Ore |Other=*For processing need Spirit Stones +0, +1, or +2 and 3.000 Yang. *For people from a different Kingdom, it costs triple. *The success rate at Ebony Alch...") |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{NPC/LayoutV2 | ||
<!-- Type of NPC, Ore vein , Monument , leave blank if not one of those --> | |||
|Type= Ore Vein | |||
| | <!-- What is the NPC in the game? --> | ||
|Function= Mining this Vein produces [[File:Ebenholzerz.png|25px|link=]] [[Ebony Ore]] | |||
| | <!-- What quests is the NPC involved? --> | ||
|Quests= | |||
| | <!-- Aditional information --> | ||
|Other = | |||
<!-- The positions in those areas. The information is X, Y as shown on the maps. | |||
If there are several, such as fishermen, then: X1, Y1 / X2, Y2 / etc. | |||
When it's not possible to provide exact coords an x in the are is enough, like when refering to ore veins --> | |||
<!-- Chunjo --> | |||
|Joan = | |||
|Bokjung = All Map | |||
|Waryong = All Map | |||
|Songpa = | |||
| | <!-- Jinno --> | ||
|Pyungmoo = | |||
|Bakra = All Map | |||
|Imha = All Map | |||
|Daeyami = | |||
<!-- Shinsoo --> | |||
|Yongan = | |||
|Jayang = All Map | |||
|Jungrang = All Map | |||
|Miryang = | |||
<!-- Neutral Maps --> | |||
|Mount Sohan = All Map | |||
|Demon Tower = | |||
|Doyyumhwaji = | |||
|Hasun Dong = | |||
|Hwang-Temple = | |||
|Jungsun Dong = | |||
|Kuahklo Dong = | |||
|Valley of Giants = | |||
|Lungsam = | |||
|Red Wood = | |||
|Sangsun Dong = | |||
|Snakefield = | |||
|Spider Dungeon 2 = | |||
|Valley of Seungryong = All Map | |||
|Yongbi Desert = All Map | |||
|Grotto of Exile = | |||
|Devil's Catacomb = | |||
|Spider Cave 3 = | |||
|Spider Queen's Nest = | |||
|Grotto 2 = | |||
|Grotto 3 = | |||
|Cape Dragon Fire = | |||
|Nephrite Bay = | |||
|Thunder Mountains = | |||
|Guatama Cliff = | |||
}} | }} | ||
Latest revision as of 15:00, 18 October 2024
< Main Page < NPC-Overview < Vein Of Ebony Ore
| Vein Of Ebony Ore | |||||
|
Image
|
Location
|
||||
|
Function
Mining this Vein produces
|
|||||
|
|||||
< Main Page < NPC-Overview < Vein Of Ebony Ore
