Jotun Thrym's Chest: Difference between revisions

From Azyrah
Jump to navigation Jump to search
No edit summary
No edit summary
 
(9 intermediate revisions by the same user not shown)
Line 2: Line 2:
__NOTOC__
__NOTOC__
{| class="wikitable"
{| class="wikitable"
!colspan="3" | [[File:Jotun Thrym's Chest.png|link=]] Jotun Thrym's Chest
!colspan="3" | [[File:Jotun Thrym's Chest.png|link=]] [[Jotun Thrym's Chest]]
|-
|-
! Amount !! Item !! Description
! Amount !! Item !! Description
|-
|-
| 40x || [[File:Gegenstand verzaubern.png|link=]] || Enchant Item
| 40x || [[File:Gegenstand verzaubern.png|link=]] || [[Enchant Item]]
|-
|-
| 20x || [[File:Cor Draconis (Roh).png|link=]] || Cor Draconis (Rough)
| 20x || [[File:Cor Draconis (Roh).png|link=]] || [[Cor Draconis (Rough)]]
|-
|-
| 7x || [[File:Feines Tuch.png|link=]] || Fine Cloth
| 7x || [[File:Feines Tuch.png|link=]] || Fine Cloth
Line 22: Line 22:
| 1x || [[File:Moonstone.png|link=]] || Moonstone
| 1x || [[File:Moonstone.png|link=]] || Moonstone
|-
|-
| 1x || [[File:Agate.png|link=]] || Agate
| 1x || [[File:Agate.png|link=]] || [[Agate]]
|-
|-
| 1x || [[File:Magic Stone.png|link=]] || Magic Stone
| 1x || [[File:Magic Stone.png|link=]] || [[Magic Stone]]
|-
|-
| 2x || [[File:Plant Sap.png|link=]] || Plant Sap
| 2x || [[File:Plant Sap.png|link=]] || Plant Sap
Line 58: Line 58:
| 1x || [[File:Kingfisher Shoes.png|link=]] || Kingfisher Shoes +5
| 1x || [[File:Kingfisher Shoes.png|link=]] || Kingfisher Shoes +5
|-
|-
| 1x || [[File:Valiant Pet Book.png|link=]] || Valiant Pet Book
| 1x || [[File:Valiant Pet Book.png|link=]] || [[Valiant Pet Book]]
|-
|-
| 1x || [[File:Flame of the Dragon.png|link=]] || Flame of the Dragon
| 1x || [[File:Flame of the Dragon.png|link=]] || [[Flame of the Dragon]]
|-
|-
| 1x || [[File:Time Spiral.png|link=]] || Time Spiral (10%)
| 1x || [[File:Time Spiral.png|link=]] || [[Time Spiral (10)]]
|-
|-
| 1x || [[File:Time Spiral.png|link=]] || Time Spiral (20%)
| 1x || [[File:Time Spiral.png|link=]] || [[Time Spiral (20)]]
|-
|-
| 3x || [[File:Passage Ticket.png|link=]] || Passage Ticket
| 3x || [[File:Passage Ticket.png|link=]] || [[Passage Ticket]]
|-
|-
| 1x || - || 2.800.000 EXP
| 1x || - || 2.800.000 EXP

Latest revision as of 20:52, 18 December 2024

Jotun Thrym's Chest
Amount Item Description
40x Enchant Item
20x Cor Draconis (Rough)
7x Fine Cloth
1x Elixir of the Gods
1x Fruit of the Gods
1x Book of Truth
1x Soul of Truth
1x Moonstone
1x Agate
1x Magic Stone
2x Plant Sap
2x Mithril
2x Grey Dye
2x Blue Dye
2x White Dye
2x Metallic Gold Dye
2x Red Dye
2x Tough Straps
2x Sturdy Cords
1x Bronze Sheets
1x Steel Sheets
1x Copper Sheets
1x Silver Sheets
1x Gold Sheets
1x Euphoria Shoes +5
1x Kingfisher Shoes +5
1x Valiant Pet Book
1x Flame of the Dragon
1x Time Spiral (10)
1x Time Spiral (20)
3x Passage Ticket
1x - 2.800.000 EXP
1x - 3.400.000 EXP
1x - 4.000.000 EXP
1x 3.400.000 Yang
1x 4.000.000 Yang