Razador's Chest: Difference between revisions

From Azyrah
Jump to navigation Jump to search
No edit summary
No edit summary
 
(10 intermediate revisions by the same user not shown)
Line 2: Line 2:
__NOTOC__
__NOTOC__
{| class="wikitable"
{| class="wikitable"
!colspan="3" | [[File:Razador's Chest.png|link=]] Razador's Chest
!colspan="3" | [[File:Razador's Chest.png|link=]] [[Razador's Chest]]
|-
|-
! Amount !! Item !! Description
! Amount !! Item !! Description
|-
|-
| 5x || [[File:Segenskugel.png|link=]] || Blessing Marble
| 5x || [[File:Segenskugel.png|link=]] || [[Blessing Marble]]
|-
|-
| 15x || [[File:Cor Draconis (Roh).png|link=]] || Cor Draconis (Rough)
| 15x || [[File:Cor Draconis (Roh).png|link=]] || [[Cor Draconis (Rough)]]
|-
|-
| 5x || [[File:Feines Tuch.png|link=]] || Fine Cloth
| 5x || [[File:Feines Tuch.png|link=]] || Fine Cloth
Line 24: Line 24:
| 1x || [[File:Razador's_Egg.png|link=]] || Razador's Egg
| 1x || [[File:Razador's_Egg.png|link=]] || Razador's Egg
|-
|-
| 1x || [[File:Magic Stone.png|link=]] || Magic Stone
| 1x || [[File:Magic Stone.png|link=]] || [[Magic Stone]]
|-
|-
| 1x || [[File:Sewing Pattern.png|link=]] || Sewing Pattern
| 1x || [[File:Sewing Pattern.png|link=]] || Sewing Pattern
Line 39: Line 39:
|-
|-
| 2x || [[File:Tough Straps.png|link=]] || Tough Straps
| 2x || [[File:Tough Straps.png|link=]] || Tough Straps
|-
| 15x || [[File:Gegenstand verzaubern.png|link=]] || [[Enchant Item]]
|-
| 25x || [[File:Gegenstand verzaubern.png|link=]] || [[Enchant Item]]
|-
|-
| 1x || [[File:Belt of Wisdom.png|link=]] || Belt of Wisdom +0
| 1x || [[File:Belt of Wisdom.png|link=]] || Belt of Wisdom +0
Line 52: Line 56:
| 1x || [[File:Titan Shield.png|link=]] || Titan Shield +0
| 1x || [[File:Titan Shield.png|link=]] || Titan Shield +0
|-
|-
| 1x || [[File:Pet Book Chest.png|link=]] || Pet Book Chest
| 1x || [[File:Pet Book Chest.png|link=]] || [[Pet Book Chest]]
|-
|-
| 1x || [[File:Flame of the Dragon.png|link=]] || Flame of the Dragon
| 1x || [[File:Flame of the Dragon.png|link=]] || [[Flame of the Dragon]]
|-
|-
| 1x || [[File:Time Spiral.png|link=]] || Time Spiral (10%)
| 1x || [[File:Time Spiral.png|link=]] || [[Time Spiral (10)]]
|-
|-
| 1x || [[File:Time Spiral.png|link=]] || Time Spiral (20%)
| 1x || [[File:Time Spiral.png|link=]] || [[Time Spiral (20)]]
|-
|-
| 1x || [[File:Passage Ticket.png|link=]] || Passage Ticket
| 1x || [[File:Passage Ticket.png|link=]] || [[Passage Ticket]]
|-
|-
| 5x || [[File:Reinforce Belt.png|link=]] || Reinforce Belt
| 5x || [[File:Reinforce Belt.png|link=]] || Reinforce Belt

Latest revision as of 11:59, 21 November 2024

Razador's Chest
Amount Item Description
5x Blessing Marble
15x Cor Draconis (Rough)
5x Fine Cloth
1x Padparadscha
1x Divine Bloom
1x Book of Truth
1x Soul of Truth
5x Flame Stone
1x Razador's Egg
1x Magic Stone
1x Sewing Pattern
2x Agate
2x Mithril
2x Grey Dye
2x Black Dye
2x Red Dye
2x Tough Straps
15x Enchant Item
25x Enchant Item
1x Belt of Wisdom +0
1x Linen Belt +0
1x Leather Belt +0
1x Souls Belt +0
1x Magnificent Belt +0
1x Titan Shield +0
1x Pet Book Chest
1x Flame of the Dragon
1x Time Spiral (10)
1x Time Spiral (20)
1x Passage Ticket
5x Reinforce Belt
1x - 2.800.000 EXP
1x - 3.400.000 EXP
1x - 4.000.000 EXP
1x 3.400.000 Yang
1x 4.000.000 Yang