Teleporter: Difference between revisions
Jump to navigation
Jump to search
m (1 revision imported) |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{NPC/ | {{NPC/LayoutV2 | ||
<!-- | <!-- Function of the NPC (use <ul or br>) --> | ||
|Function = <br> | |||
*From level 10, he teleports you in exchange for Yang | |||
<br> | |||
<br> | |||
* | |||
<!-- | <!-- Quest name and level of the quest in chronological order --> | ||
|Quests | |Quests = | ||
*''Level 90'' [[Lee Chung's task]] | |||
<!-- | <!-- Other information --> | ||
| | |Other = | ||
*Teleporter in map1 and map2 always lead you to one of the neutral areas: | |||
:*From level 10 available: | |||
::Guild Map 1 & 2, Valley of Seungryong, Mount Sohan, Yongbi Desert and Snakefield | |||
:*From level 20 available: | |||
::Zodiac Temple | |||
:*From level 60 available: | |||
::Doyyumhwan, Demon Tower, Land of Giants, Lungsam | |||
:*From level 70 available: | |||
::Red Forest | |||
:*From level 90 available: | |||
::Cape Dragon Fire | |||
*Teleporter in neutral areas will always lead you to either map1, map2 or Cape Dragon Fire | |||
:Except Snakefield: he can teleport you to Lungsam | |||
*Teleporting costs 1.000 Yang each 5 levels, therefore it costs 2.000 Yang on level 10 up to 24.000 Yang on level 120 | |||
*Teleporting to Cape Dragon Fire costs 10.000 Yang each level, therefore it costs 50.000 Yang on level 90, up to 350.000 Yang on level 120 | |||
<!-- | <!-- Insert |{original map name (see mainpage)} and coordinates --> | ||
|Joan = 519, 512 | |||
| | |Bokjung = 345, 355 | ||
|Waryong = 250, 240 | |||
|Songpa = 243, 256 | |||
|Pyungmoo = 432, 685 | |||
|Bakra = 480, 355 | |||
|Imha = 280, 240 | |||
|Daeyami = 243, 256 | |||
|Joan | |Yongan = 555, 625 | ||
|Bokjung = 345, 355 | |Yayang = 500, 575 | ||
|Waryong = 250, 240 | |Jungrang = 350, 175 | ||
|Songpa | |Miryang = 243, 256 | ||
|Valley of Seungryong = 800, 900 | |||
|Yongbi Desert = 920, 610 | |||
|Pyungmoo = 432, 685 | |Mount Sohan = 780, 620 | ||
|Bakra | |Fireland = 120, 730 | ||
|Imha | |Hwang-Temple = 570, 820 | ||
|Daeyami = 243, 256 | |Ghost Forest = 220, 270 | ||
|Snakefield = 245, 580 | |||
|Cape Dragon Fire = 830, 1279 | |||
|Yongan | |Temple of the Ochao = 400, 385 | ||
| | |Enchanted Forest = 338, 915 | ||
|Jungrang = 350, 175 | |Dong Gwang Plain = 462, 703 | ||
|Miryang = 243, 256 | |||
| | |||
| | |||
|Hwang- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
}} | }} | ||
Latest revision as of 22:08, 16 October 2024
< Main Page < NPC-Overview < Teleporter
| Teleporter | |||||||||||||
|
Image
|
Location
|
||||||||||||
Function
|
|||||||||||||
|
|||||||||||||
< Main Page < NPC-Overview < Teleporter
