Wh. Dragon Chest (Light): Difference between revisions

From Azyrah
Jump to navigation Jump to search
(Created page with "{| class="wikitable" !colspan ="3" | File:Wh. Dragon Chest (Light).png Wh. Dragon Chest (Light) |- ! Amount !! Item !! Description |- | 1x || link= || Agate |- | 1x || link= || Moonstone |- | 1x || link= || Titanium Dioxide |- | 10x || link= || Northwind Weapon Stone |- | 10x || link= || Northwind Weapon Stone+ |- | 1x || ...")
 
No edit summary
 
(16 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Navigation|[[Alastor (Easy)]]|[[Chests#Dungeon Chests|Dungeon Chests]]}}
__NOTOC__
{| class="wikitable"
{| class="wikitable"
!colspan ="3" | [[File:Wh. Dragon Chest (Light).png]] Wh. Dragon Chest (Light)
!colspan ="3" | [[File:Wh. Dragon Chest (Light).png]] [[Wh. Dragon Chest (Light)]]
|-
|-
! Amount !! Item !! Description
! Amount !! Item !! Description
|-
| 1x || [[File:Agate.png|link=]] || Agate
|-
|-
| 1x || [[File:Moonstone.png|link=]] || Moonstone
| 1x || [[File:Moonstone.png|link=]] || Moonstone
|-
| 1x || [[File:Titanium Dioxide.png|link=]] || Titanium Dioxide
|-
|-
| 10x || [[File:Northwind Weapon Stone.png|link=]] || Northwind Weapon Stone
| 10x || [[File:Northwind Weapon Stone.png|link=]] || Northwind Weapon Stone
Line 16: Line 14:
| 1x || [[File:White Dragon Head.png|link=]] || White Dragon Head
| 1x || [[File:White Dragon Head.png|link=]] || White Dragon Head
|-
|-
| 1x || [[File:White Dragon Scales.png|link=]] || White Dragon Scales
| 1x || [[File:White Dragon Scale.png|link=]] || White Dragon Scales
|-
|-
| 1x || [[File:Northwind Soulstone.png|link=]] || Northwind Soulstone
| 1x || [[File:Northwind Soulstone.png|link=]] || Northwind Soulstone
Line 22: Line 20:
| 8x || [[File:Northwind Glove Stone.png|link=]] || Northwind Glove Stone
| 8x || [[File:Northwind Glove Stone.png|link=]] || Northwind Glove Stone
|-
|-
| 5x || [[File:Northwind Whetstone.png|link=]] || Northwind Whetstone
| 5x || [[File:Northwind Polish.png|link=]] || Northwind Whetstone
|-
| 1x || [[File:Northwind Anvil.png|link=]] || Northwind Anvil
|-
|-
| 10x || [[File:Shimmering_Seashell.png|link=]] || Shimmering Seashell
| 10x || [[File:Shimmering_Seashell.png|link=]] || Shimmering Seashell
Line 34: Line 34:
| 1x || [[File:S. Weapon (craft) Chest.png|link=[[S. Weapon (craft) Chest]]]] || S. Weapon (craft) Chest
| 1x || [[File:S. Weapon (craft) Chest.png|link=[[S. Weapon (craft) Chest]]]] || S. Weapon (craft) Chest
|-
|-
| 2x || [[File:Flame_of_the_Dragon.png|link=]] || Flame of the Dragon
| 2x || [[File:Flame_of_the_Dragon.png|link=]] || [[Flame of the Dragon]]
|-
|-
| 1x || [[File:Demon_Stone.png|link=]] || Demon Stone +4
| 1x || [[File:Demon_Stone.png|link=]] || Demon Stone +4
Line 42: Line 42:
| 10x || [[File:Shimmering_Seashell.png|link=]] || Shimmering Seashell
| 10x || [[File:Shimmering_Seashell.png|link=]] || Shimmering Seashell
|-
|-
| 1x || [[File:Passage_Ticket.png|link=]] || Passage Ticket
| 1x || [[File:Passage_Ticket.png|link=]] || [[Passage Ticket]]
|-
|-
| 2x || [[File:Small_Orison.png|link=]] || Small Orison
| 2x || [[File:Small_Orison.png|link=]] || [[Small Orison]]
|-
|-
| 1x || [[File:Small_Orison.png|link=]] || Small Orison
| 1x || [[File:Small_Orison.png|link=]] || [[Small Orison]]
|-
|-
| 2x || [[File:Orison.png|link=]] || Orison
| 2x || [[File:Orison.png|link=]] || [[Orison]]
|-
|-
| 1x || [[File:Small_Orison.png|link=]] || Orison
| 1x || [[File:Orison.png|link=]] || [[Orison]]
|-
|-
| 3x || [[File:Night_Jadite.png|link=]] || Dark Jadite
| 3x || [[File:Night_Jadite.png|link=]] || Dark Jadite
Line 60: Line 60:
| 2x || [[File:Smoky_Jadite.png|link=]] || Smoky Jadite
| 2x || [[File:Smoky_Jadite.png|link=]] || Smoky Jadite
|-
|-
| 2x || [[File:Holy_Powershard.png|link=]] || Holy Powershard
| 2x || [[File:Aura_Fire_Rune_(10).png|link=]] || [[Aura Fire Rune (100)]]
|-
|-
| 1x || [[File:Northwind Anvil.png|link=]] || Northwind Anvil
| 2x || [[File:Holy_Powershard.png|link=]] || [[Holy Powershard (120)]]
|}
|}

Latest revision as of 22:59, 5 December 2024

Wh. Dragon Chest (Light)
Amount Item Description
1x Moonstone
10x Northwind Weapon Stone
10x Northwind Weapon Stone+
1x White Dragon Head
1x White Dragon Scales
1x Northwind Soulstone
8x Northwind Glove Stone
5x Northwind Whetstone
1x Northwind Anvil
10x Shimmering Seashell
1x Shimmering White Pearl
1x Shimmering Blue Pearl
1x Shimmering Red Pearl
1x S. Weapon (craft) Chest
2x Flame of the Dragon
1x Demon Stone +4
1x Mighty Demon Stone +4
10x Shimmering Seashell
1x Passage Ticket
2x Small Orison
1x Small Orison
2x Orison
1x Orison
3x Dark Jadite
2x Dark Jadite
3x Smoky Jadite
2x Smoky Jadite
2x Aura Fire Rune (100)
2x Holy Powershard (120)