Apprentice Chest: Difference between revisions
Jump to navigation
Jump to search
(Created page with "At the beginning of the game, together with starter items, you will also obtain an Apprentice Chest. You will get one at each 10 levels up to level 90 from the previous chest. == Content of the Chests == === Level 10 === Sun Elixir (M) x1 Moon Elixir (M) x1 Potion of Speed B x5 Potion of Attack +15 B x5 Purple Potion (M)) +20 B x10 Green Potion (M) +20 B x10 Green Magic B x3 Green Strength B x3 Village Travel Ticket Medal of the Dragon B x3 Experience Ring 30min === L...") |
No edit summary |
||
| (33 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
At the beginning of the game, together with starter items, you will also obtain an Apprentice Chest. You will get one at | {{Navigation|}} | ||
__NOTOC__ | |||
At the beginning of the game, together with starter items, you will also obtain an <strong>Apprentice Chest.</strong> You will get one at every 10 levels up to level 90, from the previous chest. | |||
== Content of the Chests == | == Content of the Chests == | ||
=== Level | {|width=100% align="center" {{NormalTables}} | ||
Sun Elixir (M) | |- {{Hl3}} | ||
Moon Elixir (M) | !width="15%"| Item | ||
Potion of Speed B | !width="10%"| Level | ||
Potion of Attack +15 B | !width="100%"| Content | ||
Purple Potion (M | |- align="center" {{Hl4}} | ||
Green Potion (M) +20 B | | [[File:Apprentice_Chest.png|link=]]<br>Apprentice Chest II | ||
Green Magic B | | Level 10 | ||
Green Strength B | | 1x [[File:Sun Elixir (M).png|link=|20px]] Sun Elixir (M), 1x [[File:Moon Elixir (M).png|link=|20px]] Moon Elixir (M), 5x [[File:Violet Potion (G).png|link=|20px]] Potion of Speed B, 5x [[File:Green Potion (G).png|link=|20px]] Potion of Attack +15 B, 10x [[File:Violet Potion (G).png|link=|20px]] Purple Potion (M) +20 B, 10x [[File:Green Potion (G).png|link=|20px]] Green Potion (M) +20 B, 3x [[File:Green_Magic.png|link=|20px]] Green Magic B, 3x [[File:Green Strength.png|link=|20px]] Green Strength B, [[File:Scroll_of_the_Location.png|link=|20px]] Village Travel Ticket, 3x [[File:Medal_of_the_Dragon_B.png|link=|20px]] Medal of the Dragon B, [[File:Erfahrungsring.png|link=|20px]] Experience Ring 30min. | ||
Village Travel Ticket | |- align="center" {{Hl4}} | ||
Medal of the Dragon B | | [[File:Apprentice_Chest.png|link=]]<br>Apprentice Chest III | ||
Experience Ring 30min | | Level 20 | ||
| 1x [[File:Sun Elixir (M).png|link=|20px]] Sun Elixir (M), 1x [[File:Moon Elixir (M).png|link=|20px]] Moon Elixir (M), 5x [[File:Violet Potion (G).png|link=|20px]] Potion of Speed B, 5x [[File:Green Potion (G).png|link=|20px]] Potion of Attack +15 B, 10x [[File:Violet Potion (G).png|link=|20px]] Purple Potion (M) +20 B, 10x [[File:Green Potion (G).png|link=|20px]] Green Potion (M) +20 B, 5x [[File:Green_Magic.png|link=|20px]] Green Magic B, 5x [[File:Green Strength.png|link=|20px]] Green Strength B, 2x [[File:Exorcism Scroll.png|link=|20px]] Exorcism Scroll B, 3x [[File:Erfahrungsring.png|link=|20px]] Experience Ring 30min, [[File:Teleportation_Ring.png|link=|20px]] Teleportation Ring B, [[File:Compass_for_Metin_Stones_B.png|link=|20px]] Compass for Metin Stones B. | |||
= | |- align="center" {{Hl4}} | ||
Sun Elixir (M) | | [[File:Apprentice_Chest.png|link=]]<br>Expert Chest I | ||
Moon Elixir (M) | | Level 30 | ||
Potion of Speed B | | 1x [[File:Sun Elixir (M).png|link=|20px]] Sun Elixir (M), 1x [[File:Moon Elixir (M).png|link=|20px]] Moon Elixir (M), 5x [[File:Violet Potion (G).png|link=|20px]] Potion of Speed B, 5x [[File:Green Potion (G).png|link=|20px]] Potion of Attack +15 B, 10x [[File:Violet Potion (G).png|link=|20px]] Purple Potion (G) +40 B, 10x [[File:Green Potion (G).png|link=|20px]] Green Potion (G) +30 B, 5x [[File:Green_Magic.png|link=|20px]] Green Magic B, 5x [[File:Green Strength.png|link=|20px]] Green Strength B, 2x [[File:Exorcism Scroll.png|link=|20px]] Exorcism Scroll B, 1x [[File:Konzentriertes_Lesen.png|link=|20px]] Concentrated Reading B, 5x [[File:Blessing_Scroll.png|link=|20px]] Blessing Scroll B, [[File:Book_of_the_Leader.png|link=|20px]] Book of the Leader B (1 Hour), 3x [[File:Elixier_des_Forschers.png|link=|20px]] Researcher's Elixir B, [[File:Appaloosa_Seal.png|link=|20px]] Appaloosa. | ||
Potion of Attack +15 B | |- align="center" {{Hl4}} | ||
Purple Potion (M) +20 B | | [[File:Apprentice_Chest.png|link=]]<br>Expert Chest II | ||
Green Potion (M) +20 B | | Level 40 | ||
Green Magic B | | 2x [[File:Sun Elixir (M).png|link=|20px]] Sun Elixir (M), 2x [[File:Moon Elixir (M).png|link=|20px]] Moon Elixir (M), 5x [[File:Violet Potion (G).png|link=|20px]] Potion of Speed B, 5x [[File:Green Potion (G).png|link=|20px]] Potion of Attack +15 B, 3x [[File:Gegenstand_verzaubern.png|link=|20px]] Enchant Item B, 1x [[File:Segenskugel.png|link=|20px]] Blessing Marble B, 2x [[File:Exorcism Scroll.png|link=|20px]] Exorcism Scroll B, 1x [[File:Konzentriertes_Lesen.png|link=|20px]] Concentrated Reading B, 5x [[File:Dragon_Scroll.png|link=|20px]] Dragon Scroll B, [[File:Book_of_the_Leader.png|link=|20px]] Book of the Leader B (1 Hour), [[File:Thief's_Gloves.png|link=|20px]] Thief's Gloves B (2 Hours), 3x [[File:Elixier_des_Forschers.png|link=|20px]] Researcher's Elixir B, [[File:Erfahrungsring.png|link=|20px]] Experience Ring (1h), [[File:Power_Snack.png|link=|20px]] Appaloosa Snack (7 Days). | ||
Green Strength B | |- align="center" {{Hl4}} | ||
Exorcism Scroll B | | [[File:Apprentice_Chest.png|link=]]<br>Expert Chest III | ||
Experience Ring | | Level 50 | ||
Teleportation Ring B | | 1x [[File:Sun Elixir (M).png|link=|20px]] Sun Elixir (G), 1x [[File:Moon Elixir (M).png|link=|20px]] Moon Elixir (G), 5x [[File:Violet Potion (G).png|link=|20px]] Potion of Speed B, 5x [[File:Green Potion (G).png|link=|20px]] Potion of Attack +20 B, 5x [[File:Gegenstand_verzaubern.png|link=|20px]] Enchant Item B, 5x [[File:Reinforce_Item.png|link=|20px]] Reinforce Item B, 1x [[File:Segenskugel.png|link=|20px]] Blessing Marble B, 3x [[File:Exorcism Scroll.png|link=|20px]] Exorcism Scroll B, 2x [[File:Konzentriertes_Lesen.png|link=|20px]] Concentrated Reading B, 10x [[File:Dragon_Scroll.png|link=|20px]] Dragon Scroll B, 3x [[File:Elixier_des_Forschers.png|link=|20px]] Researcher's Elixir B, 5x [[File:Dragon_God_Attack.png|link=|20px]] Dragon God Attack B, 5x [[File:Dragon_God_Life.png|link=|20px]] Dragon God Life B, 5x [[File:Potion_of_Haste.png|link=|20px]] Potion of Haste B, 5x [[File:Passage Ticket.png|link=|20px]] Passage Ticket B, [[File:Book_of_the_Leader.png|link=|20px]] Book of the Leader B (1 Hour), [[File:Thief's_Gloves.png|link=|20px]] Thief's Gloves ItemShop consumable 3d, [[File:Lucky_Medal.png|link=|20px]] Lucky Medal ItemShop consumable 3d, 1x [[File:Red Dew.png|link=|20px]] Red Dew+ 4d. | ||
Compass for Metin Stones B | |- align="center" {{Hl4}} | ||
| [[File:Apprentice_Chest.png|link=]]<br>Master Chest I | |||
= | | Level 60 | ||
Sun Elixir (M) | | 1x [[File:Sun Elixir (M).png|link=|20px]] Sun Elixir (G), 1x [[File:Moon Elixir (M).png|link=|20px]] Moon Elixir (G), 5x [[File:Violet Potion (G).png|link=|20px]] Potion of Speed B, 5x [[File:Green Potion (G).png|link=|20px]] Potion of Attack +20 B, 10x [[File:Gegenstand_verzaubern.png|link=|20px]] Enchant Item B, 10x [[File:Reinforce_Item.png|link=|20px]] Reinforce Item B, 2x [[File:Segenskugel.png|link=|20px]] Blessing Marble B, 3x [[File:Exorcism Scroll.png|link=|20px]] Exorcism Scroll B, 2x [[File:Konzentriertes_Lesen.png|link=|20px]] Concentrated Reading B, 3x [[File:Elixier_des_Forschers.png|link=|20px]] Researcher's Elixir B, 5x [[File:Dragon_God_Attack.png|link=|20px]] Dragon God Attack B, 5x [[File:Dragon_God_Life.png|link=|20px]] Dragon God Life B, 5x [[File:Blacksmith_Handbook.png|link=|20px]] Blacksmith Handbook B, 5x [[File:Potion_of_Haste.png|link=|20px]] Potion of Haste B, 10x [[File:Peach_Flower_Wine.png|link=|20px]] Peach Flower Wine B, 5x [[File:Passage Ticket.png|link=|20px]] Passage Ticket B, [[File:Thief's_Gloves.png|link=|20px]] Thief's Gloves ItemShop consumable 3d, [[File:Lucky_Medal.png|link=|20px]] Lucky Medal ItemShop consumable 3d, 1x [[File:Blue_Dew.png|link=|20px]] Blue Dew+ 4d. | ||
Moon Elixir (M) | |- align="center" {{Hl4}} | ||
Potion of Speed B | | [[File:Apprentice_Chest.png|link=]]<br>Master Chest II | ||
Potion of Attack +15 B | | Level 70 | ||
Purple Potion (G) +40 B | | 2x [[File:Sun Elixir (M).png|link=|20px]] Sun Elixir (G), 2x [[File:Moon Elixir (M).png|link=|20px]] Moon Elixir (G), 5x [[File:Violet Potion (G).png|link=|20px]] Potion of Speed B, 5x [[File:Green Potion (G).png|link=|20px]] Potion of Attack +20 B, 15x [[File:Gegenstand_verzaubern.png|link=|20px]] Enchant Item B, 15x [[File:Reinforce_Item.png|link=|20px]] Reinforce Item B, 2x [[File:Segenskugel.png|link=|20px]] Blessing Marble B, 3x [[File:Exorcism Scroll.png|link=|20px]] Exorcism Scroll B, 2x [[File:Konzentriertes_Lesen.png|link=|20px]] Concentrated Reading B, 3x [[File:Elixier_des_Forschers.png|link=|20px]] Researcher's Elixir B, 5x [[File:Blacksmith_Handbook.png|link=|20px]] Blacksmith Handbook B, 5x [[File:Dragon_God_Attack.png|link=|20px]] Dragon God Attack B, 5x [[File:Dragon_God_Life.png|link=|20px]] Dragon God Life B, 3x [[File:Blood_Stone.png|link=|20px]] Blood Stone B, 5x [[File:Potion_of_Haste.png|link=|20px]] Potion of Haste B, [[File:Status_Reset_Document.png|link=|20px]] Status Reset Document B, 1x [[File:White Dew.png|link=|20px]] White Dew+ 4d. | ||
Green Potion (G) +30 B | |- align="center" {{Hl4}} | ||
Green Magic B | | [[File:Apprentice_Chest.png|link=]]<br>Master Chest III | ||
Green Strength B | | Level 80 | ||
Exorcism Scroll B | | 1x [[File:Sun Elixir (M).png|link=|20px]] Sun Elixir (E), 1x [[File:Moon Elixir (M).png|link=|20px]] Moon Elixir (E), 5x [[File:Violet Potion (G).png|link=|20px]] Potion of Speed B, 5x [[File:Green Potion (G).png|link=|20px]] Potion of Attack +20 B, 15x [[File:Gegenstand_verzaubern.png|link=|20px]] Enchant Item B, 15x [[File:Reinforce_Item.png|link=|20px]] Reinforce Item B, 2x [[File:Segenskugel.png|link=|20px]] Blessing Marble B, 3x [[File:Exorcism Scroll.png|link=|20px]] Exorcism Scroll B, 2x [[File:Konzentriertes_Lesen.png|link=|20px]] Concentrated Reading B, 3x [[File:Elixier_des_Forschers.png|link=|20px]] Researcher's Elixir B, 1x [[File:Magic Stone.png|link=|20px]] Magic Stone B, 5x [[File:Dragon_God_Attack.png|link=|20px]] Dragon God Attack B, 5x [[File:Dragon_God_Life.png|link=|20px]] Dragon God Life B, 1x [[File:Dragon_Chest.png|link=|20px]] Dragon Chest, 5x [[File:Potion_of_Haste.png|link=|20px]] Potion of Haste B, 5x [[File:Blood Stone.png|link=|20px]] Blood Stone B. | ||
Concentrated Reading B | |- align="center" {{Hl4}} | ||
Blessing Scroll B | | [[File:Apprentice_Chest.png|link=]]<br>Grand Master Chest | ||
Book of the Leader B (1 Hour) | | Level 90 | ||
Researcher's Elixir B | | 2x [[File:Sun Elixir (M).png|link=|20px]] Sun Elixir (E), 2x [[File:Moon Elixir (M).png|link=|20px]] Moon Elixir (E), 5x [[File:Violet Potion (G).png|link=|20px]] Potion of Speed B, 5x [[File:Green Potion (G).png|link=|20px]] Potion of Attack +20 B, 15x [[File:Gegenstand_verzaubern.png|link=|20px]] Enchant Item B, 15x [[File:Reinforce_Item.png|link=|20px]] Reinforce Item B, 5x [[File:Segenskugel.png|link=|20px]] Blessing Marble B, 3x [[File:Exorcism Scroll.png|link=|20px]] Exorcism Scroll B, 2x [[File:Konzentriertes_Lesen.png|link=|20px]] Concentrated Reading B, 3x [[File:Elixier_des_Forschers.png|link=|20px]] Researcher's Elixir B, 1x [[File:Magic Stone.png|link=|20px]] Magic Stone B, 5x [[File:Dragon_God_Attack.png|link=|20px]] Dragon God Attack B, 5x [[File:Dragon_God_Life.png|link=|20px]] Dragon God Life B, 5x [[File:Blood Stone.png|link=|20px]] Blood Stone B, 1x [[File:Dragon_Chest.png|link=|20px]] Dragon Chest, 5x [[File:Passage Ticket.png|link=|20px]] Passage Ticket B. | ||
Appaloosa | |- align="center" {{Hl4}} | ||
|} | |||
= | |||
Sun Elixir (M) | |||
Moon Elixir (M) | |||
Potion of Speed B | |||
Potion of Attack +15 B | |||
Enchant Item B | |||
Blessing Marble B | |||
Exorcism Scroll B | |||
Concentrated Reading B | |||
Dragon Scroll B | |||
Book of the Leader B (1 Hour) | |||
Thief's Gloves B (2 | |||
Researcher's Elixir B | |||
Experience Ring ( | |||
Appaloosa Snack (7 Days) | |||
= | |||
Sun Elixir (G) | |||
Moon Elixir (G) | |||
Potion of Speed B | |||
Potion of Attack+20 B | |||
Enchant Item B | |||
Reinforce Item B | |||
Blessing Marble B | |||
Exorcism Scroll B | |||
Concentrated Reading B | |||
Dragon Scroll B | |||
Researcher's Elixir B | |||
Dragon God Attack B | |||
Dragon God Life B | |||
Potion of Haste B | |||
Passage Ticket B | |||
Book of the Leader B (1 Hour) | |||
Thief's Gloves ItemShop consumable 3d | |||
Lucky Medal ItemShop consumable 3d | |||
Red Dew+ 4d | |||
= | |||
Sun Elixir (G) | |||
Moon Elixir (G) | |||
Potion of Speed B | |||
Potion of Attack+20 B | |||
Enchant Item B | |||
Reinforce Item B | |||
Blessing Marble B | |||
Exorcism Scroll B | |||
Concentrated Reading B | |||
Researcher's Elixir B | |||
Dragon God Attack B | |||
Dragon God Life B | |||
Blacksmith Handbook B | |||
Potion of Haste B | |||
Peach Flower Wine B | |||
Passage Ticket B | |||
Thief's Gloves ItemShop consumable 3d | |||
Lucky Medal ItemShop consumable 3d | |||
Blue Dew+ 4d | |||
= | |||
Sun Elixir (G) | |||
Moon Elixir (G) | |||
Potion of Speed B | |||
Potion of Attack+20 B | |||
Enchant Item B | |||
Reinforce Item B | |||
Blessing Marble B | |||
Exorcism Scroll B | |||
Concentrated Reading B | |||
Researcher's Elixir B | |||
Blacksmith Handbook B | |||
Dragon God Attack B | |||
Dragon God Life B | |||
Blood Stone B | |||
Potion of Haste B | |||
Status Reset Document B | |||
White Dew+ 4d | |||
= | |||
Sun Elixir (E) | |||
Moon Elixir (E) | |||
Potion of Speed B | |||
Potion of Attack+20 B | |||
Enchant Item B | |||
Reinforce Item B | |||
Blessing Marble B | |||
Exorcism Scroll B | |||
Concentrated Reading B | |||
Researcher's Elixir B | |||
Magic Stone B | |||
Dragon God Attack B | |||
Dragon God Life B | |||
Dragon Chest | |||
Potion of Haste B | |||
Blood Stone B | |||
= | |||
Sun Elixir (E) | |||
Moon Elixir (E) | |||
Potion of Speed B | |||
Potion of Attack+20 B | |||
Enchant Item B | |||
Reinforce Item B | |||
Blessing Marble B | |||
Exorcism Scroll B | |||
Concentrated Reading B | |||
Researcher's Elixir B | |||
Magic Stone B | |||
Dragon God Attack B | |||
Dragon God Life B | |||
Blood Stone B | |||
Dragon Chest | |||
Passage Ticket B | |||
Latest revision as of 14:55, 23 September 2023
At the beginning of the game, together with starter items, you will also obtain an Apprentice Chest. You will get one at every 10 levels up to level 90, from the previous chest.
Content of the Chests
| Item | Level | Content |
|---|---|---|
Apprentice Chest II |
Level 10 | 1x |
Apprentice Chest III |
Level 20 | 1x |
Expert Chest I |
Level 30 | 1x |
Expert Chest II |
Level 40 | 2x |
Expert Chest III |
Level 50 | 1x |
Master Chest I |
Level 60 | 1x |
Master Chest II |
Level 70 | 2x |
Master Chest III |
Level 80 | 1x |
Grand Master Chest |
Level 90 | 2x |