Nine Tails Chest: Difference between revisions

From Azyrah
Jump to navigation Jump to search
(Created page with "{| class="wikitable" !colspan ="3" | File:Bosstruhe.png Nine Tails Chest |- ! Amount !! Item !! Description |- | 1x || link= || Protein Snack |- | 1x || link= || Sun Elixir (M) |- | 1x || link= || Moon Elixir (M) |- | 20x || link= || Green Potion (L) |- | 20x || link= || Purple Potion (L) |- | 1x || File:Blacksmith Handboo...")
 
No edit summary
 
(16 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Navigation|[[Chests#Boss Chests|Boss Chests]]}}
__NOTOC__
{| class="wikitable"
{| class="wikitable"
!colspan ="3" | [[File:Bosstruhe.png]] Nine Tails Chest
!colspan ="3" | [[File:Bosstruhe.png]] [[Nine Tails Chest]]
|-
|-
! Amount !! Item !! Description
! Amount !! Item !! Description
|-
|-
| 1x || [[File:Protein Snack.png|link=]] || Protein Snack
| 1x || [[File:Protein Snack.png|link=]] || [[Protein Snack]]
|-
|-
| 1x || [[File:Sun Elixir (M).png|link=]] || Sun Elixir (M)
| 1x || [[File:Sun Elixir (M).png|link=]] || [[Sun Elixir (M)]]
|-
|-
| 1x || [[File:Moon Elixir (M).png|link=]] || Moon Elixir (M)
| 1x || [[File:Moon Elixir (M).png|link=]] || [[Moon Elixir (M)]]
|-
|-
| 20x || [[File:Green Potion (L).png|link=]] || Green Potion (L)
| 20x || [[File:Green Potion (L).png|link=]] || [[Green Potion (L)]]
|-
|-
| 20x || [[File:Purple Potion (L).png|link=]] || Purple Potion (L)
| 20x || [[File:Purple Potion (L).png|link=]] || [[Purple Potion (L)]]
|-
|-
| 1x || [[File:Blacksmith Handbook.png|link=]] || Blacksmith Handbook
| 50x || [[File:Green_Magic.png|link=]] || [[Green Magic]]
|-
|-
| 1x || [[File:Ring Piece.png|link=]] || Ring Piece
| 25x || [[File:Gegenstand verzaubern.png|link=]] || [[Enchant Item]]
|-
|-
| 1x ||[[File:Glove Piece.png|link=]] || Glove Piece
| 3x || [[File:Zen_Bean.png|link=|Zen Bean]] || [[Zen Bean]]
|-
|-
| 1x || [[File:Blood Pill.png|link=]] || Blood Pill
| 1x || [[File:Enchant Item Chest.png|link=]] || [[Enchant Item Chest]]
|-
|-
| 3x || [[File:Feines Tuch.png|link=]] || Fine Cloth
| 1x || [[File:Green Enchant Chest.png|link=]] || [[Green Magic Chest]]
|-
|-
| 1x || [[File:Book of the Leader.png|link=]] || Book of the Leader
| 1x || [[File:Blacksmith Handbook.png|link=]] || [[Blacksmith Handbook]]
|-
|-
| 1x || [[File:Passage Ticket.png|link=]] || Passage Ticket
| 1x || [[File:Ring Piece.png|link=]] || Ring Piece
|-
|-
| 1x || [[File:Konzentriertes Lesen.png|link=]] || Concentrated Reading
| 1x ||[[File:Glove Piece.png|link=]] || Glove Piece
|-
|-
| 1x || [[File:Dragon God Armour.png|link=]] || Dragon God Armour +3
| 1x || [[File:Blood Pill.png|link=]] || Blood Pill
|-
|-
| 1x || [[File:Fuchsia Suit.png|link=]] || Fuchsia Suit +3
| 3x || [[File:Feines Tuch.png|link=]] || Fine Cloth
|-
| 1x || [[File:Spirit Plate Armour.png|link=]] || Spirit Plate Armour +3
|-
| 1x || [[File:Baroness Dress.png|link=]] || Baroness Dress +3
|-
| 1x || [[File:Firellium Plate Armour.png|link=]] || Firellium Plate Armour +3
|-
| 1x || [[File:Heaven's Tear Necklace.png|link=]] || Heaven's Tear Necklace +5
|-
| 1x || [[File:Heaven's Tear Bracelet.png|link=]] || Heaven's Tear Necklace +5
|-
| 1x || [[File:Heaven's Tear Earrings.png|link=]] || Heaven's Tear Earrings +5
|-
| 1x || [[File:Nymph Sword.png|link=]] || Nymph Sword +3
|-
| 1x || [[File:Lightning Knife.png|link=]] || Lightning Knife +3
|-
| 1x || [[File:Divine Apricot Bow.png|link=]] || Divine Apricot Bow +3
|-
| 1x || [[File:Exorcism Sword.png|link=]] || Exorcism Sword +3
|-
| 1x || [[File:Heaven and Earth Bell.png|link=]] || Heaven's Tear Earrings +3
|-
| 1x || [[File:Salvation Fan.png|link=]] || Salvation Fan +3
|-
| 1x || [[File:Electromagnetic Blade.png|link=]] || Electromagnetic Blade +3
|-
|-
| 1x || [[File:Dragon Knife.png|link=]] || Dragon Knife +3
| 1x || [[File:Book of the Leader.png|link=]] || [[Book of the Leader]]
|-
|-
| 1x || [[File:Yellow Dragon Bow.png|link=]] || Yellow Dragon Bow +3
| 1x || [[File:Passage Ticket.png|link=]] || [[Passage Ticket]]
|-
|-
| 1x || [[File:Battle Sword.png|link=]] || Battle Sword +3
| 1x || [[File:Konzentriertes Lesen.png|link=]] || [[Concentrated Reading]]
|-
|-
| 1x || [[File:Partisan.png|link=]] || Partisan +3
| 1x || [[File:Dragon God Armour.png|link=]] || Dragon God Armour +4
|-
|-
| 1x || [[File:Heavenly Bird Fan.png|link=]] || Heavenly Bird Fan +3
| 1x || [[File:Fuchsia Suit.png|link=]] || Fuchsia Suit +4
|-
|-
| 1x || [[File:Thunder Bird Bell.png|link=]] || Thunder Bird Bell +3
| 1x || [[File:Spirit Plate Armour.png|link=]] || Spirit Plate Armour +4
|-
|-
| 1x || [[File:Ghost Fang Blade.png|link=]] || Ghost Fang Blade +3
| 1x || [[File:Baroness Dress.png|link=]] || Baroness Dress +4
|-
|-
| 1x || [[File:Scarab Claw.png|link=]] || Scarab Claw +3
| 1x || [[File:Firellium Plate Armour.png|link=]] || Firellium Plate Armour +4
|-
|-
| 1x || [[File:Yang.png|link=]] || 500.000
| 1x || [[File:Yang.png|link=]] || 500.000

Latest revision as of 13:52, 9 December 2024

Nine Tails Chest
Amount Item Description
1x Protein Snack
1x Sun Elixir (M)
1x Moon Elixir (M)
20x Green Potion (L)
20x Purple Potion (L)
50x Green Magic
25x Enchant Item
3x Zen Bean Zen Bean
1x Enchant Item Chest
1x Green Magic Chest
1x Blacksmith Handbook
1x Ring Piece
1x Glove Piece
1x Blood Pill
3x Fine Cloth
1x Book of the Leader
1x Passage Ticket
1x Concentrated Reading
1x Dragon God Armour +4
1x Fuchsia Suit +4
1x Spirit Plate Armour +4
1x Baroness Dress +4
1x Firellium Plate Armour +4
1x 500.000
1x 1.500.000