Queen Spider Box: Difference between revisions

From Azyrah
Jump to navigation Jump to search
(Created page with "{| class="wikitable" !colspan ="3" | File:Bosstruhe.png Queen Spider Box |- ! Amount !! Item !! Description |- | 1x || link= || Protein Snack |- | 1x || link= || Sun Elixir (M) |- | 1x || link= || Moon Elixir (M) |- | 20x || link= || Green Potion (L) |- | 20x || link= || Purple Potion (L) |- | 1x || File:Blacksmith Handboo...")
 
No edit summary
 
(18 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Navigation|[[Chests#Boss Chests|Boss Chests]]}}
__NOTOC__
{| class="wikitable"
{| class="wikitable"
!colspan ="3" | [[File:Bosstruhe.png]] Queen Spider Box
!colspan ="3" | [[File:Bosstruhe.png]] [[Queen Spider Box]]
|-
|-
! Amount !! Item !! Description
! Amount !! Item !! Description
|-
|-
| 1x || [[File:Protein Snack.png|link=]] || Protein Snack
| 1x || [[File:Protein Snack.png|link=]] || [[Protein Snack]]
|-
|-
| 1x || [[File:Sun Elixir (M).png|link=]] || Sun Elixir (M)
| 1x || [[File:Sun Elixir (M).png|link=]] || [[Sun Elixir (M)]]
|-
|-
| 1x || [[File:Moon Elixir (M).png|link=]] || Moon Elixir (M)
| 1x || [[File:Moon Elixir (M).png|link=]] || [[Moon Elixir (M)]]
|-
|-
| 20x || [[File:Green Potion (L).png|link=]] || Green Potion (L)
| 20x || [[File:Green Potion (L).png|link=]] || [[Green Potion (L)]]
|-
|-
| 20x || [[File:Purple Potion (L).png|link=]] || Purple Potion (L)
| 20x || [[File:Purple Potion (L).png|link=]] || [[Purple Potion (L)]]
|-
|-
| 1x || [[File:Blacksmith Handbook.png|link=]] || Blacksmith Handbook
| 50x || [[File:Green_Magic.png|link=]] || [[Green Magic]]
|-
| 25x || [[File:Gegenstand verzaubern.png|link=]] || [[Enchant Item]]
|-
| 2x || [[File:Zen_Bean.png|link=|Zen Bean]] || [[Zen Bean]]
|-
| 1x || [[File:Green Enchant Chest.png|link=]] || [[Green Magic Chest]]
|-
| 1x || [[File:Blacksmith Handbook.png|link=]] || [[Blacksmith Handbook]]
|-
|-
| 1x || [[File:Ring Piece.png|link=]] || Ring Piece
| 1x || [[File:Ring Piece.png|link=]] || Ring Piece
Line 22: Line 32:
| 1x || [[File:Blood Pill.png|link=]] || Blood Pill
| 1x || [[File:Blood Pill.png|link=]] || Blood Pill
|-
|-
| 3x || [[File:Feines Tuch.png|link=]] || Fine Cloth
| 3x || [[File:Feines Tuch.png|link=]] || [[Fine Cloth]]
|-
|-
| 1x || [[File:Book of the Leader.png|link=]] || Book of the Leader
| 1x || [[File:Book of the Leader.png|link=]] || [[Book of the Leader]]
|-
|-
| 1x || [[File:Passage Ticket.png|link=]] || Passage Ticket
| 1x || [[File:Passage Ticket.png|link=]] || [[Passage Ticket]]
|-
|-
| 1x || [[File:Konzentriertes Lesen.png|link=]] || Concentrated Reading
| 1x || [[File:Konzentriertes Lesen.png|link=]] || [[Concentrated Reading]]
|-
|-
| 1x || [[File:Dragon God Armour.png|link=]] || Dragon God Armour +3
| 1x || [[File:Dragon God Armour.png|link=]] || Dragon God Armour +3
Line 40: Line 50:
| 1x || [[File:Firellium Plate Armour.png|link=]] || Firellium Plate Armour +3
| 1x || [[File:Firellium Plate Armour.png|link=]] || Firellium Plate Armour +3
|-
|-
| 1x || [[File:Heaven's Tear Necklace.png|link=]] || Heaven's Tear Necklace +5
| 1x || - || 100.000 EXP
|-
| 1x || [[File:Heaven's Tear Bracelet.png|link=]] || Heaven's Tear Necklace +5
|-
| 1x || [[File:Heaven's Tear Earrings.png|link=]] || Heaven's Tear Earrings +5
|-
| 1x || [[File:Nymph Sword.png|link=]] || Nymph Sword +3
|-
| 1x || [[File:Lightning Knife.png|link=]] || Lightning Knife +3
|-
| 1x || [[File:Divine Apricot Bow.png|link=]] || Divine Apricot Bow +3
|-
| 1x || [[File:Exorcism Sword.png|link=]] || Exorcism Sword +3
|-
| 1x || [[File:Heaven and Earth Bell.png|link=]] || Heaven's Tear Earrings +3
|-
| 1x || [[File:Salvation Fan.png|link=]] || Salvation Fan +3
|-
| 1x || [[File:Electromagnetic Blade.png|link=]] || Electromagnetic Blade +3
|-
| 1x || [[File:Dragon Knife.png|link=]] || Dragon Knife +3
|-
| 1x || [[File:Yellow Dragon Bow.png|link=]] || Yellow Dragon Bow +3
|-
| 1x || [[File:Battle Sword.png|link=]] || Battle Sword +3
|-
| 1x || [[File:Partisan.png|link=]] || Partisan +3
|-
| 1x || [[File:Heavenly Bird Fan.png|link=]] || Heavenly Bird Fan +3
|-
| 1x || [[File:Thunder Bird Bell.png|link=]] || Thunder Bird Bell +3
|-
| 1x || [[File:Ghost Fang Blade.png|link=]] || Ghost Fang Blade +3
|-
| 1x || [[File:Scarab Claw.png|link=]] || Scarab Claw +3
|-
| 1x || - || 100.000
|-
|-
| 1x || - || 300.000
| 1x || - || 300.000 EXP
|-
|-
| 1x || [[File:Yang.png|link=]] || 500.000
| 1x || [[File:Yang.png|link=]] || 500.000 Yang
|-
|-
| 1x || [[File:Yang.png|link=]] || 1.500.000
| 1x || [[File:Yang.png|link=]] || 1.500.000 Yang
|}
|}

Latest revision as of 13:51, 9 December 2024

Queen Spider Box
Amount Item Description
1x Protein Snack
1x Sun Elixir (M)
1x Moon Elixir (M)
20x Green Potion (L)
20x Purple Potion (L)
50x Green Magic
25x Enchant Item
2x Zen Bean Zen Bean
1x Green Magic Chest
1x Blacksmith Handbook
1x Ring Piece
1x Glove Piece
1x Blood Pill
3x Fine Cloth
1x Book of the Leader
1x Passage Ticket
1x Concentrated Reading
1x Dragon God Armour +3
1x Fuchsia Suit +3
1x Spirit Plate Armour +3
1x Baroness Dress +3
1x Firellium Plate Armour +3
1x - 100.000 EXP
1x - 300.000 EXP
1x 500.000 Yang
1x 1.500.000 Yang