Nemere's Chest (RX): Difference between revisions

From Azyrah
Jump to navigation Jump to search
(Created page with "{| class="wikitable" !colspan="3" | link=Nemere's Chest (RX) |- ! Amount !! Item !! Description |- | 5x || link= || Small Redux Stone |- | 1x || link= || Refined Redux Stone |- | 2x || link= || Redux Elixir |- | 2x || link= || Anvil |- | 1x || link= || Medal of Honour |- | 5x || link=...")
 
No edit summary
 
(10 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Navigation|[[Nemere's Watchtower (RX)]]|[[Chests#Dungeon Chests|Dungeon Chests]]}}
__NOTOC__
{| class="wikitable"
{| class="wikitable"
!colspan="3" | [[File:nemere's Chest (RX).png|link=]]Nemere's Chest (RX)
!colspan="3" | [[File:nemere's Chest (RX).png|link=]] [[Nemere's Chest (RX)]]
|-
|-
! Amount !! Item !! Description
! Amount !! Item !! Description
|-
|-
| 5x || [[File:Small Redux Stone.png|link=]] || Small Redux Stone
| 5x || [[File:Small Redux Stone.png|link=]] || [[Small Redux Stone]]
|-
|-
| 1x || [[File:Refined Redux Stone.png|link=]] || Refined Redux Stone
| 1x || [[File:Refined Redux Stone.png|link=]] || [[Refined Redux Stone]]
|-
|-
| 2x || [[File:Redux Elixir.png|link=]] || Redux Elixir
| 2x || [[File:Redux Elixir.png|link=]] || [[Redux Elixir]]
|-
|-
| 2x || [[File:Anvil.png|link=]] || Anvil
| 2x || [[File:Anvil.png|link=]] || Anvil
Line 14: Line 16:
| 1x || [[File:Medal of Honour.png|link=]] || Medal of Honour
| 1x || [[File:Medal of Honour.png|link=]] || Medal of Honour
|-
|-
| 5x || [[File:Cloth.png|link=]] || Cloth
| 5x || [[File:Cloth.png|link=]] || [[Cloth]]
|-
|-
| 5x || [[File:Thin Leather.png|link=]] || Thin Leather
| 5x || [[File:Thin Leather.png|link=]] || [[Thin Leather]]
|-
|-
| 3x || [[File:Thin Thread.png|link=]] || Thin Thread
| 3x || [[File:Thin Thread.png|link=]] || [[Thin Thread]]
|-
|-
| 3x || [[File:Thick Thread.png|link=]] || Thick Thread
| 3x || [[File:Thick Thread.png|link=]] || [[Thick Thread]]
|-
|-
| 2x || [[File:Nemere's Horn.png|link=]] || Nemere's Horn
| 2x || [[File:Nemere's Horn.png|link=]] || Nemere's Horn
|-
|-
| 3x || [[File:Shardspng|link=]] || Shards
| 3x || [[File:Shards.png|link=]] || Shards
|-
|-
| 1x || [[File:Regular Dye.png|link=]] || Regular Dye
| 1x || [[File:Regular Dye.png|link=]] || [[Regular Dye]]
|-
|-
| 1x || [[File:Special Dye.png|link=]] || Special Dye
| 1x || [[File:Special Dye.png|link=]] || [[Special Dye]]
|-
|-
| 1x || [[File:Regular Chaos Stone.png|link=]] || Regular Chaos Stone
| 1x || [[File:Regular Chaos Stone.png|link=]] || Regular Chaos Stone
|-
|-
| 5x || [[File:Strong Twine.png|link=]] || Strong Twine
| 5x || [[File:Strong Twine.png|link=]] || [[Strong Twine]]
|-
|-
| 3x || [[File:Iron Seal.png|link=]] || Iron Seal
| 3x || [[File:Iron Seal.png|link=]] || [[Iron Seal]]
|-
|-
| 2x || [[File:Flame of the Dragon.png|link=]] || Flame of the Dragon
| 2x || [[File:Flame of the Dragon.png|link=]] || [[Flame of the Dragon]]
|-
|-
| 1x || [[File:Time Spiral.png|link=]] || Time Spiral (20%)
| 1x || [[File:Time Spiral.png|link=]] || [[Time Spiral (20)]]
|-
|-
| 1x || [[File:Time Spiral.png|link=]] || Time Spiral (30%)
| 1x || [[File:Time Spiral.png|link=]] || [[Time Spiral (30)]]
|-
|-
| 1x || [[File:Magic Stone.png|link=]] || Magic Stone
| 1x || [[File:Magic Stone.png|link=]] || [[Magic Stone]]
|-
|-
| 1x || [[File:Kyanite.png|link=]] || Kyanite
| 1x || [[File:Kyanite.png|link=]] || Kyanite
Line 48: Line 50:
| 1x || [[File:Titanium Dioxide.png|link=]] || Titanium Dioxide
| 1x || [[File:Titanium Dioxide.png|link=]] || Titanium Dioxide
|-
|-
| 2x || [[File:Orison.png|link=]] || Orison
| 2x || [[File:Orison.png|link=]] || [[Orison]]
|-
|-
| 2x || [[File:Aura Fire Rune (10).png|link=]] || Aura Fire Rune (50)
| 2x || [[File:Aura Fire Rune (10).png|link=]] || [[Aura Fire Rune (50)]]
|-
|-
| 1x || [[File:RX Sword Design.png|link=]] || RX: Sword Design
| 1x || [[File:RX Sword Design.png|link=]] || RX: Sword Design

Latest revision as of 21:52, 18 February 2025

Nemere's Chest (RX)
Amount Item Description
5x Small Redux Stone
1x Refined Redux Stone
2x Redux Elixir
2x Anvil
1x Medal of Honour
5x Cloth
5x Thin Leather
3x Thin Thread
3x Thick Thread
2x Nemere's Horn
3x Shards
1x Regular Dye
1x Special Dye
1x Regular Chaos Stone
5x Strong Twine
3x Iron Seal
2x Flame of the Dragon
1x Time Spiral (20)
1x Time Spiral (30)
1x Magic Stone
1x Kyanite
1x Titanium Dioxide
2x Orison
2x Aura Fire Rune (50)
1x RX: Sword Design
1x RX: Sabre Design
1x RX: Dagger Design
1x RX: Bow Design
1x RX: Blade Design
1x RX: Bell Design
1x RX: Claw Design
1x RX: Fan Design